Women's Water Polo History vs Stanford from March 29, 2008 - March 30, 2025
Wins
0
Losses
13
Home Record
0-5
Away Record
0-4
Conference Record
0-1
Streak
L13
First Matchup
L 7-15
3/29/2008
Last 10 Matchups
0-10
3/6/2011 - 3/30/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Goals
54
Average Goals
4
History from March 29, 2008 - March 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 30 | 2025 | Home Long Beach, Calif. | L3-11 | |
Sunday, January 26 | 2025 | Neutral Berkeley, Calif. | L7-14 | |
Saturday, February 25 | 2023 | Neutral Irvine, Calif. | L7-19 | |
Sunday, March 20 | 2022 | Home Long Beach, Calif. | L6-15 | |
Saturday, January 26 | 2019 | Neutral Berkeley, Calif. | L4-25 | Recap |
Friday, February 23 | 2018 | Neutral Irvine, Calif. | L3-15 | Recap |
Sunday, February 4 | 2018 | Away Stanford, Calif. | L2-14 | Recap |
Sunday, January 29 | 2017 | Away Stanford, Calif. | L5-19 | Recap |
Saturday, March 3 | 2012 | Away Stanford, Calif. | L4-14 | Recap |
Sunday, March 6 | 2011 | Home Long Beach, Calif. | L3-11 | Recap |
Sunday, March 28 | 2010 | Home Long Beach, Calif. | L1-9 | Recap |
Saturday, March 28 | 2009 | Home Long Beach, Calif. | L2-7 | Recap |
Saturday, March 29 | 2008 | Away Stanford, Calif. | L7-15 | Recap |
Win
Loss
MWP vs. Pomona-Pitzer Highlights
Sunday, November 25
2018 Golden Coast Conference Champions
Sunday, November 18
LBSU Fast 5 Austin Stevenson
Wednesday, November 30
LBSU Fast 5 Jacob Fujioka
Wednesday, November 16