Long Beach State University Athletics
Women's Soccer History vs UC Santa Barbara from October 9, 2005 - October 19, 2025
Wins
14
Losses
6
Ties
2
Home Record
8-1-2
Away Record
5-5
Conference Record
13-6-1
Streak
T0
First Matchup
W 3-1
10/9/2005
Last 10 Matchups
4-5-1
10/30/2016 - 10/19/2025
Largest Margin of Victory
W 4-1
9/24/2023
Smallest Margin of Victory
W 1-0
10/14/2018
Total Goals
35
Average Goals
2
History from October 9, 2005 - October 19, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 19 | 2025 | Home Long Beach, Calif. | T1-1 | |
| Thursday, October 3 | 2024 | Away Santa Barbara, Calif. | L1-3 | |
| Sunday, September 24 | 2023 | Home Long Beach, Calif. | W4-1 | |
| Sunday, October 23 | 2022 | Away Santa Barbara, Calif. | L1-2 | |
| Sunday, October 31 | 2021 | Home Long Beach, Calif. | L1-2 | |
| Sunday, October 6 | 2019 | Away Santa Barbara, Calif. | L0-1 | |
| Sunday, November 4 | 2018 | Neutral Irvine, Calif. | W2-0 | |
| Sunday, October 14 | 2018 | Home Long Beach, Calif. | W1-0 | |
| Sunday, October 15 | 2017 | Away Santa Barbara, Calif. | L0-3 | |
| Sunday, October 30 | 2016 | Home Long Beach, Calif. | W1-0 | |
| Sunday, October 11 | 2015 | Away Santa Barbara, Calif. | W1-0 | |
| Sunday, October 5 | 2014 | Home Long Beach, Calif. | W2-0 | |
| Sunday, October 6 | 2013 | Away Santa Barbara, Calif. | W2-1 | |
| Friday, October 5 | 2012 | Home Long Beach, Calif. | W2-1 | |
| Friday, September 30 | 2011 | Away Santa Barbara, Calif. | (ot) W2-1 | |
| Sunday, October 3 | 2010 | Home Long Beach, Calif. | W3-1 | |
| Thursday, October 15 | 2009 | Away Santa Barbara, Calif. | (ot) L2-3 | |
| Sunday, November 9 | 2008 | Home Long Beach, Calif. | UCSB Advances on PK's 6-5 T1-1 | |
| Friday, October 31 | 2008 | Away Santa Barbara, Calif. | (2 ot) W2-1 | |
| Sunday, November 4 | 2007 | Home Long Beach, Calif. | W2-1 | Recap |
| Friday, October 6 | 2006 | Away Santa Barbara, Calif. | W1-0 | Recap |
| Sunday, October 9 | 2005 | Home Long Beach, Calif. | W3-1 | Recap |
Win
Loss
Tuesday, August 06
Tuesday, September 03
Sunday, November 04
Thursday, August 23





















