Washington State vs Long Beach State
3/14/2009
Blair Field
2:01 pm
Washington State
5-8

8
Final
5

Long Beach State
4-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 12 | 1 | |
0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 11 | 0 |
Win: Johnson, J (2-1)Loss: Ruiz, Charlie (1-1)Save: Harvey, S (1)
Scoring Summary
Team | WSU | LBSU |
---|---|---|
1st Lagreid, G flied out to cf, SF, RBI (1-0); Vucinich, S scored. | 1 | 0 |
4th Argyropoulos singled to third base, RBI (0-0); Lagreid, G advanced to second; Jones, D scored. | 2 | 0 |
4th Bartlett, C singled to right field, RBI (1-2); Weber, M advanced to second; Argyropoulos advanced to third, out at home rf to c; Lagreid, G scored. | 3 | 0 |
4th AVERY, Matt singled to right field, advanced to second on the throw, RBI (0-1); SANDOVAL, Ry advanced to third; YOUNG, Brand scored. | 3 | 1 |
4th AVERY, Matt advanced to third on a balk; SANDOVAL, Ry scored on a balk. | 3 | 2 |
5th SANDOVAL, Ry flied out to rf, SF, RBI (1-2); LOHMAN, Devi advanced to third; MITTELSTAEDT scored. | 3 | 3 |
6th DENNIS, Tre singled to shortstop, RBI (0-0); Hill, J scored. | 3 | 4 |
7th AVERY, Matt reached on an error by 3b (0-0); LOHMAN, Devi scored, unearned. | 3 | 5 |
9th Weber, M doubled to left field, RBI (3-2); Argyropoulos advanced to third; Burg, A scored. | 4 | 5 |
9th Desmarais, J advanced to second on a wild pitch; Weber, M advanced to third on a wild pitch; Argyropoulos scored on a wild pitch. | 5 | 5 |
9th Jones, D struck out swinging, reached first on a passed ball (0-2); Claussen, P advanced to second on a passed ball; Desmarais, J advanced to third on a passed ball; Weber, M scored on a passed ball, unearned. | 6 | 5 |
9th Lagreid, G singled to center field, 2 RBI (0-0); Jones, D advanced to second; Claussen, P scored, unearned; Desmarais, J scored, unearned. | 8 | 5 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Claussen, P | LF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
   Kuykendall | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vucinich, S | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, D | CF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lagreid, G | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Burg, A | 1B/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Argyropoulos | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Weber, M | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Fanelli, M | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Desmarais, J | PH | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Richards, T | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartlett, C | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Peterson, R | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Prince, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 6 | 2 | 1 | 8 | 4 |
Batting
2B: Weber, M (1)
SH: Burg, A (1)
SF: Lagreid, G (1)
Baserunning SB: Jones, D (1)
Fielding
E: Argyropoulos (1)
Long Beach State
Batting
Baserunning
Fielding
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince, J | 4.1 | 6 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 18 | 21 | 2 | 8 | 72 |
Johnson, J | 3.2 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 17 | 4 | 5 | 55 |
Harvey, S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 16 |
Totals | 11 | 5 | 4 | 1 | 4 | 1 | 1 | 4 | 0 | 35 | 42 | 8 | 13 | 143 |
Long Beach State
Win: Johnson, J (2-1)
Loss: Ruiz, Charlie (1-1)
HBP: Prince, J (2); Johnson, J (1); Harvey, S (1)
;
Save: Harvey, S (1)
;
PB:
Hill, John (1)