Long Beach State vs South Carolina
3/8/2009
Carolina Stadium
1:32 pm
Long Beach State
3-7

10
Final
7

South Carolina
8-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 17 | 0 | |
0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 7 | 12 | 1 |
Win: Gagnon, Andrew (1-1)Loss: Blake Cooper (1-1)Save: Ruiz, Charlie (1)
Scoring Summary
Team | LBSU | SC |
---|---|---|
1st LOHMAN, Devi grounded into double play 2b to 1b (1-1); MITTELSTAEDT out on the play; LEGG, Derek advanced to third; CASAS, Jorda scored. | 1 | 0 |
2nd TINOCO, Stev homered to center field, RBI (0-2). | 2 | 0 |
2nd LEGG, Derek singled to left field, RBI (0-2); CASAS, Jorda advanced to second; AVERY, Matt scored. | 3 | 0 |
2nd MITTELSTAEDT doubled to left center, 2 RBI (0-1); LEGG, Derek scored; CASAS, Jorda scored. | 5 | 0 |
2nd LOHMAN, Devi doubled to center field, RBI (2-1); MITTELSTAEDT scored. | 6 | 0 |
3rd TINOCO, Stev homered to center field, RBI (0-0). | 7 | 0 |
3rd Merrifield singled to right center, RBI (2-0); Haney scored. | 7 | 1 |
5th Merrifield homered to left field, RBI (2-1). | 7 | 2 |
6th Crisp homered to left center, 2 RBI (0-1); Jones scored. | 7 | 4 |
6th Dalles homered to left field, RBI (3-2). | 7 | 5 |
7th SANDOVAL, Ry singled through the left side, 2 RBI (1-2); HOIME, Kelle advanced to third; TINOCO, Stev scored, unearned; JONES, Jonat scored, unearned. | 9 | 5 |
7th Ebert homered to right field, RBI (1-2). | 9 | 6 |
8th Mack singled up the middle, RBI (2-1); Bradley, Jr. advanced to third; Merrifield scored. | 9 | 7 |
9th TINOCO, Stev homered to right field, RBI (1-0). | 10 | 7 |
Long Beach State
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whit Merrifield | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Jackie Bradley, Jr. | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Deangelo Mack | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Nick Ebert | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Jeffery Jones | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Andrew Crisp | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Brady Thomas | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Justin Dalles | PH/C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bobby Haney | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Scott Wingo | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jesse Barbaro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Casey Rihn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Roth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blake Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker Bangs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 7 | 4 | 0 | 11 | 11 |
Batting
2B: Bobby Haney (1)
HR: Whit Merrifield (1); Nick Ebert (1); Andrew Crisp (1); Justin Dalles (1)
Baserunning
HBP: Whit Merrifield (1); Jackie Bradley, Jr. (1)
Fielding
E: Casey Rihn (1)
DP: Jackie Bradley, Jr. (1); Nick Ebert (2); Scott Wingo (1)
Long Beach State
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Cooper | 1.2 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 2 | 40 |
Parker Bangs | 5.0 | 7 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 21 | 22 | 4 | 3 | 82 |
Curtis Johnson | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 26 |
Totals | 17 | 10 | 8 | 1 | 9 | 0 | 0 | 1 | 0 | 42 | 44 | 4 | 10 | 148 |
Win: Gagnon, Andrew (1-1)
Loss: Blake Cooper (1-1)
HBP: Rasco, Dustin (2)
;
Parker Bangs (1)
Save: Ruiz, Charlie (2)
;
PB: Hoime, Kellen (1)
;