Long Beach State University Athletics
Long Beach State vs South Carolina
3/6/2009
Carolina Stadium
7:02
Long Beach State
2-6

8
Final
15

South Carolina
7-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 9 | 3 | |
| 2 | 3 | 0 | 0 | 2 | 3 | 0 | 5 | X | 15 | 19 | 2 |
Win: Sam Dyson (2-0)Loss: Thompson, Jake (0-2)
Scoring Summary
Team | LBSU | SC |
|---|---|---|
1st LEGG, Derek stole third, scored on an error by c, unearned. | 1 | 0 |
1st Dalles reached on an error by ss (2-1); Ebert advanced to second; Bradley, Jr. scored, unearned. | 1 | 1 |
1st Crisp singled to center field, RBI (2-2); Dalles advanced to second; Ebert scored, unearned. | 1 | 2 |
2nd Mack homered to right field, 2 RBI (0-0); Merrifield scored. | 1 | 4 |
2nd Ebert homered to center field, RBI (0-0). | 1 | 5 |
5th Jones singled through the right side, RBI (0-1); Dalles advanced to second; Ebert scored. | 1 | 6 |
5th Wingo flied out to cf, SF, RBI (0-0); Dalles scored. | 1 | 7 |
6th Ebert flied out to cf, SF, RBI (1-2); Mack advanced to second; Bradley, Jr. scored. | 1 | 8 |
6th Dalles doubled to center field, RBI (0-1); Mack scored. | 1 | 9 |
6th Crisp reached on a fielder's choice, advanced to second on the throw; Dalles advanced to third on a throwing error by ss, scored, unearned. | 1 | 10 |
8th Hill, J homered to right center, RBI (2-1). | 2 | 10 |
8th Jones grounded into double play 2b to ss to 1b (1-2); Crisp out on the play; B. Thomas advanced to third; Ebert scored. | 2 | 11 |
8th Haney singled, RBI (2-1); B. Thomas scored. | 2 | 12 |
8th Roth doubled to left center, RBI (1-0); Haney scored. | 2 | 13 |
8th Matthews tripled down the rf line, RBI (1-2); Roth scored. | 2 | 14 |
8th Bradley, Jr. singled to left field, RBI (2-2); Matthews scored. | 2 | 15 |
9th CASAS, Jorda singled to first base, RBI (0-0); YOUNG, Brand advanced to second; HOIME, Kelle advanced to third; MITTELSTAEDT scored. | 3 | 15 |
9th BLOOD, Treve singled to third base, RBI (1-2); CASAS, Jorda advanced to second; YOUNG, Brand advanced to third; HOIME, Kelle scored. | 4 | 15 |
9th LEGG, Derek homered to right field, 4 RBI (1-0); BLOOD, Treve scored; CASAS, Jorda scored; YOUNG, Brand scored. | 8 | 15 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tre Dennis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trever Blood | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derek Legg | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Devin Lohman | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Singer | PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taylor Krick | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Sandoval | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tj Mittelstaedt | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jonathan Jones | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Avery | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kellen Hoime | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hill, J | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Steve Tinoco | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Young | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Casas | RF/CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jake Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Topp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 3 | 0 | 8 | 4 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whit Merrifield | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   Adam Matthews | CF/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackie Bradley, Jr. | RF/CF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Deangelo Mack | LF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Nick Ebert | 1B | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Justin Dalles | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Brady Thomas | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Crisp | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Jeffery Jones | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bobby Haney | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Scott Wingo | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Michael Roth | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Casey Rihn | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grimes Medlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Rawls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 19 | 12 | 4 | 0 | 4 | 9 |
Batting
2B: Nick Ebert (1); Justin Dalles (1); Michael Roth (1)
3B: Adam Matthews (1); Jackie Bradley, Jr. (1)
HR: Deangelo Mack (1); Nick Ebert (1)
SF: Nick Ebert (1); Scott Wingo (1)
Baserunning SB: Whit Merrifield (1)
HBP: Jeffery Jones (1)
Fielding
E: Deangelo Mack (1); Justin Dalles (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Thompson | 4.1 | 8 | 7 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 2 | 93 |
| Tyler Topp | 3.2 | 11 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 4 | 69 |
| Totals | 19 | 15 | 12 | 4 | 4 | 0 | 0 | 1 | 0 | 41 | 48 | 12 | 6 | 162 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Dyson | 7.0 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 9 | 94 |
Grimes Medlin | 1.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 1 | 32 |
James Rawls | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 |
| Totals | 9 | 8 | 7 | 3 | 8 | 0 | 0 | 2 | 0 | 34 | 39 | 7 | 10 | 147 |































