Long Beach State University Athletics
Long Beach State vs Santa Clara
3/31/2009
Schott Stadium
6:05 pm
Long Beach State
11-12

14
Final
4

Santa Clara
10-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 4 | 14 | 17 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 13 | 3 |
Win: Markovitz, Jason (1-0)Loss: Hall, Cory (0-3)
Scoring Summary
Team | LBSU | SCU |
|---|---|---|
1st LOHMAN, Devi grounded out to ss, RBI (0-0); CASAS, Jorda advanced to second; JONES, Jonat scored. | 1 | 0 |
3rd CASAS, Jorda grounded into double play ss to 1b (0-0); JONES, Jonat out on the play; MASUDA, Kip scored, unearned. | 2 | 0 |
4th KRICK, Taylo singled to right field, 2 RBI (1-0); LEGG, Derek scored; SANDOVAL, Ry scored. | 4 | 0 |
4th CASAS, Jorda doubled to right field, 2 RBI (0-1); JONES, Jonat advanced to third; MASUDA, Kip scored; KRICK, Taylo scored. | 6 | 0 |
4th MITTELSTAEDT homered to right field, 3 RBI (1-0); CASAS, Jorda scored; JONES, Jonat scored. | 9 | 0 |
4th KLEIN homered to center field, RBI (0-0). | 9 | 1 |
4th MORTON singled to third base, RBI (1-1); BIANCARDI advanced to second; FUERST scored. | 9 | 2 |
5th MASUDA, Kip flied out to cf, SF, RBI (0-0); DENNIS, Tre advanced to third; LEGG, Derek scored, unearned. | 10 | 2 |
5th KARCICH doubled down the lf line, RBI (1-2); GRAHAM scored. | 10 | 3 |
7th KARCICH doubled down the lf line, RBI (2-2); LONG scored. | 10 | 4 |
9th MITTELSTAEDT homered to right field, RBI (0-0). | 11 | 4 |
9th SANDOVAL, Ry homered to right center, RBI (0-0). | 12 | 4 |
9th METZGER, Bre homered to left field, 2 RBI (0-1); LEGG, Derek scored. | 14 | 4 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Jones | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Jordan Casas | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Devin Lohman | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tj Mittelstaedt | RF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| Rylan Sandoval | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Derek Legg | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tre Dennis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brennan Metzger | PH/LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Taylor Krick | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kip Masuda | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jason Markovitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lambrix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Corrales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Topp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 17 | 13 | 1 | 0 | 8 | 4 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Long, Matt | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Graham, J.R. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Karcich, Jon | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Klein, Geoff | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Fuerst, Brady | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Biancardi, Andrew | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Morton, Chris | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Abraham, David | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Parra, Juan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Herbst, Lucas | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hall, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Twining, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supple, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 13 | 4 | 2 | 0 | 7 | 10 |
Batting
2B: Karcich, Jon (2); Fuerst, Brady (2); Biancardi, Andrew (1)
HR: Klein, Geoff (1)
Fielding
E: Graham, J.R. (1); Morton, Chris (1); Hall, Cory (1)
DP: Karcich, Jon (1); Morton, Chris (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Markovitz | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 1 | 34 |
| Aaron Lambrix | 2.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 31 |
| Josh Corrales | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
| David Brown | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Tyler Topp | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 34 |
| Totals | 13 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 39 | 41 | 13 | 6 | 135 |
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Cory | 7.0 | 13 | 10 | 8 | 1 | 6 | 0 | 1 | 1 | 0 | 31 | 35 | 6 | 7 | 104 |
Twining, Paul | 1.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 15 |
Supple, Joe | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 17 | 14 | 12 | 1 | 8 | 0 | 1 | 1 | 0 | 41 | 45 | 9 | 8 | 124 |





























