Long Beach State vs San Diego
3/24/2009
Cunningham Stadium
3:00 pm
Long Beach State
7-12

5
Final
12

San Diego
16-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 2 | |
0 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | X | 12 | 20 | 4 |
Win: Hauser, Matt (1-0)Loss: Lease, Jeff (1-1)
Scoring Summary
Team | LBSU | USD |
---|---|---|
1st SANDOVAL, Ry reached on an error by 1b (0-0); DENNIS, Tre scored, unearned. | 1 | 0 |
2nd JONES, Jonat singled to center field, RBI (0-2); MITTELSTAEDT scored. | 2 | 0 |
2nd NICOL, S singled to left field, 2 RBI (0-0); STRAZZARA, T scored; CHATWOOD, S scored. | 2 | 2 |
3rd CHATWOOD, S flied out to cf, RBI (0-0); SANCHEZ, V scored. | 2 | 3 |
4th MEADOR, J singled to second base, 2 RBI (1-1); NICOL, S scored, unearned; HAAR, B scored, unearned. | 2 | 5 |
5th HAAR, B singled to right field, 2 RBI (3-2); CHATWOOD, S scored; WALTERS, Z scored. | 2 | 7 |
5th NICOL, S tripled to right field, RBI (1-0); HAAR, B scored. | 2 | 8 |
6th KRICK, Taylo singled to center field, RBI (0-0); SANDOVAL, Ry advanced to third; LOHMAN, Devi scored, unearned. | 3 | 8 |
6th WALTERS, Z singled to right field, RBI (0-0); SANCHEZ, V advanced to third; MEADOR, J scored. | 3 | 9 |
6th CHATWOOD, S singled through the left side, RBI (0-0); WALTERS, Z advanced to second; SANCHEZ, V scored. | 3 | 10 |
6th McCOY, N flied out to rf, SF, RBI (2-1); CHATWOOD, S advanced to third; WALTERS, Z scored. | 3 | 11 |
6th HAAR, B doubled to left center, RBI (0-0); CHATWOOD, S scored. | 3 | 12 |
9th DENNIS, Tre advanced to second on a balk; MASUDA, Kip scored on a balk. | 4 | 12 |
9th SINGER, Kirk singled to left field, RBI (2-1); DENNIS, Tre scored. | 5 | 12 |
Long Beach State
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nicol, Sean | SS | 5 | 1 | 4 | 3 | 1 | 0 | 1 | 0 |
Engell, Chris | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Meador, James | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
Sanchez, Victor | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Walters, Zach | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Chatwood, Steven | DH | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
   Valerio, Jose | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strazzara, Tony | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Farris, Brian | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccoy, Nick | PH/C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Harr, Bryan | 1B/P | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Fick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Youpel, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauser, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sewald, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denault, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 20 | 12 | 3 | 0 | 4 | 11 |
Batting
2B: Sanchez, Victor (2); Harr, Bryan (1)
3B: Nicol, Sean (1)
SH: Walters, Zach (1); Strazzara, Tony (2); Mccoy, Nick (1)
SF: Mccoy, Nick (1)
Baserunning SB: Meador, James (1)
Fielding
E: Engell, Chris (1); Sanchez, Victor (1); Farris, Brian (1); Harr, Bryan (1)
DP: Nicol, Sean (1); Engell, Chris (1); Harr, Bryan (1)
Long Beach State
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harr, Bryan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 25 |
Fick, Tyler | 1.1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
Youpel, Nick | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 29 |
Hauser, Matt | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Jensen, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Sewald, Paul | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
Denault, Scott | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 29 |
Totals | 8 | 5 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 35 | 41 | 7 | 10 | 155 |
Win: Hauser, Matt (1-0)
Loss: Lease, Jeff (1-1)
HBP:
Harr, Bryan (1); Denault, Scott (1)
PB:
Farris, Brian (1)