Long Beach State University Athletics
Long Beach State vs Pacific
4/24/2009
Klein Family Field
5:37 pm
Long Beach State
18-19, 5-5

5
Final
1

Pacific
16-20, 7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 2 |
Win: Wilk, Adam (6-1)Loss: Centanni, Joey (3-4)Save: Ruiz, Charlie (9)
Scoring Summary
Team | LBSU | PACIFIC |
|---|---|---|
2nd TINOCO, Stev singled to right field, RBI (1-2); LEGG, Derek scored. | 1 | 0 |
2nd CASAS, Jorda tripled down the rf line, 2 RBI (0-0); HOIME, Kelle scored; TINOCO, Stev scored. | 3 | 0 |
2nd METZGER, Bre grounded out to 2b, RBI (0-1); CASAS, Jorda scored. | 4 | 0 |
8th TINOCO, Stev tripled through the right side, RBI (0-0); LEGG, Derek scored. | 5 | 0 |
9th Walker, M. walked, RBI (3-1); Wideman, K. advanced to second; Martin, B. advanced to third; Brown, J.B. scored. | 5 | 1 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Casas | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brennan Metzger | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jonathan Jones | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Mittelstaedt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Devin Lohman | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Derek Legg | 2B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Taylor Krick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Tinoco | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kellen Hoime | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Adam Wilk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Born | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Ruiz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 0 | 0 | 3 | 7 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Longmire, Nick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Centanni, Joey | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, J.B. | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McKeever, Mike | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martin, Brian | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Wideman, Kurt | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Walker, Mike | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Simms, Josh | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Gorang, Ben | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Totals | 31 | 1 | 10 | 1 | 2 | 0 | 3 | 7 |
Baserunning
CS: Martin, Brian (1); Wideman, Kurt (1)
HBP: Brown, J.B. (1); Wideman, Kurt (1)
Fielding
E: Brown, J.B. (1); Walker, Mike (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Wilk | 8.1 | 9 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 29 | 32 | 11 | 6 | 119 |
| David Born | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| Charlie Ruiz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 31 | 35 | 11 | 7 | 130 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centanni, Joey | 9.0 | 11 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 37 | 39 | 8 | 15 | 108 |
| Totals | 11 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 37 | 39 | 8 | 15 | 108 |


























