Long Beach State University Athletics
California vs Long Beach State
2/27/2009
Blair Field
6:37 pm
California
4-2

11
Final
8

Long Beach State
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 11 | 16 | 1 | |
| 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 5 |
Win: Wolford, Daniel (1-1)Loss: Rasco, Dustin (0-1)Save: Johnson, Erik (2)
Scoring Summary
Team | CAL | LBSU |
|---|---|---|
1st LEGG, Derek walked, RBI (3-1); KRICK, Taylo advanced to second; LOHMAN, Devi advanced to third; CASAS, Jorda scored. | 0 | 1 |
2nd Canha homered to left center, RBI (3-1). | 1 | 1 |
2nd LOHMAN, Devi reached on an error by 1b (2-0); JONES, Jonat advanced to third; DENNIS, Tre scored, unearned; MITTELSTAEDT scored, unearned. | 1 | 3 |
3rd Kobernus reached on an error by 3b (0-2); Jackson scored, unearned. | 2 | 3 |
3rd DENNIS, Tre singled to center field, RBI (1-2); MITTELSTAEDT advanced to third; SANDOVAL, Ry scored. | 2 | 4 |
4th Brady singled to right field (0-0); Gorman advanced to second; Canha advanced to third, scored on an error by rf. | 3 | 4 |
4th Oh singled to left field, RBI (0-1); Jackson advanced to second; Brady scored. | 4 | 4 |
4th LOHMAN, Devi doubled to right field, RBI (2-0); JONES, Jonat scored. | 4 | 5 |
4th LOHMAN, Devi stole home. | 4 | 6 |
4th MITTELSTAEDT doubled to right field, 2 RBI (3-2); SANDOVAL, Ry scored; Hill, J scored. | 4 | 8 |
5th Booker grounded out to 2b, RBI (1-2); Tonneson advanced to second; Smith scored. | 5 | 8 |
6th Kobernus doubled to center field, RBI (1-1); Oh advanced to third; Jackson scored, unearned. | 6 | 8 |
6th Smith doubled to left field, 2 RBI, ground-rule (1-1); Kobernus scored, unearned; Oh scored, unearned. | 8 | 8 |
9th Guinn reached on an error by p (1-0); Booker advanced to third; Canha scored, unearned. | 9 | 8 |
9th Jackson singled up the middle, RBI (0-0); Guinn advanced to third; Booker scored, unearned. | 10 | 8 |
9th Oh singled to pitcher, RBI (1-0); Jackson advanced to second; Guinn scored, unearned. | 11 | 8 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Brett | CF | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Oh, Danny | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kobernus, Jeff | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Smith, Blake | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Tonneson, Dylan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Canha, Mark | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Gorman, Rich | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Booker, Austin | DH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brady, Michael | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Guinn, Brian | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Miller, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clor, Yasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrini, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolford, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 16 | 8 | 1 | 0 | 2 | 9 |
Batting
2B: Jackson, Brett (2); Kobernus, Jeff (1); Smith, Blake (1); Brady, Michael (1)
HR: Canha, Mark (1)
SH: Oh, Danny (1); Booker, Austin (1); Guinn, Brian (1)
Baserunning
SB: Kobernus, Jeff (1)
CS: Tonneson, Dylan (1)
HBP: Tonneson, Dylan (1); Brady, Michael (1)
PO: Kobernus, Jeff (1)
Fielding
E: Canha, Mark (1)
DP: Kobernus, Jeff (1); Guinn, Brian (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tre Dennis | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brennan Metzger | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Avery | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Casas | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Trever Blood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Jones | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Devin Lohman | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taylor Krick | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Derek Legg | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hill, J | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kellen Hoime | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rylan Sandoval | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brandon Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tj Mittelstaedt | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tyler Topp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Markovitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Carrillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Acuna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Born | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Rasco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 5 | 7 | 0 | 11 | 13 |
Batting
Baserunning
Fielding
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Kevin | 2.2 | 3 | 4 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 11 | 18 | 2 | 2 | 82 |
Clor, Yasser | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
Petrini, Chris | 3.2 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 2 | 60 |
Wolford, Daniel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 20 |
Johnson, Erik | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
| Totals | 11 | 8 | 6 | 7 | 11 | 0 | 0 | 4 | 0 | 37 | 48 | 8 | 6 | 195 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Topp | 3.1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 5 | 63 |
| Jason Markovitz | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Anthony Carrillo | 1.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 33 |
| David Brown | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Sergio Acuna | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
| David Born | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 |
| Dustin Rasco | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 24 |
| Totals | 16 | 11 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 42 | 48 | 13 | 10 | 168 |
Win: Wolford, Daniel (1-1)
Loss: Rasco, Dustin (0-1)
HBP: Miller, Kevin (2); Petrini, Chris (1); Wolford, Daniel (1)
;
Topp, Tyler (1); Acuna, Sergio (1)
Save: Johnson, Erik (2)
;



































