Long Beach State University Athletics
Long Beach State vs USC
3/15/2008
Dedeaux Field
Long Beach State
11-3

9
Final
6

USC
9-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 9 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 8 | 3 |
Win: Markovitz, Jason (2-0)Loss: Ryan Cabral (0-1)Save: Shaw, Bryan (4)
Scoring Summary
Team | LBSU | USC |
|---|---|---|
1st PETERSON, Sh reached on a fielder's choice, RBI (0-1); CORDER, Jaso out at second ss to 2b; ESPINOSA, Da scored, unearned. | 1 | 0 |
3rd PETERSON, Sh doubled to right field, RBI (2-2); CORDER, Jaso advanced to third; ESPINOSA, Da scored. | 2 | 0 |
5th CORDER, Jaso homered to right center, RBI (1-1). | 3 | 0 |
5th Vasquez homered to right field, 2 RBI (1-2); Stock scored. | 3 | 2 |
5th Green singled to left field, RBI (3-2); Buss scored, unearned. | 3 | 3 |
6th JONES, Jonat reached on a fielding error by 3b, bunt, SAC, advanced to third (2-1); TWEEDY, Jaso scored, unearned; HOWELL, Trav scored, unearned. | 5 | 3 |
7th PETERSON, Sh singled up the middle, RBI (1-0); CORDER, Jaso scored. | 6 | 3 |
7th Green homered to right field, 3 RBI (0-2); Buss scored; Pinkerton scored, unearned. | 6 | 6 |
8th JONES, Jonat tripled down the lf line, RBI (3-2); TWEEDY, Jaso scored. | 7 | 6 |
8th ESPINOSA, Da flied out to rf, SF, RBI (1-0); JONES, Jonat scored. | 8 | 6 |
9th HOWELL, Trav flied out to rf, SF, RBI (0-0); KRICK, Taylo advanced to third; PETERSON, Sh scored. | 9 | 6 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Danny Espinosa | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tj Mittelstaedt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Corder | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Shane Peterson | 1B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Taylor Krick | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Brandon Godfrey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Lemasters | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Casas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Howell | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jason Tweedy | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Jones | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Vance Worley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Markovitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 7 | 4 | 0 | 5 | 9 |
BattingBaserunning
Fielding
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Buss | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Grant Green | SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Roberto Lopez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Derek Perren | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mike Roskopf | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hector Rabago | 2B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Stock | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony Vasquez | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
   Joe De Pinto | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Pinkerton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mike O'neill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Couture | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Cabral | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Grijalva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 4 | 0 | 0 | 6 |
Batting
HR: Grant Green (1); Anthony Vasquez (1)
SH: Roberto Lopez (1); Hector Rabago (1)
Baserunning
SB: Nick Buss (1)
CS: Mike Roskopf (1)
Fielding
E: Derek Perren (1); Billy Pinkerton (2)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vance Worley | 6.0 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 14 | 89 |
| David Roberts | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Jason Markovitz | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 20 |
| Bryan Shaw | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
| Totals | 8 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 9 | 17 | 138 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hector Rabago | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 16 |
Kevin Couture | 6.0 | 10 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 27 | 31 | 5 | 9 | 90 |
Ryan Cabral | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 34 |
Jeff Grijalva | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| Totals | 13 | 9 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 36 | 45 | 10 | 11 | 153 |





























