Long Beach State University Athletics
Fresno State vs Long Beach State
5/6/2008
Blair Field
Fresno State
28-24

1
Final
2

Long Beach State
28-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | 3 | 0 |
Win: Lorin, Brett (3-3)Loss: Bonesteele, Sean (1-1)Save: Shaw, Bryan (6)
Scoring Summary
Team | FS | LBSU |
|---|---|---|
2nd GODFREY, Bra flied out to lf, SF, RBI (2-2); ESPINOSA, Da scored, unearned. | 0 | 1 |
4th ESPINOSA, Da doubled to left center, RBI (1-2); PETERSON, Sh scored. | 0 | 2 |
9th Detwiler, S. singled up the middle, RBI (0-2); Mendonca, T. scored. | 1 | 2 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Muno, Danny | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Soares, Trent | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hedstrom, Gavin | CF/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wetzel, Erik | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Susdorf, Steve | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ahmady, Alan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendonca, Tommy | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Detwiler, Steve | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Overland, Ryan | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Justin | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grubb, Danny | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Bonesteele, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sprague, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breckley, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomlinson, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 11 | 8 |
Batting
SH: Hedstrom, Gavin (1)
Baserunning
SB: Detwiler, Steve (1)
HBP: Soares, Trent (1); Mendonca, Tommy (1)
Fielding
E: Muno, Danny (1); Bonesteele, Sean (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Jones | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steve Tinoco | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Corder | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tj Mittelstaedt | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Peterson | DH/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Espinosa | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Godfrey | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rylan Sandoval | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Tweedy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kip Masuda | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Lorin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Born | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Rasco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wilk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 2 | 0 | 0 | 8 | 2 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonesteele, Sean | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 22 |
Sprague, Holden | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 27 |
Allison, Clayton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Breckley, Jason | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Miller, Justin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Tomlinson, Kris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Burke, Brandon | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 9 | 101 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Peterson | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Brett Lorin | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 37 |
| David Roberts | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 |
| David Born | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
| Dustin Rasco | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 21 |
| Adam Wilk | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Nick Vincent | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 37 |
| Bryan Shaw | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 5 | 1 | 1 | 2 | 11 | 1 | 1 | 2 | 0 | 31 | 36 | 7 | 9 | 140 |
































