Long Beach State University Athletics
Wins
10
Losses
5
Home Record
6-3
Away Record
4-2
Conference Record
0-0
Streak
L2
First Matchup
L 2-3
2/5/1999
Last 10 Matchups
7-3
3/9/2003 - 3/5/2006
Largest Margin of Victory
W 7-1
3/9/2003
Smallest Margin of Victory
W 4-3
3/3/2006
Total Runs
65
Average Runs
4
History from February 5, 1999 - March 5, 2006
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 5 | 2006 | Home Long Beach, Calif. | L2-4 | |
| Saturday, March 4 | 2006 | Home Long Beach, Calif. | L3-5 | |
| Friday, March 3 | 2006 | Home Long Beach, Calif. | W4-3 | |
| Sunday, March 6 | 2005 | Away Waco, Texas | L1-7 | |
| Saturday, March 5 | 2005 | Away Waco, Texas | W7-6 | |
| Friday, March 4 | 2005 | Away Waco, Texas | W4-2 | |
| Sunday, February 22 | 2004 | Home Long Beach, Calif. | W2-1 | Box Score |
| Saturday, February 21 | 2004 | Home Long Beach, Calif. | W4-3 | Box Score |
| Friday, February 20 | 2004 | Home Long Beach, Calif. | W4-1 | Box Score |
| Sunday, March 9 | 2003 | Away Waco, Texas | W7-1 | Box Score |
| Saturday, March 8 | 2003 | Away Waco, Texas | W7-3 | Box Score |
| Friday, March 7 | 2003 | Away Waco, Texas | L5-6 | Box Score |
| Sunday, February 7 | 1999 | Home Long Beach, Calif. | W6-5 | Box Score |
| Saturday, February 6 | 1999 | Home Long Beach, Calif. | W7-6 | Box Score |
| Friday, February 5 | 1999 | Home Long Beach, Calif. | L2-3 | Box Score |
Win
Loss
Friday, March 20
Tuesday, July 02
Thursday, June 27
Tuesday, June 25

















