Long Beach State University Athletics

LBSU Captures Team Title At Bob Sitton Invitational
3/17/2016 12:00:00 AM | Men's Golf
DALLAS, Texas - The Long Beach State men's golf team posted a 294 in Thursday's final round of the Bob Sitton Invitational at TPC Four Seasons Las Colinas Golf Course, capturing the team's first title of the year.
LBSU completed the three-day, 54-hole tournament at 15-over-par 867 to win by a comfortable 11 shots over second-place Stephen F. Austin (+26) and 17 strokes over Central Arkansas (+32) in third.
Senior Kevin Lee led the way for the 49ers, tying for second after shooting a 71 to finish the tournament at two-over 215.
In his final scorecard of the tournament, Lee collected three birdies and 12 pars, while making three bogeys to finish just one shot behind individual medalist Cody Burrows (+1) of Oral Roberts.
Senior Daniel Chian carded a 74 to finish one shot behind to tie for fifth at three-over 216, while redshirt freshman Joe Fryer posted a 73 to tie for 12th at six-over 219.
Junior Agostino Milazzo tied for 46th at 15-over 228, recording a five shot improvement from Wednesday's second round for a 76, while senior Michael Chen tied for 59th at 19-over 232 after carding a 79.
The 49ers return to action on Mar. 28, for the Anteater Invitational at El Niguel Country Club in Laguna Niguel.
Bob Sitton Invitational
Mar. 15-17, 2016
Hosted by Oral Roberts
TPC Four Seasons Las Colinas Golf Course (Par-71, 6,767-yards)
Dallas, Texas
Team Results (17 teams)
1. LONG BEACH STATE, 285-288-294--867 (+15)
2. Stephen F. Austin, 287-299-292--878 (+26)
3. Central Arkansas, 303-289-292--884 (+32)
4. Wyoming, 296-297-294--887 (+35)
5. Oral Roberts, 292-306-292--890 (+38)
6. UT Arlington, 297-303-291--891 (+39)
7. Lamar, 306-297-289--892 (+40)
8. Incarnate Word, 300-300-294--894 (+42)
9. Abilene Christian, 298-305-293--896 (+44)
10. Missouri State, 308-296-294--898 (+46)
11. Houston Baptist, 299-303-305--907 (+55)
12. Rutgers, 306-298-305--909 (+57)
13. UTRGV, 304-303-305--912 (+60)
14. Nothern Iowa, 311-299-303--913 (+61)
15. Bradley, 310-299-306--915 (+63)
16. North Dakota State, 304-317-307--928 (+76)
17. Fairleigh Dickinson, 320-317-315--952 (+100)
LBSU Individual Results (102 players)
T2. Kevin Lee, 72-72-71--215 (+2)
T5. Daniel Chian, 67-75-74--216 (+3)
T12. Joe Fryer, 75-71-73--219 (+6)
T46. Agostino Milazzo, 71-81-76--228 (+15)
T59. Michael Chen, 83-70-79--232 (+19)




























