Long Beach State University Athletics
Long Beach State vs Hawaii
3/9/2008
Murakami Stadium
Long Beach State
9-2

8
Final
4

Hawaii
5-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 8 | 12 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Win: Roberts, David (1-0)Loss: Spangler, Sam (0-2)
Scoring Summary
Team | LBSU | HAWAII |
|---|---|---|
1st Catricala singled to right field, advanced to second on the throw, 2 RBI (1-1); Montplaisir scored; Hee scored. | 0 | 2 |
3rd Myers doubled to center field, 2 RBI (1-0); Catricala scored; Hee scored. | 0 | 4 |
5th NELSON, Chri singled to right center, 2 RBI (1-2); MITTELSTAEDT advanced to second; TWEEDY, Jaso scored; CORDER, Jaso scored. | 2 | 4 |
7th PETERSON, Sh singled up the middle, RBI (3-2); NELSON, Chri scored. | 3 | 4 |
7th Hill, J singled to right field, RBI (0-0); KRICK, Taylo advanced to second; LEMASTERS, T advanced to third; PETERSON, Sh scored. | 4 | 4 |
7th CORDER, Jaso singled up the middle, 2 RBI (0-1); Hill, J advanced to second; KRICK, Taylo scored; LEMASTERS, T scored. | 6 | 4 |
7th NELSON, Chri singled through the left side, RBI (1-0); MITTELSTAEDT advanced to second; CORDER, Jaso advanced to third; Hill, J scored. | 7 | 4 |
8th CORDER, Jaso singled up the middle, RBI, advanced to second on a throwing error by 1b (0-0); Hill, J advanced to third; KRICK, Taylo scored. | 8 | 4 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Mittelstaedt | LF | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Chris Nelson | CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Danny Espinosa | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Shane Peterson | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ted Lemasters | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Taylor Krick | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Hill, J | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jason Corder | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Jason Tweedy | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jake Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon M. Godfrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lorin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Rasco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 6 | 0 | 7 | 14 |
Batting
Baserunning
Fielding
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hee, Jonathan | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Montplaisir, Sean | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Haislet, Brandon | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Catricala, Vinnie | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Myers, Alex | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Van Doornum, Jeffrey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Hernandez, Landon | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Asato, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Greg | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Young, Nathan | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kuroda, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kramer, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spangler, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capaul, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahn, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 3 | 0 | 10 | 7 |
Batting
2B: Montplaisir, Sean (1); Myers, Alex (1)
SH: Asato, Ryan (1)
Fielding
E: Myers, Alex (2)
DP: Hee, Jonathan (1); Myers, Alex (1); Garcia, Greg (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Thompson | 4.1 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 2 | 81 |
| Brandon M. Godfrey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Brett Lorin | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
| David Roberts | 2.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 33 |
| Dustin Rasco | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 9 | 4 | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 34 | 38 | 11 | 4 | 151 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuroda, Harrison | 4.2 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 5 | 73 |
Kramer, Jayson | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 4 | 17 |
Spangler, Sam | 0.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 12 |
Capaul, Alex | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Schneider, Joshua | 1.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 34 |
Kahn, Cory | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 14 |
| Totals | 12 | 8 | 8 | 6 | 7 | 1 | 0 | 4 | 0 | 37 | 49 | 8 | 11 | 160 |
Win: Roberts, David (1-0)
Loss: Spangler, Sam (0-2)
HBP:
Kuroda, Harrison (1); Kramer, Jayson (2); Spangler, Sam (1)




























