Long Beach State University Athletics
Women's Soccer History vs Cal State Fullerton from October 30, 2005 - October 26, 2025
Wins
7
Losses
12
Ties
3
Home Record
3-6-1
Away Record
4-5-2
Conference Record
7-10-3
Streak
L3
First Matchup
L 0-3
10/30/2005
Last 10 Matchups
2-7-1
11/8/2015 - 10/26/2025
Largest Margin of Victory
W 5-2
10/17/2010
Smallest Margin of Victory
W 2-1
9/29/2022
Total Goals
19
Average Goals
1
History from October 30, 2005 - October 26, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 26 | 2025 | Away Fullerton, Calif. | L0-1 | |
| Sunday, October 20 | 2024 | Home Long Beach, Calif. | L0-2 | |
| Sunday, October 22 | 2023 | Away Fullerton, CA | L0-3 | |
| Thursday, September 29 | 2022 | Home Long Beach, Calif. | W2-1 | |
| Sunday, October 3 | 2021 | Away Fullerton, Calif. | W2-1 | |
| Thursday, October 10 | 2019 | Home Long Beach, Calif. | L1-2 | |
| Thursday, September 27 | 2018 | Away Fullerton, Calif. | T1-1 | |
| Sunday, October 8 | 2017 | Home Long Beach, Calif. | L0-2 | |
| Sunday, October 9 | 2016 | Away Fullerton, Calif. | L0-1 | |
| Sunday, November 8 | 2015 | Away Fullerton, Calif. | L0-1 | |
| Sunday, October 4 | 2015 | Home Long Beach, Calif. | (ot) W1-0 | |
| Sunday, November 9 | 2014 | Neutral San Luis Obispo, Calif. | L1-2 | |
| Thursday, October 9 | 2014 | Away Fullerton, Calif. | T0-0 | |
| Thursday, October 31 | 2013 | Home Long Beach, Calif. | T1-1 | |
| Sunday, September 30 | 2012 | Away Fullerton, Calif. | L1-2 | |
| Sunday, October 9 | 2011 | Home Long Beach, Calif. | (ot) W2-1 | |
| Sunday, October 17 | 2010 | Away Fullerton, Calif. | W5-2 | |
| Thursday, October 22 | 2009 | Home George Allen Field | L0-2 | |
| Sunday, October 19 | 2008 | Away Fullerton, Calif. | W1-0 | |
| Friday, October 19 | 2007 | Home Long Beach, Calif. | L0-1 | Recap |
| Wednesday, October 25 | 2006 | Away Fullerton, Calif. | W1-0 | Recap |
| Sunday, October 30 | 2005 | Home Long Beach, Calif. | L0-3 | Recap |
Win
Loss
Tuesday, August 06
Tuesday, September 03
Sunday, November 04
Thursday, August 23





















