Long Beach State University Athletics
2021 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 23 | Gonzalez, Alyssa | .409 | 1.092 | 41 - 41 | 127 | 36 | 52 | 5 | 1 | 7 | 33 | 80 | .630 | 12 | 2 | 5 | 0 | .462 | 2 | 0 | 2 - 2 |
| 6 | Brookshire, Suzy | .400 | 1.227 | 41 - 41 | 120 | 38 | 48 | 5 | 4 | 10 | 49 | 91 | .758 | 14 | 5 | 10 | 1 | .469 | 4 | 0 | 4 - 4 |
| 2 | Hernandez, Naomi | .383 | .958 | 40 - 40 | 120 | 32 | 46 | 8 | 0 | 1 | 16 | 57 | .475 | 22 | 2 | 16 | 1 | .483 | 1 | 1 | 2 - 4 |
| 20 | Wise, Breezy | .376 | 1.131 | 41 - 40 | 117 | 30 | 44 | 10 | 5 | 5 | 40 | 79 | .675 | 13 | 5 | 14 | 0 | .456 | 1 | 0 | 5 - 5 |
| 5 | Salazar, Emily | .301 | .804 | 33 - 33 | 93 | 18 | 28 | 7 | 1 | 1 | 17 | 40 | .430 | 7 | 5 | 7 | 0 | .374 | 2 | 2 | 2 - 4 |
| 1 | Cecil, Cam | .293 | .814 | 38 - 38 | 92 | 9 | 27 | 6 | 1 | 2 | 18 | 41 | .446 | 11 | 1 | 12 | 1 | .368 | 2 | 1 | 1 - 1 |
| 13 | Olson, Sara | .234 | .561 | 35 - 27 | 77 | 21 | 18 | 1 | 0 | 0 | 6 | 19 | .247 | 6 | 3 | 9 | 0 | .314 | 0 | 1 | 9 - 11 |
| 10 | Lawhorn, Sinclair | .500 | 1.167 | 3 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 24 | Martinez, Lilyanna | .351 | .905 | 30 - 20 | 57 | 17 | 20 | 5 | 1 | 0 | 4 | 27 | .474 | 4 | 4 | 6 | 0 | .431 | 0 | 2 | 9 - 9 |
| 19 | Fernandez, Sophia | .300 | .717 | 8 - 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 2 | 0 | 4 | 0 | .417 | 0 | 0 | 0 - 0 |
| 18 | Briones, Justine | .268 | .847 | 24 - 21 | 56 | 7 | 15 | 4 | 1 | 3 | 19 | 30 | .536 | 4 | 0 | 7 | 0 | .311 | 1 | 1 | 0 - 0 |
| 16 | Snyder, Kyra | .261 | .690 | 28 - 21 | 46 | 5 | 12 | 1 | 0 | 0 | 3 | 13 | .283 | 10 | 2 | 9 | 1 | .407 | 1 | 0 | 0 - 0 |
| 4 | Seip, Rylie | .255 | .624 | 32 - 12 | 51 | 10 | 13 | 1 | 0 | 1 | 2 | 17 | .333 | 3 | 0 | 15 | 0 | .291 | 1 | 2 | 4 - 5 |
| 11 | Machado, Ashley | .226 | .699 | 23 - 20 | 53 | 6 | 12 | 1 | 1 | 1 | 8 | 18 | .340 | 6 | 5 | 10 | 0 | .359 | 0 | 1 | 0 - 0 |
| 26 | Ceballos, Mikayla | .200 | .400 | 6 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 9 | Iliff, Tiffany | .154 | .368 | 10 - 1 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 0 | 0 | .214 | 0 | 0 | 0 - 0 |
| 7 | Ruffin, Maddy | .079 | .310 | 29 - 10 | 38 | 7 | 3 | 1 | 0 | 0 | 3 | 4 | .105 | 2 | 4 | 3 | 0 | .205 | 0 | 0 | 3 - 4 |
| 17 | Camou, Cassie | .000 | .333 | 3 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| Â | Total | .320 | .886 | 41-41 | 1079 | 239 | 345 | 55 | 15 | 31 | 220 | 523 | .485 | 119 | 38 | 129 | 4 | .401 | 15 | 11 | 41-49 |
| Â | Opponents | .233 | .656 | 41-41 | 1015 | 126 | 237 | 26 | 5 | 20 | 112 | 333 | .328 | 103 | 42 | 259 | 9 | .328 | 4 | 18 | 38-48 |

























