Long Beach State vs UC Santa Barbara
4/18/2021
Campus Diamond
1:00 PM
Long Beach State
20-5

11
Final
3

UC Santa Barbara
8-25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 3 | 3 | 1 | 11 | 12 | 2 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 2 |
Win: Fowler, Samantha (1-1)Loss: Snyder, C. (1-2)
Scoring Summary
Team | LBSU | UCSB |
|---|---|---|
1st Gonzalez tripled to right field, RBI (1-0); Hernandez scored. | 1 | 0 |
1st Brookshire singled through the left side, RBI (0-1); Gonzalez scored. | 2 | 0 |
2nd Briones homered to left field, RBI (1-1). | 3 | 0 |
2nd Hernandez flied out to lf, SAC, RBI (2-0); Martinez scored. | 4 | 0 |
2nd Nodohara, A advanced to second; Fines, M advanced to third; Lewis, L. scored on a passed ball. | 4 | 1 |
2nd McNally, M. reached on a fielder's choice, RBI (0-0); Goldstein, T advanced to second on an error by 2b; Nodohara, A advanced to third; Fines, M scored, unearned. | 4 | 2 |
4th Wise singled through the right side, advanced to second on the throw, 2 RBI (2-2); Brookshire advanced to third; Olson scored, unearned; Hernandez scored. | 6 | 2 |
4th Salazar flied out to rf, SAC, RBI (1-1); Brookshire scored, unearned. | 7 | 2 |
5th Olson singled to left field, RBI (0-0); Ruffin scored. | 8 | 2 |
5th Wise reached on an error by 1b, 2 RBI (1-0); Brookshire advanced to third; Olson scored, unearned; Martinez scored, unearned. | 10 | 2 |
5th Fines, M singled to center field, advanced to second on a throwing error by cf, RBI (3-1); Thies, T scored, unearned. | 10 | 3 |
6th Hernandez singled to shortstop, RBI (0-0); Seip scored. | 11 | 3 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Naomi | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Olson, Sara | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Gonzalez, Alyssa | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brookshire, Suzy | 3B | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 |
| Wise, Breezy | DP | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 3 |
| Salazar, Emily | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Briones, Justine | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Seip, Rylie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruffin, Maddy | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Lilyanna | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Quinlan, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fowler, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 12 | 11 | 4 | 2 | 2 | 9 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcnally, M. | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Fabian, S | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Thies, T | DP/C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cohen, R | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Lewis, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fines, M | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nodohara, A | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Thomas, K | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goldstein, T | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Donaldson, A. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Denehy, Sam | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Snyder, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 2 | 2 | 5 | 0 | 8 | 6 |
Baserunning
HBP: Thomas, K (1)
Fielding
E: Cohen, R (1); Fines, M (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinlan, Morgan | 1.0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 26 |
| Fowler, Samantha | 5.0 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 4 | 87 |
| Totals | 2 | 3 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 21 | 27 | 4 | 6 | 113 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snyder, C. | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 24 |
Sullivan, I. | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 12 | 5 | 0 | 38 |
Molina, A | 2.0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 14 | 5 | 1 | 43 |
Campbell, L | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
| Totals | 12 | 11 | 7 | 4 | 2 | 0 | 0 | 1 | 2 | 31 | 38 | 13 | 3 | 120 |



























