Long Beach State University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Apodaca, Lina | .373 | .937 | 54 - 54 | 193 | 40 | 72 | 21 | 0 | 2 | 28 | 99 | .513 | 13 | 4 | 12 | 2 | .424 | 0 | 0 | 3 - 7 |
| 20 | Sepulveda, Nina | .365 | .902 | 53 - 53 | 156 | 32 | 57 | 11 | 0 | 3 | 45 | 77 | .494 | 11 | 3 | 13 | 2 | .408 | 4 | 4 | 13 - 16 |
| 10 | Weisbrook, Avery | .364 | .990 | 54 - 54 | 162 | 41 | 59 | 14 | 3 | 3 | 28 | 88 | .543 | 24 | 5 | 15 | 0 | .447 | 6 | 6 | 4 - 4 |
| 3 | Iniguez, Priscilla | .354 | .984 | 54 - 54 | 158 | 32 | 56 | 11 | 0 | 6 | 27 | 85 | .538 | 22 | 8 | 7 | 5 | .446 | 5 | 1 | 2 - 2 |
| 14 | Dowden, Emily | .279 | .797 | 49 - 37 | 104 | 19 | 29 | 8 | 0 | 2 | 21 | 43 | .413 | 15 | 4 | 18 | 2 | .384 | 2 | 4 | 3 - 5 |
| 7 | Mendoza, Audree | .241 | .656 | 54 - 54 | 162 | 21 | 39 | 10 | 2 | 2 | 28 | 59 | .364 | 10 | 3 | 15 | 1 | .292 | 3 | 4 | 6 - 7 |
| 8 | Gonzalez, Miranda | .182 | .709 | 42 - 34 | 66 | 19 | 12 | 3 | 0 | 2 | 12 | 21 | .318 | 22 | 2 | 13 | 0 | .391 | 2 | 2 | 3 - 5 |
| 5 | Su'e, Kali | .178 | .459 | 52 - 42 | 101 | 16 | 18 | 2 | 1 | 0 | 11 | 22 | .218 | 9 | 0 | 14 | 1 | .241 | 2 | 3 | 7 - 9 |
| 1 | Terrones, Malayna | .353 | .799 | 21 - 21 | 51 | 13 | 18 | 1 | 0 | 0 | 6 | 19 | .373 | 7 | 1 | 4 | 1 | .426 | 2 | 1 | 1 - 3 |
| 17 | Lee, Brooklyn | .340 | .902 | 30 - 30 | 94 | 12 | 32 | 10 | 0 | 1 | 18 | 45 | .479 | 13 | 2 | 12 | 3 | .423 | 2 | 0 | 0 - 0 |
| 12 | Guerrero, Elissa | .329 | .944 | 42 - 15 | 76 | 6 | 25 | 3 | 0 | 5 | 25 | 43 | .566 | 5 | 1 | 14 | 1 | .378 | 0 | 0 | 0 - 0 |
| 23 | Hernandez, Jiselle | .194 | .441 | 33 - 22 | 62 | 8 | 12 | 1 | 0 | 0 | 5 | 13 | .210 | 3 | 0 | 16 | 0 | .231 | 0 | 3 | 1 - 1 |
| 28 | Estrada, Erica | .171 | .415 | 46 - 16 | 41 | 14 | 7 | 0 | 0 | 0 | 5 | 7 | .171 | 4 | 0 | 4 | 0 | .244 | 0 | 2 | 3 - 6 |
| 18 | Lawrence, Macie | .000 | .333 | 11 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 24 | Stein, Sophia | .000 | .000 | 28 - 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Â | Total | .305 | .815 | 54-54 | 1430 | 282 | 436 | 95 | 6 | 26 | 259 | 621 | .434 | 159 | 33 | 160 | 18 | .381 | 28 | 30 | 47-66 |
| Â | Opponents | .295 | .777 | 54-54 | 1471 | 256 | 434 | 59 | 7 | 40 | 225 | 627 | .426 | 116 | 18 | 161 | 28 | .351 | 13 | 28 | 30-44 |












