Long Beach State University Athletics
UC Santa Barbara vs Long Beach State
04/12/2026
LBSU Softball Complex
1:03 PM
UC Santa Barbara
23-20, 23-20

1
Final
9

Long Beach State
24-16, 12-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 3 | 1 | 0 | 1 | 4 | 9 | 11 | 0 |
Win: Alonso, Isabella (11-4)Loss: Waddell, Ainsley (2-3)
Scoring Summary
Team | UCSB | LBSU |
|---|---|---|
1st Weisbrook,Avery doubled to left center, RBI (1-0 B); Apodaca,Lina scored; Iniguez,Priscilla advanced from first base to third base. | 0 | 1 |
1st Sepulveda,Nina reached on a fielding error fielding by 1b by Toledo,Jaelyn (E3), RBI (2-1 BBF); Iniguez,Priscilla scored, unearned; Weisbrook,Avery scored from second base. | 0 | 3 |
2nd Carr,Emily homered to left field, RBI (1-0 B). | 1 | 3 |
2nd Iniguez,Priscilla sacrifice fly to rf, RBI (1-1 BK); Hernandez,Jiselle scored; Apodaca,Lina advanced to third base. | 1 | 4 |
4th Apodaca,Lina doubled to right center, RBI (2-2 SBBF); Mendoza,Audree scored. | 1 | 5 |
5th Mendoza,Audree hit by pitch, RBI (1-1 BFB); Weisbrook,Avery scored; Sepulveda,Nina advanced to third base; Estrada,Erica advanced to second base. | 1 | 6 |
5th Sue,Kali singled up the middle, RBI (1-0 B); Sepulveda,Nina scored; Estrada,Erica advanced to third base; Mendoza,Audree advanced to second base. | 1 | 7 |
5th Apodaca,Lina doubled down the right field line, 2RBI (0-0); Estrada,Erica scored; Mendoza,Audree scored from second base; Sue,Kali advanced from first base to third base. | 1 | 9 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rauscher, Dani | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Banks, Tehya | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Giselle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Carr, Emily | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Waddell, Ainsley | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ma'ae, Delaina | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Kaylin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos, Jazzy | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fuentes, Bella | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Toledo, Jaelyn | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Clark, Sophia | P | ||||||||
   Myers, Ella | P | ||||||||
Totals | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
Batting
HR: Carr, Emily (1)
Baserunning
Fielding
E: Toledo, Jaelyn (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Lina | RF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Iniguez, Priscilla | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lee, Brooklyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Weisbrook, Avery | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sepulveda, Nina | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dowden, Emily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Guerrero, Elissa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Estrada, Erica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendoza, Audree | C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Su'e, Kali | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hernandez, Jiselle | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alonso, Isabella | P | ||||||||
Totals | 24 | 9 | 11 | 8 | 1 | 0 | 3 | 3 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waddell, Ainsley | 1.1 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 33 |
Myers, Ella | 3.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 6 | 1 | 52 |
Clark, Sophia | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 9 |
| Totals | 11 | 9 | 8 | 1 | 3 | 1 | 0 | 1 | 0 | 24 | 28 | 9 | 1 | 94 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso, Isabella | 5.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 6 | 57 |
| Totals | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 6 | 57 |



























