Long Beach State University Athletics
Long Beach State vs Howard
02/27/2026
Hillenbrand Stadium
12:00 PM
Long Beach State
10-6

11
Final
2

Howard
6-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 0 | 4 | 11 | 11 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 |
Win: Alonso, Isabella (4-2)Loss: Holt, Julia (2-2)
Scoring Summary
Team | LBSU | HOW |
|---|---|---|
1st Terrones,Malayna doubled to left field, 2RBI (0-1 F); Weisbrook,Avery scored from second base; Iniguez,Priscilla scored from first base; Terrones,Malayna advanced to third base on the throw. | 2 | 0 |
1st Sepulveda,Nina sacrifice fly to cf, RBI (2-2 BKBF); Terrones,Malayna scored. | 3 | 0 |
2nd Gonzalez,Miranda doubled to left field, RBI (2-1 BBK); Dowden,Emily scored, unearned. | 4 | 0 |
2nd Weisbrook,Avery reached on a fielder's choice hit to short, RBI (0-2 FF); Gonzalez,Miranda scored, unearned; Apodaca,Lina out at second base, ss to 2b. | 5 | 0 |
3rd Sepulveda,Nina homered to deep left field, RBI (0-0). | 6 | 0 |
4th Iniguez,Priscilla flied out to cf (2-0 BB); Apodaca,Lina scored on a throwing error by Lenon,Amirah (E8), unearned. | 7 | 0 |
4th Lenon,Amirah singled to second base, 2RBI (3-2 KBFBBFF); Jordan,Maryn scored, unearned; Lee,Nakhia scored from second base, unearned; Sutton,Janis advanced from first base to third base. | 7 | 2 |
6th Hernandez,Jiselle reached on a fielder's choice hit to the pitcher's mound, RBI (0-2 KF); Mendoza,Audree scored on a throwing error by Calloway,Destiny (E1), unearned; Dowden,Emily scored from second base on play and error, unearned; Estrada,Erica advanced from first base to third base on the throw; Hernandez,Jiselle advanced to second base on the throw. | 9 | 2 |
6th Apodaca,Lina grounded out to second base, 2b to 1b, RBI (0-0); Estrada,Erica scored, unearned; Hernandez,Jiselle advanced to third base. | 10 | 2 |
6th Weisbrook,Avery tripled down the right field line, RBI (1-2 KSB); Hernandez,Jiselle scored, unearned. | 11 | 2 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Lina | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Weisbrook, Avery | SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Iniguez, Priscilla | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Terrones, Malayna | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Guerrero, Elissa | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sepulveda, Nina | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mendoza, Audree | C/DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dowden, Emily | DP/LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Su'e, Kali | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Estrada, Erica | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gonzalez, Miranda | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hernandez, Jiselle | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alonso, Isabella | P | ||||||||
| Banda, Jailynn | P | ||||||||
Totals | 30 | 11 | 11 | 9 | 7 | 0 | 1 | 10 |
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hart, Merci | C/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Lauryn | DP/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doss, Zafirah | PH/DP/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ames-alexander, Taylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Castille, Cheyenne | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Stewart, Kelyse | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Mia | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan, Maryn | LF/PH/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Riggins, Angel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, Na'khia | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colbert, Wisdom | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sutton, Janis | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lenon, Amirah | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Allen, Ariyah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Whipper, Aniyah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Julia | P | ||||||||
   Devore, Jaidyn | P | ||||||||
Calloway, Destiny | P | ||||||||
Totals | 23 | 2 | 4 | 2 | 1 | 0 | 3 | 4 |
Batting
2B: Hart, Merci (1)
Baserunning
SB: Jordan, Maryn (1); Lee, Na'khia (1); Lenon, Amirah (1)
Fielding
E: Colbert, Wisdom (1); Lenon, Amirah (1); Calloway, Destiny (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso, Isabella | 4.2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 7 | 89 |
| Banda, Jailynn | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 14 |
| Totals | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 11 | 103 |
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holt, Julia | 3.1 | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 17 | 21 | 6 | 4 | 78 |
Devore, Jaidyn | 2.0 | 3 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 13 | 4 | 1 | 46 |
Calloway, Destiny | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 20 |
| Totals | 11 | 11 | 4 | 7 | 1 | 3 | 0 | 1 | 0 | 30 | 39 | 10 | 8 | 144 |
































