Long Beach State University Athletics
Cal State Fullerton vs Long Beach State
5/15/2021
LBSU Softball Cpx,
1:02 pm
Cal State Fullerton
38-15, 21-3

0
Final
1

Long Beach State
30-9, 22-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 6 | 1 |
Win: White, Kellie (16-6)Loss: Frost, Sophie (20-5)
Date: 5/15/2021 (Game 1)
Location: Long Beach, Calif.
Venue: LBSU Softball Cpx,
Umpires:
Attendance: 75
Start Time: 1:02 pm
Time: 2:09
Weather: Partly Cloudy
Scoring Summary
Team | CSF | LBSU |
|---|---|---|
![]() Wise walked, RBI (3-1); Brookshire advanced to second; Gonzalez advanced to third; Seip scored. | 0 | 1 |

Cal State Fullerton

Delgadillo, Megan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Whitmore, Kelsie | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Becerra, Hannah | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Munoz, Daisy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Siofele, Irie | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ross, Remington | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil, Alexa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valenzuela, Julia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphreys, Kk | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Toto, Peyton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hernandez, Alyssa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Frost, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 8 | 6 |
Batting
SH: Valenzuela, Julia (1)
Baserunning
SB: Ross, Remington (1)
HBP: Toto, Peyton (1)
Fielding
E: Humphreys, Kk (1)

Long Beach State

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | LF/DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Salazar, Emily | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 6 | 1 | 4 | 0 | 1 | 11 |

Cal State Fullerton

Frost, Sophie | 6.0 | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 24 | 30 | 5 | 12 | 116 |
| Totals | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 24 | 30 | 5 | 12 | 116 |

Long Beach State

![]() | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 2 | 10 | 109 |
| Totals | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 2 | 10 | 109 |
Cal State Fullerton

0
Final1

Long Beach State

Cal State Fullerton - Top of 1st
| Plays | CSF | LBSU |
|---|---|---|
| Delgadillo,M reached on a fielding error by ss (0-1). | 0 | 0 |
| Whitmore,K flied out to lf (0-1). | 0 | 0 |
| Becerra,H struck out swinging (1-2); Delgadillo,M out at first 1b unassisted, runner left early. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | CSF | LBSU |
|---|---|---|
| Hernandez grounded out to 1b unassisted (1-1). | 0 | 0 |
| Snyder grounded out to ss (2-2). | 0 | 0 |
| Gonzalez grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 2nd
| Plays | CSF | LBSU |
|---|---|---|
| Seip to lf for Snyder. | 0 | 0 |
| Wise to dp. | 0 | 0 |
| Munoz,D struck out swinging (1-2). | 0 | 0 |
| Siofele,I grounded out to 2b (1-2). | 0 | 0 |
| Valenzuela,J grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | CSF | LBSU |
|---|---|---|
| Brookshire walked (3-2). | 0 | 0 |
| Wise flied out to rf (1-0). | 0 | 0 |
| Salazar lined out to ss (0-0). | 0 | 0 |
| Cecil singled, advanced to second on the throw (0-1); Brookshire advanced to third. | 0 | 0 |
| Briones walked (3-2). | 0 | 0 |
| Olson grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Cal State Fullerton - Top of 3rd
| Plays | CSF | LBSU |
|---|---|---|
| Humphreys,KK out at first 1b to 2b, bunt (0-1). | 0 | 0 |
| Toto,P struck out swinging (2-2). | 0 | 0 |
| Hernandez,A grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | CSF | LBSU |
|---|---|---|
| Hernandez struck out looking (1-2). | 0 | 0 |
| Seip popped up to ss (2-2). | 0 | 0 |
| Gonzalez grounded out to ss (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 4th
| Plays | CSF | LBSU |
|---|---|---|
| Delgadillo,M struck out swinging (1-2). | 0 | 0 |
| Whitmore,K grounded out to p (2-1). | 0 | 0 |
| Becerra,H singled to third base (3-2). | 0 | 0 |
| Munoz,D struck out looking (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | CSF | LBSU |
|---|---|---|
| Brookshire singled to left field (2-1). | 0 | 0 |
| Wise singled up the middle (1-2); Brookshire advanced to second. | 0 | 0 |
| Salazar out at first p to 2b, SAC, bunt (0-0); Wise advanced to second; Brookshire advanced to third. | 0 | 0 |
| Cecil grounded out to 3b (3-2). | 0 | 0 |
| Briones popped up to p (0-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Top of 5th
| Plays | CSF | LBSU |
|---|---|---|
| Siofele,I singled through the left side (0-0). | 0 | 0 |
| Ross, R. pinch ran for Siofele,I. | 0 | 0 |
| Ross, R. stole second. | 0 | 0 |
| Valenzuela,J out at first 3b to 2b, SAC, bunt (2-1); Ross, R. advanced to third. | 0 | 0 |
| Humphreys,KK grounded out to 3b (1-0). | 0 | 0 |
| Toto,P struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | CSF | LBSU |
|---|---|---|
| Siofele,I to lf for Ross, R.. | 0 | 0 |
| Olson out at first p to 2b, bunt (0-0). | 0 | 0 |
| Hernandez lined out to ss (1-1). | 0 | 0 |
| Seip singled to left field (1-1). | 0 | 0 |
| Gonzalez hit by pitch (1-1); Seip advanced to second. | 0 | 0 |
| Brookshire singled to pitcher (2-1); Gonzalez advanced to second; Seip advanced to third. | 0 | 0 |
| Wise walked, RBI (3-1); Brookshire advanced to second; Gonzalez advanced to third; Seip scored. | 0 | 1 |
| Salazar grounded out to 2b (3-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Cal State Fullerton - Top of 6th
| Plays | CSF | LBSU |
|---|---|---|
| Hernandez,A out at first 1b to 2b to 1b (3-2). | 0 | 1 |
| Delgadillo,M struck out swinging (0-2). | 0 | 1 |
| Whitmore,K walked (3-2). | 0 | 1 |
| Becerra,H flied out to lf (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | CSF | LBSU |
|---|---|---|
| Cecil reached on a fielding error by 2b (2-1). | 0 | 1 |
| Briones singled to right field (2-2); Cecil advanced to second. | 0 | 1 |
| Olson reached on a fielder's choice (0-2); Briones advanced to second; Cecil out at third ss to 3b. | 0 | 1 |
| Ruffin pinch ran for Briones. | 0 | 1 |
| Hernandez reached on a fielder's choice (3-2); Olson advanced to second; Ruffin out at third p to 3b. | 0 | 1 |
| Seip walked (3-2); Hernandez advanced to second; Olson advanced to third. | 0 | 1 |
| Gonzalez grounded out to p (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Cal State Fullerton - Top of 7th
| Plays | CSF | LBSU |
|---|---|---|
| Briones to c for Ruffin. | 0 | 1 |
| Munoz,D struck out swinging (0-2). | 0 | 1 |
| Siofele,I singled to center field (1-1). | 0 | 1 |
| Neil,A pinch ran for Siofele,I. | 0 | 1 |
| Valenzuela,J reached on a fielder's choice (0-1); Neil,A out at second 3b to 2b. | 0 | 1 |
| Humphreys,KK singled to right field (3-2); Valenzuela,J advanced to third. | 0 | 1 |
| Toto,P hit by pitch (0-1); Humphreys,KK advanced to second. | 0 | 1 |
| Hernandez,A reached on a fielder's choice (1-1); Toto,P out at second ss unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | CSF | LBSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

0
Final1

Long Beach State

Cal State Fullerton - Top of 1st
| Plays | CSF | LBSU |
|---|---|---|
| Delgadillo,M reached on a fielding error by ss (0-1). | 0 | 0 |
| Whitmore,K flied out to lf (0-1). | 0 | 0 |
| Becerra,H struck out swinging (1-2); Delgadillo,M out at first 1b unassisted, runner left early. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | CSF | LBSU |
|---|---|---|
| Hernandez grounded out to 1b unassisted (1-1). | 0 | 0 |
| Snyder grounded out to ss (2-2). | 0 | 0 |
| Gonzalez grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

0
Final1

Long Beach State

Cal State Fullerton - Top of 2nd
| Plays | CSF | LBSU |
|---|---|---|
| Seip to lf for Snyder. | 0 | 0 |
| Wise to dp. | 0 | 0 |
| Munoz,D struck out swinging (1-2). | 0 | 0 |
| Siofele,I grounded out to 2b (1-2). | 0 | 0 |
| Valenzuela,J grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | CSF | LBSU |
|---|---|---|
| Brookshire walked (3-2). | 0 | 0 |
| Wise flied out to rf (1-0). | 0 | 0 |
| Salazar lined out to ss (0-0). | 0 | 0 |
| Cecil singled, advanced to second on the throw (0-1); Brookshire advanced to third. | 0 | 0 |
| Briones walked (3-2). | 0 | 0 |
| Olson grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Cal State Fullerton

0
Final1

Long Beach State

Cal State Fullerton - Top of 3rd
| Plays | CSF | LBSU |
|---|---|---|
| Humphreys,KK out at first 1b to 2b, bunt (0-1). | 0 | 0 |
| Toto,P struck out swinging (2-2). | 0 | 0 |
| Hernandez,A grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | CSF | LBSU |
|---|---|---|
| Hernandez struck out looking (1-2). | 0 | 0 |
| Seip popped up to ss (2-2). | 0 | 0 |
| Gonzalez grounded out to ss (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

0
Final1

Long Beach State

Cal State Fullerton - Top of 4th
| Plays | CSF | LBSU |
|---|---|---|
| Delgadillo,M struck out swinging (1-2). | 0 | 0 |
| Whitmore,K grounded out to p (2-1). | 0 | 0 |
| Becerra,H singled to third base (3-2). | 0 | 0 |
| Munoz,D struck out looking (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | CSF | LBSU |
|---|---|---|
| Brookshire singled to left field (2-1). | 0 | 0 |
| Wise singled up the middle (1-2); Brookshire advanced to second. | 0 | 0 |
| Salazar out at first p to 2b, SAC, bunt (0-0); Wise advanced to second; Brookshire advanced to third. | 0 | 0 |
| Cecil grounded out to 3b (3-2). | 0 | 0 |
| Briones popped up to p (0-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cal State Fullerton

0
Final1

Long Beach State

Cal State Fullerton - Top of 5th
| Plays | CSF | LBSU |
|---|---|---|
| Siofele,I singled through the left side (0-0). | 0 | 0 |
| Ross, R. pinch ran for Siofele,I. | 0 | 0 |
| Ross, R. stole second. | 0 | 0 |
| Valenzuela,J out at first 3b to 2b, SAC, bunt (2-1); Ross, R. advanced to third. | 0 | 0 |
| Humphreys,KK grounded out to 3b (1-0). | 0 | 0 |
| Toto,P struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | CSF | LBSU |
|---|---|---|
| Siofele,I to lf for Ross, R.. | 0 | 0 |
| Olson out at first p to 2b, bunt (0-0). | 0 | 0 |
| Hernandez lined out to ss (1-1). | 0 | 0 |
| Seip singled to left field (1-1). | 0 | 0 |
| Gonzalez hit by pitch (1-1); Seip advanced to second. | 0 | 0 |
| Brookshire singled to pitcher (2-1); Gonzalez advanced to second; Seip advanced to third. | 0 | 0 |
| Wise walked, RBI (3-1); Brookshire advanced to second; Gonzalez advanced to third; Seip scored. | 0 | 1 |
| Salazar grounded out to 2b (3-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Cal State Fullerton

0
Final1

Long Beach State

Cal State Fullerton - Top of 6th
| Plays | CSF | LBSU |
|---|---|---|
| Hernandez,A out at first 1b to 2b to 1b (3-2). | 0 | 1 |
| Delgadillo,M struck out swinging (0-2). | 0 | 1 |
| Whitmore,K walked (3-2). | 0 | 1 |
| Becerra,H flied out to lf (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | CSF | LBSU |
|---|---|---|
| Cecil reached on a fielding error by 2b (2-1). | 0 | 1 |
| Briones singled to right field (2-2); Cecil advanced to second. | 0 | 1 |
| Olson reached on a fielder's choice (0-2); Briones advanced to second; Cecil out at third ss to 3b. | 0 | 1 |
| Ruffin pinch ran for Briones. | 0 | 1 |
| Hernandez reached on a fielder's choice (3-2); Olson advanced to second; Ruffin out at third p to 3b. | 0 | 1 |
| Seip walked (3-2); Hernandez advanced to second; Olson advanced to third. | 0 | 1 |
| Gonzalez grounded out to p (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Cal State Fullerton

0
Final1

Long Beach State

Cal State Fullerton - Top of 7th
| Plays | CSF | LBSU |
|---|---|---|
| Briones to c for Ruffin. | 0 | 1 |
| Munoz,D struck out swinging (0-2). | 0 | 1 |
| Siofele,I singled to center field (1-1). | 0 | 1 |
| Neil,A pinch ran for Siofele,I. | 0 | 1 |
| Valenzuela,J reached on a fielder's choice (0-1); Neil,A out at second 3b to 2b. | 0 | 1 |
| Humphreys,KK singled to right field (3-2); Valenzuela,J advanced to third. | 0 | 1 |
| Toto,P hit by pitch (0-1); Humphreys,KK advanced to second. | 0 | 1 |
| Hernandez,A reached on a fielder's choice (1-1); Toto,P out at second ss unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | CSF | LBSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton

| CF | Delgadillo, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Whitmore, Kelsie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Becerra, Hannah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 1B | Munoz, Daisy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 0 |
| LF | Siofele, Irie | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Ross, Remington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Neil, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Valenzuela, Julia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Humphreys, Kk | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Toto, Peyton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| DP | Hernandez, Alyssa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Frost, Sophie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | Â | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 18 | 11 |

Long Beach State

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 3B | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| LF/DP | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Salazar, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 24 |
| 0 | Runs | 1 |
| 4 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 4 |
| 8 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 1 | Strikeouts | 8 |
| 30 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 10 |
| .967 | Fielding % | .969 |
| 0 | Double Plays | 0 |






















