UC San Diego vs Long Beach State
4/11/2021
LBSU Softball Cpx.
11:00 am
UC San Diego
7-11, 4-5

6
Final
7

Long Beach State
15-5, 11-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 9 | 2 | |
| 2 | 0 | 2 | 1 | 0 | 1 | 1 | 7 | 10 | 0 |
Win: White, Kellie (8-3)Loss: Wampler, Robyn (4-6)
Scoring Summary
Team | UCSD | LBSU |
|---|---|---|
1st Wise doubled down the rf line, RBI (1-2); Brookshire advanced to third; Hernandez scored. | 0 | 1 |
1st Salazar singled to center field, RBI (0-0); Wise advanced to third; Brookshire scored. | 0 | 2 |
3rd Bosinger doubled to left center, RBI (0-1); Renner scored. | 1 | 2 |
3rd Harrington singled to shortstop, RBI (2-2); Real advanced to second; Bosinger scored. | 2 | 2 |
3rd Wise doubled, advanced to third on a fielding error by rf, RBI (2-2); Brookshire scored, unearned; Martinez scored. | 2 | 4 |
4th Brookshire hit by pitch, RBI (0-0); Gonzalez advanced to second; Cecil advanced to third; Machado scored. | 2 | 5 |
5th Aguirre singled up the middle, RBI (1-0); Harrington advanced to second; Bosinger advanced to third; Renner scored. | 3 | 5 |
5th Lavrov singled through the right side, RBI (1-1); Aguirre advanced to second; Harrington advanced to third; Bosinger scored. | 4 | 5 |
5th Kazakoff singled to second base, 2 RBI; Lavrov advanced to third; Tirado scored; Harrington scored. | 6 | 5 |
6th Brookshire flied out to lf, SF, RBI (3-2); Gonzalez advanced to second; Olson advanced to third; Hernandez scored, unearned. | 6 | 6 |
7th Hernandez singled to third base, RBI (2-1); Ruffin advanced to third; Salazar scored. | 6 | 7 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bosinger, Keila | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Real, Sophia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrington, Sherriah | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Aguirre, Bobbi | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Tirado, Vanessa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavrov, Isabel | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyro, Kinley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kazakoff, Danica | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Pederson, Deena | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Pancino, Mikaila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Renner, Kelley | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Wampler, Robyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 0 | 0 | 2 | 5 |
Batting
2B: Bosinger, Keila (1)
SH: Real, Sophia (1)
Baserunning
SB: Kazakoff, Danica (1)
HBP: Harrington, Sherriah (1); Pederson, Deena (1)
Fielding
E: Kyro, Kinley (1); Kazakoff, Danica (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Naomi | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Olson, Sara | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seip, Rylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gonzalez, Alyssa | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Lilyanna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookshire, Suzy | 3B | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Wise, Breezy | LF/DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
| Salazar, Emily | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Snyder, Kyra | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ruffin, Maddy | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Machado, Ashley | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cecil, Cam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iliff, Tiffany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haddad, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Kellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 6 | 4 | 0 | 4 | 8 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wampler, Robyn | 6.2 | 10 | 7 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 28 | 37 | 9 | 7 | 134 |
| Totals | 10 | 7 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 28 | 37 | 9 | 7 | 134 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haddad, Shannon | 4.1 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 20 | 23 | 6 | 6 | 65 |
| White, Kellie | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 27 |
| Totals | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 29 | 32 | 10 | 9 | 92 |


























