Long Beach State University Athletics
Opponent History - Softball History vs San Diego State from February 5, 2005 - March 4, 2026
Back To History
Wins
10
Losses
17
Home Record
4-5
Away Record
3-5
Conference Record
0-0
Streak
L4
First Matchup
L 2-3
2/5/2005
Last 10 Matchups
4-6
3/12/2015 - 3/4/2026
Largest Margin of Victory
W 8-0
3/8/2020
Smallest Margin of Victory
W 2-1
3/5/2022
Total Runs
58
Average Runs
2
History from February 5, 2005 - March 4, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 4 | 2026 | Home Long Beach, Calif. | (5) L0-13 | |
| Friday, March 8 | 2024 | Home Long Beach, Calif. | L1-7 | |
| Thursday, March 9 | 2023 | Home Long Beach, Calif. | (8) L3-4 | |
| Friday, March 3 | 2023 | Away San Diego, Calif. | L0-5 | |
| Saturday, March 5 | 2022 | Away San Diego, Calif. | W2-1 | |
| Sunday, March 8 | 2020 | Home Long Beach, Calif. | (5) W8-0 | |
| Saturday, March 9 | 2019 | Home Long Beach, Calif. | L1-4 | |
| Saturday, March 10 | 2018 | Home Long Beach, Calif. | 5 W5-0 | |
| Saturday, February 11 | 2017 | Home Long Beach, Calif. | W5-1 | |
| Thursday, March 12 | 2015 | Away San Diego, Calif. | L3-9 | |
| Sunday, March 8 | 2015 | Neutral Fullerton, Calif. | L2-6 | |
| Friday, March 14 | 2014 | Away San Diego, Calif. | L0-5 | |
| Friday, March 1 | 2013 | Home San Diego, Calif. | W5-4 | |
| Sunday, March 18 | 2012 | Away San Diego, Calif. | Cancelled | Recap |
| Sunday, March 4 | 2012 | Neutral Santee, Calif. | L1-7 | |
| Saturday, May 21 | 2011 | Neutral Tempe, Ariz. | (9) L4-6 | |
| Friday, May 20 | 2011 | Neutral Tempe, Ariz. | W6-2 | |
| Thursday, March 3 | 2011 | Away San Diego, Calif. | L0-3 | |
| Tuesday, March 30 | 2010 | Home Long Beach, Calif. | 6 L0-8 | |
| Sunday, February 15 | 2009 | Away San Diego, Calif. | W3-2 | |
| Saturday, March 15 | 2008 | Away San Diego, Calif. | W1-0 | |
| Sunday, February 25 | 2007 | Away San Diego, Calif. | L0-8 | Box Score |
| Saturday, May 20 | 2006 | Neutral Westwood, Calif. | L1-3 | |
| Friday, May 19 | 2006 | Neutral Westwood, Calif. | W1-0 | |
| Thursday, February 23 | 2006 | Neutral San Diego, Calif. | L1-5 | |
| Sunday, March 13 | 2005 | Neutral Long Beach, Calif. | W2-0 | Box Score |
| Saturday, February 12 | 2005 | Neutral Palo Alto, Calif. | L1-4 | Box Score |
| Saturday, February 5 | 2005 | Neutral San Diego, Calif. | L2-3 | Box Score |
Win
Loss
Thursday, March 21
Wednesday, May 31
Saturday, May 20
Monday, July 11

















