Men's Volleyball History vs Stanford from January 20, 2006 - February 25, 2022
Wins
23
Losses
8
Home Record
12-3
Away Record
10-4
Conference Record
16-7
Streak
W5
First Matchup
W 3-1
1/20/2006
Last 10 Matchups
9-1
2/28/2014 - 2/25/2022
Largest Margin of Victory
W 3-0
2/25/2022
Smallest Margin of Victory
W 3-2
1/31/2014
Total Points
78
Average Points
3
History from January 20, 2006 - February 25, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 25 | 2022 | Home Long Beach, Calif. | W3-0 | |
Friday, March 8 | 2019 | Home Long Beach, Calif. | W3-0 | |
Friday, January 26 | 2018 | Home Long Beach, Calif. | W3-0 | |
Saturday, January 20 | 2018 | Away Stanford, Calif. | W3-0 | |
Saturday, February 4 | 2017 | Home Long Beach, Calif. | W3-0 | |
Saturday, April 2 | 2016 | Away Stanford, Calif. | L1-3 | |
Friday, February 5 | 2016 | Home Long Beach, Calif. | W3-1 | |
Saturday, March 28 | 2015 | Home Long Beach, Calif. | W3-0 | |
Wednesday, January 21 | 2015 | Away Stanford, Calif. | W3-1 | |
Friday, February 28 | 2014 | Home Long Beach, Calif. | W3-1 | |
Friday, January 31 | 2014 | Away Stanford, Calif. | W3-2 | |
Saturday, April 20 | 2013 | Home Long Beach, Calif. | W3-0 | |
Saturday, March 30 | 2013 | Away Stanford, Calif. | W3-2 | |
Saturday, February 16 | 2013 | Home Long Beach, Calif. | W3-0 | |
Friday, April 6 | 2012 | Away Stanford, Calif. | L0-3 | |
Friday, February 10 | 2012 | Home Long Beach, Calif. | L2-3 | |
Saturday, April 23 | 2011 | Away Stanford, Calif. | W3-2 | |
Saturday, March 26 | 2011 | Away Stanford, Calif. | W3-2 | |
Saturday, January 29 | 2011 | Home Long Beach, Calif. | W3-0 | |
Saturday, March 27 | 2010 | Home Long Beach, Calif. | L0-3 | |
Saturday, March 6 | 2010 | Away Stanford, Calif. | L1-3 | |
Friday, April 3 | 2009 | Home Long Beach, Calif. | L2-3 | |
Friday, January 30 | 2009 | Away Stanford, Calif. | L2-3 | |
Friday, January 9 | 2009 | Neutral Santa Barbara, Calif. | L1-3 | |
Saturday, April 5 | 2008 | Away Stanford, Calif. | W3-0 | |
Friday, March 7 | 2008 | Home Long Beach, Calif. | W3-0 | |
Friday, March 9 | 2007 | Away Stanford, Calif. | W3-0 | |
Friday, February 2 | 2007 | Away Stanford, Calif. | W3-0 | |
Friday, January 5 | 2007 | Neutral Santa Barbara, Calif. | W3-2 | |
Saturday, April 15 | 2006 | Home Long Beach, Calif. | W3-0 | Recap |
Friday, January 20 | 2006 | Away Stanford, Calif. | W3-1 | Recap |
Win
Loss
NCAA National Collegiate Championship Post Match Press Conference (Finals)- #1 UCLA
Sunday, May 05
NCAA National Collegiate Championship Post-Match Press Conference (Finals) #2 Long Beach State
Sunday, May 05
#1 UCLA Practice Day 2024 NCAA Men's Volleyball Championship Press Conference
Friday, May 03
#2 Long Beach State Practice Day 2024 NCAA Men's Volleyball Championship Press Conference
Friday, May 03