Long Beach State University Athletics
2026 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Cryst, Jackson | 62 | 18 | 18 | 136.5 | 2.20 | 69 | 1.11 | 12 | 118 | .483 | 4 | 0.06 | 31 | 0.50 | 69 |
| 2 | Jordan, Myles | 10 | 6 | 1 | 15.0 | 1.50 | 14 | 1.40 | 5 | 31 | .290 | 0 | 0.00 | 0 | 0.00 | 5 |
| 4 | Varga, Skyler | 58 | 17 | 17 | 242.5 | 4.18 | 184 | 3.17 | 51 | 374 | .356 | 26 | 0.45 | 36 | 0.62 | 64 |
| 5 | Preuitt, Isaiah | 7 | 5 | 0 | 4.0 | 0.57 | 1 | 0.14 | 4 | 6 | -.500 | 0 | 0.00 | 1 | 0.14 | 2 |
| 6 | Braun, Ben | 42 | 13 | 13 | 90.0 | 2.14 | 64 | 1.52 | 13 | 98 | .520 | 5 | 0.12 | 5 | 0.12 | 5 |
| 8 | Estes, Jette | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Bloom, Connor | 38 | 18 | 3 | 53.0 | 1.39 | 43 | 1.13 | 9 | 91 | .374 | 6 | 0.16 | 5 | 0.13 | 10 |
| 11 | Larson, Kellen | 62 | 18 | 0 | 0.5 | 0.01 | 0 | 0.00 | 1 | 3 | -.333 | 21 | 0.34 | 0 | 0.00 | 0 |
| 12 | Kandev, Alex | 47 | 15 | 15 | 165.5 | 3.52 | 117 | 2.49 | 48 | 255 | .271 | 11 | 0.23 | 30 | 0.64 | 41 |
| 13 | Doty, Island | 13 | 7 | 1 | 4.0 | 0.31 | 2 | 0.15 | 2 | 5 | .000 | 65 | 5.00 | 0 | 0.00 | 5 |
| 17 | Hillis, Dane | 20 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 21 | Marquardt, Braedon | 21 | 8 | 5 | 50.5 | 2.40 | 34 | 1.62 | 6 | 50 | .560 | 1 | 0.05 | 3 | 0.14 | 18 |
| 25 | Peluso, Ryan | 35 | 16 | 0 | 1.0 | 0.03 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.09 | 1 | 0.03 | 6 |
| 26 | Pazanti, Jake | 57 | 17 | 17 | 56.0 | 0.98 | 30 | 0.53 | 12 | 55 | .327 | 554 | 9.72 | 15 | 0.26 | 38 |
| 31 | Hershtynovich, Daniil | 32 | 12 | 7 | 92.5 | 2.89 | 71 | 2.22 | 19 | 167 | .311 | 1 | 0.03 | 10 | 0.31 | 28 |
| 34 | Baddeley, Nate | 2 | 2 | 0 | 0.5 | 0.25 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 1 |
| 45 | Gajek, Wojciech | 48 | 16 | 11 | 165.5 | 3.45 | 126 | 2.63 | 48 | 241 | .324 | 4 | 0.08 | 23 | 0.48 | 46 |
| Total | Â | 62 | 18 | 1,077.0 | 17.37 | 755 | 12.18 | 231 | 1496 | .350 | 701 | 11.31 | 160 | 2.58 | 340 | |
| Â | 62 | 18 | 733.0 | 11.82 | 592 | 9.55 | 280 | 1448 | .215 | 557 | 8.98 | 53 | 0.85 | 279 | ||
















