Long Beach State University Athletics
2026 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Cryst, Jackson | 31 | 9 | 9 | 67.5 | 2.18 | 33 | 1.06 | 6 | 61 | .443 | 2 | 0.06 | 13 | 0.42 | 40 |
| 2 | Jordan, Myles | 5 | 3 | 0 | 7.0 | 1.40 | 7 | 1.40 | 1 | 13 | .462 | 0 | 0.00 | 0 | 0.00 | 4 |
| 4 | Varga, Skyler | 30 | 9 | 9 | 134.5 | 4.48 | 91 | 3.03 | 22 | 185 | .373 | 15 | 0.50 | 29 | 0.97 | 29 |
| 5 | Preuitt, Isaiah | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Braun, Ben | 27 | 8 | 8 | 61.0 | 2.26 | 43 | 1.59 | 6 | 64 | .578 | 3 | 0.11 | 4 | 0.15 | 4 |
| 8 | Estes, Jette | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Bloom, Connor | 18 | 9 | 1 | 23.0 | 1.28 | 17 | 0.94 | 4 | 41 | .317 | 3 | 0.17 | 4 | 0.22 | 2 |
| 11 | Larson, Kellen | 31 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 12 | 0.39 | 0 | 0.00 | 0 |
| 12 | Kandev, Alex | 25 | 8 | 8 | 89.5 | 3.58 | 65 | 2.60 | 22 | 142 | .303 | 5 | 0.20 | 15 | 0.60 | 22 |
| 13 | Doty, Island | 4 | 3 | 0 | 1.5 | 0.38 | 1 | 0.25 | 0 | 2 | .500 | 23 | 5.75 | 0 | 0.00 | 2 |
| 17 | Hillis, Dane | 9 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 21 | Marquardt, Braedon | 4 | 2 | 1 | 11.5 | 2.88 | 10 | 2.50 | 0 | 11 | .909 | 0 | 0.00 | 0 | 0.00 | 3 |
| 25 | Peluso, Ryan | 17 | 8 | 0 | 1.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.06 | 1 | 0.06 | 3 |
| 26 | Pazanti, Jake | 29 | 9 | 9 | 35.0 | 1.21 | 20 | 0.69 | 6 | 35 | .400 | 270 | 9.31 | 9 | 0.31 | 21 |
| 31 | Hershtynovich, Daniil | 23 | 7 | 6 | 82.0 | 3.57 | 64 | 2.78 | 17 | 152 | .309 | 1 | 0.04 | 8 | 0.35 | 27 |
| 34 | Baddeley, Nate | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 45 | Gajek, Wojciech | 17 | 7 | 3 | 30.0 | 1.76 | 22 | 1.29 | 8 | 44 | .318 | 1 | 0.06 | 4 | 0.24 | 14 |
| Total | Â | 31 | 9 | 543.5 | 17.53 | 373 | 12.03 | 92 | 753 | .373 | 336 | 10.84 | 87 | 2.81 | 173 | |
| Â | 31 | 9 | 356.5 | 11.50 | 297 | 9.58 | 152 | 775 | .187 | 276 | 8.90 | 25 | 0.81 | 143 | ||


















