Long Beach State University Athletics
2026 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cryst, Jackson | 108 | 30 | 30 | 262.5 | 2.43 | 149 | 1.38 | 28 | 234 | .517 | 4 | 0.04 | 50 | 0.46 | 111 |
| 2 | Jordan, Myles | 11 | 7 | 1 | 15.0 | 1.36 | 14 | 1.27 | 5 | 31 | .290 | 0 | 0.00 | 0 | 0.00 | 5 |
| 4 | Varga, Skyler | 104 | 29 | 29 | 423.5 | 4.07 | 333 | 3.20 | 101 | 724 | .320 | 52 | 0.50 | 49 | 0.47 | 94 |
| 5 | Preuitt, Isaiah | 9 | 6 | 1 | 6.0 | 0.67 | 2 | 0.22 | 5 | 8 | -.375 | 0 | 0.00 | 1 | 0.11 | 3 |
| 6 | Braun, Ben | 84 | 25 | 24 | 171.0 | 2.04 | 113 | 1.35 | 20 | 184 | .505 | 8 | 0.10 | 10 | 0.12 | 13 |
| 8 | Estes, Jette | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Bloom, Connor | 77 | 30 | 9 | 148.0 | 1.92 | 126 | 1.64 | 35 | 273 | .333 | 12 | 0.16 | 10 | 0.13 | 27 |
| 11 | Larson, Kellen | 108 | 30 | 0 | 1.0 | 0.01 | 0 | 0.00 | 1 | 3 | -.333 | 39 | 0.36 | 0 | 0.00 | 0 |
| 12 | Kandev, Alex | 66 | 21 | 21 | 222.5 | 3.37 | 161 | 2.44 | 70 | 355 | .256 | 13 | 0.20 | 37 | 0.56 | 53 |
| 13 | Doty, Island | 42 | 17 | 6 | 9.5 | 0.23 | 2 | 0.05 | 3 | 10 | -.100 | 246 | 5.86 | 1 | 0.02 | 19 |
| 17 | Hillis, Dane | 49 | 21 | 0 | 4.0 | 0.08 | 3 | 0.06 | 1 | 7 | .286 | 1 | 0.02 | 0 | 0.00 | 5 |
| 21 | Marquardt, Braedon | 24 | 10 | 5 | 58.5 | 2.44 | 40 | 1.67 | 6 | 60 | .567 | 1 | 0.04 | 3 | 0.13 | 20 |
| 25 | Peluso, Ryan | 47 | 22 | 0 | 2.0 | 0.04 | 0 | 0.00 | 0 | 0 | .000 | 8 | 0.17 | 2 | 0.04 | 7 |
| 26 | Pazanti, Jake | 94 | 27 | 24 | 81.0 | 0.86 | 41 | 0.44 | 16 | 79 | .316 | 865 | 9.20 | 20 | 0.21 | 56 |
| 31 | Hershtynovich, Daniil | 66 | 23 | 14 | 180.0 | 2.73 | 138 | 2.09 | 38 | 315 | .317 | 7 | 0.11 | 20 | 0.30 | 56 |
| 34 | Baddeley, Nate | 2 | 2 | 0 | 0.5 | 0.25 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 1 |
| 45 | Gajek, Wojciech | 78 | 24 | 16 | 276.5 | 3.54 | 215 | 2.76 | 83 | 417 | .317 | 4 | 0.05 | 36 | 0.46 | 74 |
| Total | Â | 108 | 30 | 1,861.5 | 17.24 | 1337 | 12.38 | 413 | 2702 | .342 | 1260 | 11.67 | 239 | 2.21 | 545 | |
| Â | 108 | 30 | 1,381.0 | 12.79 | 1121 | 10.38 | 501 | 2747 | .226 | 1057 | 9.79 | 90 | 0.83 | 488 | ||













