Long Beach State University Athletics
2026 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Cryst, Jackson | 45 | 13 | 13 | 97.0 | 2.16 | 48 | 1.07 | 9 | 86 | .453 | 3 | 0.07 | 20 | 0.44 | 51 |
| 2 | Jordan, Myles | 9 | 5 | 1 | 14.0 | 1.56 | 13 | 1.44 | 5 | 29 | .276 | 0 | 0.00 | 0 | 0.00 | 5 |
| 4 | Varga, Skyler | 41 | 12 | 12 | 180.5 | 4.40 | 132 | 3.22 | 32 | 262 | .382 | 18 | 0.44 | 32 | 0.78 | 44 |
| 5 | Preuitt, Isaiah | 3 | 2 | 0 | 1.0 | 0.33 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 1 | 0.33 | 0 |
| 6 | Braun, Ben | 41 | 12 | 12 | 89.0 | 2.17 | 64 | 1.56 | 10 | 95 | .568 | 5 | 0.12 | 5 | 0.12 | 5 |
| 8 | Estes, Jette | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Bloom, Connor | 29 | 13 | 3 | 43.5 | 1.50 | 36 | 1.24 | 6 | 73 | .411 | 5 | 0.17 | 4 | 0.14 | 8 |
| 11 | Larson, Kellen | 45 | 13 | 0 | 0.5 | 0.01 | 0 | 0.00 | 1 | 3 | -.333 | 14 | 0.31 | 0 | 0.00 | 0 |
| 12 | Kandev, Alex | 32 | 10 | 10 | 118.5 | 3.70 | 82 | 2.56 | 31 | 176 | .290 | 7 | 0.22 | 24 | 0.75 | 31 |
| 13 | Doty, Island | 6 | 4 | 0 | 1.5 | 0.25 | 1 | 0.17 | 0 | 2 | .500 | 26 | 4.33 | 0 | 0.00 | 2 |
| 17 | Hillis, Dane | 13 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 21 | Marquardt, Braedon | 5 | 3 | 1 | 14.5 | 2.90 | 12 | 2.40 | 0 | 13 | .923 | 0 | 0.00 | 0 | 0.00 | 4 |
| 25 | Peluso, Ryan | 26 | 12 | 0 | 1.0 | 0.04 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.04 | 1 | 0.04 | 4 |
| 26 | Pazanti, Jake | 43 | 13 | 13 | 48.0 | 1.12 | 26 | 0.60 | 9 | 46 | .370 | 412 | 9.58 | 13 | 0.30 | 30 |
| 31 | Hershtynovich, Daniil | 26 | 9 | 6 | 83.5 | 3.21 | 65 | 2.50 | 17 | 153 | .314 | 1 | 0.04 | 8 | 0.31 | 27 |
| 34 | Baddeley, Nate | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 45 | Gajek, Wojciech | 31 | 11 | 7 | 90.5 | 2.92 | 67 | 2.16 | 28 | 127 | .307 | 3 | 0.10 | 14 | 0.45 | 31 |
| Total | Â | 45 | 13 | 783.0 | 17.40 | 546 | 12.13 | 149 | 1067 | .372 | 495 | 11.00 | 122 | 2.71 | 244 | |
| Â | 45 | 13 | 536.0 | 11.91 | 440 | 9.78 | 204 | 1080 | .219 | 413 | 9.18 | 41 | 0.91 | 215 | ||
















