Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Ball State | 2023 - 2023 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Barton College | 2019 - 2025 | 3 | 3-0 | 100% | 9-0 | 3-0 | 3-0 | W3 | 3-0 |
| Belmont Abbey College | 2024 - 2025 | 2 | 2-0 | 100% | 6-0 | 3-0 | 3-0 | W2 | 2-0 |
| Benedictine University Mesa | 2020 - 2020 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Big West Conference | 2025 - 2025 | 2 | 1-1 | 50% | 4-3 | 2-2 | 3-0 | L1 | 1-1 |
| BYU | 2006 - 2017 | 30 | 10-20 | 33% | 46-70 | 2-2 | 3-0 | L1 | 3-7 |
| California Baptist | 2006 - 2017 | 15 | 14-1 | 93% | 44-10 | 3-1 | 3-0 | W12 | 10-0 |
| Central State | 2024 - 2024 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Concordia Irvine | 2017 - 2025 | 7 | 7-0 | 100% | 21-2 | 3-0 | 3-0 | W7 | 7-0 |
| CSUN | 2006 - 2025 | 42 | 29-13 | 69% | 105-50 | 3-1 | 3-0 | W10 | 10-0 |
| Edward Waters | 2024 - 2024 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Erskine | 2016 - 2022 | 2 | 2-0 | 100% | 6-0 | 3-0 | 3-0 | W2 | 2-0 |
| Fort Valley State | 2025 - 2025 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| George Mason | 2013 - 2024 | 5 | 5-0 | 100% | 15-3 | 3-1 | 3-0 | W5 | 5-0 |
| Grand Canyon | 2019 - 2025 | 4 | 4-0 | 100% | 12-3 | 3-1 | 3-0 | W4 | 4-0 |
Calendar
Upcoming Events
Jan 211:30 a.m.

Jan 22 p.m.
Jan 24:30 p.m.
Jan 27 p.m.

Jan 410 a.m.













