Men's Volleyball History vs Pepperdine from January 26, 2006 - January 26, 2025
Wins
17
Losses
15
Home Record
10-7
Away Record
7-7
Conference Record
12-11
Streak
W8
First Matchup
L 1-3
1/26/2006
Last 10 Matchups
8-2
1/24/2015 - 1/26/2025
Largest Margin of Victory
W 3-0
1/26/2024
Smallest Margin of Victory
W 3-2
1/26/2025
Total Points
64
Average Points
2
History from January 26, 2006 - January 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, January 26 | 2025 | Away Malibu, Calif. | W3-2 | |
Friday, January 26 | 2024 | Home Long Beach, Calif. | W3-0 | |
Saturday, January 25 | 2020 | Home Long Beach, Calif. | W3-1 | |
Thursday, May 2 | 2019 | Home Long Beach, Calif. | W3-1 | |
Thursday, February 2 | 2017 | Home Long Beach, Calif. | W3-0 | |
Saturday, April 16 | 2016 | Home Long Beach, Calif. | W3-0 | |
Thursday, March 31 | 2016 | Away Malibu, Calif. | W3-2 | |
Saturday, February 6 | 2016 | Home Long Beach, Calif. | W3-0 | |
Thursday, March 26 | 2015 | Home Long Beach, Calif. | L1-3 | |
Saturday, January 24 | 2015 | Away Malibu, Calif. | L1-3 | |
Saturday, April 19 | 2014 | Away Malibu, Calif. | L1-3 | |
Thursday, March 20 | 2014 | Away Malibu, Calif. | L0-3 | |
Friday, January 24 | 2014 | Home Long Beach, Calif. | W3-2 | |
Saturday, April 6 | 2013 | Away Malibu, Calif. | W3-2 | |
Wednesday, February 6 | 2013 | Home Long Beach, Calif. | L0-3 | |
Saturday, April 14 | 2012 | Home Long Beach, Calif. | W3-1 | |
Saturday, January 14 | 2012 | Away Malibu, Calif. | L1-3 | |
Wednesday, February 23 | 2011 | Home Long Beach, Calif. | W3-0 | |
Wednesday, January 12 | 2011 | Away Malibu, Calif. | W3-2 | |
Thursday, April 15 | 2010 | Home Long Beach, Calif. | L2-3 | |
Saturday, January 23 | 2010 | Away Malibu, Calif. | W3-0 | |
Saturday, April 25 | 2009 | Away Malibu, Calif. | L1-3 | |
Saturday, March 28 | 2009 | Away Malibu, CA | L1-3 | |
Friday, March 6 | 2009 | Home Long Beach, Calif. | L2-3 | |
Thursday, May 1 | 2008 | Neutral Irvine, Calif. | L0-3 | |
Thursday, April 24 | 2008 | Home Long Beach, Calif. | L0-3 | |
Wednesday, February 13 | 2008 | Away Malibu, Calif. | L0-3 | |
Wednesday, January 30 | 2008 | Home Long Beach, Calif. | W3-0 | |
Saturday, March 24 | 2007 | Home Long Beach, Calif. | L2-3 | |
Friday, January 19 | 2007 | Away Malibu, Calif. | W3-2 | |
Thursday, March 9 | 2006 | Away Malibu, Calif. | W3-0 | Recap |
Thursday, January 26 | 2006 | Home Long Beach, Calif. | L1-3 | Recap |
Win
Loss
NCAA National Collegiate Championship Post Match Press Conference (Finals)- #1 UCLA
Sunday, May 05
NCAA National Collegiate Championship Post-Match Press Conference (Finals) #2 Long Beach State
Sunday, May 05
#1 UCLA Practice Day 2024 NCAA Men's Volleyball Championship Press Conference
Friday, May 03
#2 Long Beach State Practice Day 2024 NCAA Men's Volleyball Championship Press Conference
Friday, May 03