2025 Men's Water Polo Cumulative Statistics
# | Player | gp | sh | g | A | pts | sh% | ex | dex | yc | rc | stl | fb | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Acosta, Gabi | 25 | 105 | 65 | 6 | 71 | .619 | 14 | 33 | 3 | 0 | 16 | 2 | 0-0 |
| 6 | Francisco, Caleb | 25 | 132 | 57 | 5 | 62 | .432 | 13 | 13 | 0 | 0 | 6 | 8 | 14-6 |
| 3 | Stanley, Toring | 25 | 54 | 31 | 28 | 59 | .574 | 18 | 16 | 1 | 0 | 20 | 6 | 3-9 |
| 8 | Stewart, Harper | 25 | 45 | 25 | 20 | 45 | .556 | 23 | 6 | 0 | 0 | 11 | 5 | 9-1 |
| 20 | Nagy, Zalán | 24 | 54 | 28 | 15 | 43 | .519 | 23 | 7 | 0 | 0 | 13 | 5 | 1-3 |
| 4 | Stanley, Corbin | 25 | 54 | 30 | 7 | 37 | .556 | 26 | 39 | 1 | 0 | 9 | 8 | 0-0 |
| 12 | Sudár, Olivér | 17 | 35 | 12 | 23 | 35 | .343 | 9 | 5 | 0 | 0 | 5 | 0 | 2-11 |
| 11 | Diaz, Artur | 25 | 46 | 23 | 12 | 35 | .500 | 26 | 14 | 0 | 0 | 8 | 2 | 0-0 |
| 23 | Pueyo Caballero, Sandro | 30 | 49 | 26 | 8 | 34 | .531 | 22 | 10 | 0 | 0 | 15 | 0 | 9-8 |
| 5 | Frigola Navarro, Marc | 22 | 46 | 22 | 10 | 32 | .478 | 29 | 4 | 0 | 0 | 9 | 1 | 0-2 |
| 16 | Kapragkos, Konstantinos | 20 | 26 | 11 | 18 | 29 | .423 | 13 | 10 | 0 | 0 | 5 | 5 | 0-1 |
| 10 | O'Donnell, Jason | 25 | 34 | 17 | 9 | 26 | .500 | 42 | 11 | 0 | 0 | 15 | 15 | 0-1 |
| 22 | Johnson, Alec | 25 | 28 | 15 | 3 | 18 | .536 | 31 | 25 | 0 | 0 | 9 | 3 | 0-0 |
| 17 | Soybel, Michael | 25 | 12 | 10 | 3 | 13 | .833 | 3 | 1 | 0 | 0 | 1 | 1 | 0-0 |
| 15 | Moore, Keegan | 25 | 14 | 9 | 2 | 11 | .643 | 9 | 3 | 0 | 0 | 3 | 0 | 1-5 |
| 9 | Roth, Itai | 19 | 12 | 7 | 1 | 8 | .583 | 7 | 0 | 0 | 0 | 2 | 0 | 6-1 |
| 18 | Mandic, Jovan | 16 | 5 | 3 | 2 | 5 | .600 | 4 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 7 | Hajdu, Botond | 25 | 8 | 5 | 0 | 5 | .625 | 4 | 5 | 0 | 0 | 1 | 0 | 0-0 |
| 1A | Jenness, Joe | 15 | 0 | 0 | 4 | 4 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0-0 |
| 24 | Keshvara, Ash | 17 | 4 | 4 | 0 | 4 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 1 | Whitstone, William | 16 | 1 | 0 | 3 | 3 | .000 | 2 | 0 | 0 | 0 | 10 | 1 | 0-0 |
| 16 | Kapragkos, Konstantinos | 5 | 3 | 2 | 0 | 2 | .667 | 2 | 0 | 0 | 0 | 2 | 1 | 0-0 |
| 1B | Ramon, Sergi | 4 | 4 | 1 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 |
| 2 | Makshanoff, Alexander | 11 | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| Total | 25 | 773 | 403 | 179 | 582 | .521 | 326 | 204 | 5 | 0 | 180 | 64 | 45-48 | |
| Opponents | 25 | 676 | 290 | 168 | 458 | .429 | 313 | 216 | 3 | 0 | 166 | 48 | 42-38 |














