Long Beach State University Athletics
2025 Men's Water Polo Cumulative Statistics
# | Player | gp | sh | g | A | pts | sh% | ex | dex | yc | rc | stl | fb | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Acosta, Gabi | 25 | 109 | 68 | 6 | 74 | .624 | 15 | 34 | 3 | 0 | 17 | 2 | 0-0 |
| 6 | Francisco, Caleb | 26 | 140 | 59 | 5 | 64 | .421 | 13 | 13 | 0 | 0 | 6 | 10 | 14-8 |
| 3 | Stanley, Toring | 26 | 55 | 31 | 28 | 59 | .564 | 20 | 18 | 1 | 0 | 20 | 6 | 3-10 |
| 8 | Stewart, Harper | 26 | 48 | 27 | 22 | 49 | .563 | 23 | 6 | 0 | 0 | 12 | 5 | 9-1 |
| 20 | Nagy, Zalán | 24 | 58 | 29 | 16 | 45 | .500 | 24 | 7 | 0 | 0 | 13 | 5 | 1-3 |
| 4 | Stanley, Corbin | 26 | 55 | 31 | 7 | 38 | .564 | 26 | 40 | 1 | 0 | 9 | 10 | 0-1 |
| 11 | Diaz, Artur | 26 | 46 | 23 | 13 | 36 | .500 | 27 | 15 | 0 | 0 | 8 | 2 | 0-0 |
| 12 | Sudár, Olivér | 18 | 37 | 12 | 23 | 35 | .324 | 9 | 5 | 0 | 0 | 5 | 0 | 2-11 |
| 16 | Kapragkos, Konstantinos | 25 | 32 | 15 | 19 | 34 | .469 | 16 | 11 | 0 | 0 | 8 | 7 | 0-1 |
| 5 | Frigola Navarro, Marc | 22 | 46 | 22 | 10 | 32 | .478 | 30 | 4 | 0 | 0 | 9 | 1 | 0-2 |
| 23 | Pueyo Caballero, Sandro | 25 | 46 | 23 | 8 | 31 | .500 | 20 | 10 | 0 | 0 | 15 | 0 | 9-8 |
| 10 | O'Donnell, Jason | 26 | 35 | 17 | 10 | 27 | .486 | 43 | 11 | 0 | 0 | 16 | 16 | 0-1 |
| 22 | Johnson, Alec | 26 | 28 | 15 | 2 | 17 | .536 | 31 | 27 | 0 | 0 | 9 | 3 | 0-0 |
| 17 | Soybel, Michael | 13 | 12 | 10 | 3 | 13 | .833 | 3 | 1 | 0 | 0 | 1 | 1 | 0-0 |
| 15 | Moore, Keegan | 22 | 14 | 9 | 2 | 11 | .643 | 9 | 3 | 0 | 0 | 3 | 0 | 1-5 |
| 9 | Roth, Itai | 14 | 12 | 7 | 1 | 8 | .583 | 7 | 0 | 0 | 0 | 2 | 0 | 6-1 |
| 18 | Mandic, Jovan | 6 | 5 | 3 | 2 | 5 | .600 | 4 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 7 | Hajdu, Botond | 11 | 8 | 5 | 0 | 5 | .625 | 4 | 4 | 0 | 0 | 1 | 0 | 0-0 |
| 1A | Jenness, Joe | 16 | 0 | 0 | 4 | 4 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0-0 |
| 24 | Keshvara, Ash | 5 | 4 | 4 | 0 | 4 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 1 | Whitstone, William | 16 | 1 | 0 | 3 | 3 | .000 | 2 | 0 | 0 | 0 | 10 | 1 | 0-0 |
| 1B | Ramon, Sergi | 4 | 4 | 1 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 |
| 2 | Makshanoff, Alexander | 6 | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| 16 | Kapragkos, Konstantinos | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Total | 26 | 797 | 411 | 184 | 595 | .516 | 332 | 211 | 5 | 0 | 187 | 70 | 45-52 | |
| Opponents | 26 | 732 | 306 | 196 | 502 | .418 | 323 | 239 | 3 | 0 | 185 | 60 | 46-38 |














