Navy vs Long Beach State
Navy
0

11
Final
13

Long Beach State
0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 4 | 3 | 3 | 11 | |
2 | 5 | 5 | 1 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | USNA | LBSU |
---|---|---|---|---|---|---|
![]() | 1st | 2:10 | G-E | Toring Stanley | 0 | 1 |
![]() | 1st | 1:04 | G | Holden Seybold | 1 | 1 |
![]() | 1st | 0:41 | G-E | Alec Johnson | 1 | 2 |
![]() | 2nd | 6:56 | G | James Mulvey | 2 | 2 |
![]() | 2nd | 6:44 | G-E | Gabi Acosta | 2 | 3 |
![]() | 2nd | 5:23 | G-P | Sandro Pueyo | 2 | 4 |
![]() | 2nd | 4:08 | G | Billy Zech | 3 | 4 |
![]() | 2nd | 2:50 | G | Toring Stanley | 3 | 5 |
![]() | 2nd | 1:30 | G-E | Billy Zech | 4 | 5 |
![]() | 2nd | 0:43 | G-P | Kostantinos Kapragkos | 4 | 6 |
![]() | 2nd | 0:16 | G | Harper Stewart | 4 | 7 |
![]() | 2nd | 0:01 | G | Maddox Garrahy | 5 | 7 |
![]() | 3rd | 7:41 | G | Gabi Acosta | 5 | 8 |
![]() | 3rd | 7:15 | G-P | James Mulvey | 6 | 8 |
![]() | 3rd | 6:45 | G | Harper Stewart | 6 | 9 |
![]() | 3rd | 6:01 | G | Gabi Acosta | 6 | 10 |
![]() | 3rd | 5:34 | G-E | Matt Mai-Prasarnsuk | 7 | 10 |
![]() | 3rd | 5:03 | G-E | Harper Stewart | 7 | 11 |
![]() | 3rd | 4:12 | G | Orion Erwin | 8 | 11 |
![]() | 3rd | 0:14 | G | Gabi Acosta | 8 | 12 |
![]() | 4th | 6:21 | G | Artur Diaz | 8 | 13 |
![]() | 4th | 2:34 | G-E | Orion Erwin | 9 | 13 |
![]() | 4th | 0:45 | G-E | Kiefer Black | 10 | 13 |
![]() | 4th | 0:17 | G-E | James Mulvey | 11 | 13 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:11 | E | Caleb Francisco |
![]() | 1st | 4:22 | E | James Mulvey |
![]() | 1st | 4:20 | E-P | Billy Zech |
![]() | 1st | 2:32 | E | Kiefer Black |
![]() | 1st | 1:30 | E | Rory Begin |
![]() | 1st | 0:51 | E | Jack Reif |
![]() | 2nd | 6:45 | E | Holden Seybold |
![]() | 2nd | 5:52 | E | Harper Stewart |
![]() | 2nd | 5:24 | E-P | Aiden Berry |
![]() | 2nd | 4:04 | E | Jason O'Donnell |
![]() | 2nd | 1:55 | E | Jason O'Donnell |
![]() | 2nd | 0:46 | E-P | Luka Sekulic |
![]() | 3rd | 7:16 | E-P | William Whitstone |
![]() | 3rd | 5:46 | E | Corbin Stanley |
![]() | 3rd | 5:22 | E | Matt Mai-Prasarnsuk |
![]() | 3rd | 3:57 | E | Rory Begin |
![]() | 3rd | 2:11 | E | Kiefer Black |
![]() | 3rd | 1:32 | E | James Mulvey |
![]() | 4th | 7:27 | E | Billy Zech |
![]() | 4th | 4:45 | E | Harper Stewart |
![]() | 4th | 2:49 | E | Toring Stanley |
![]() | 4th | 1:25 | E | Matt Mai-Prasarnsuk |
![]() | 4th | 0:49 | E | Caleb Francisco |
![]() | 4th | 0:24 | E | Jason O'Donnell |