Long Beach State University Athletics
Long Beach State vs UC Santa Barbara
Long Beach State
15-7, 1-2 Big West

8
Final
13

UC Santa Barbara
20-9, 1-1 Big West
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 2 | 3 | 8 | |
| 2 | 4 | 1 | 6 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | LBSU | UCSB |
|---|---|---|---|---|---|---|
![]() | 1st | 7:18 | G-P | Luigi Canepa | 0 | 1 |
![]() | 1st | 6:59 | G | Federico Gulisano | 1 | 1 |
![]() | 1st | 5:32 | G | Dash D'Ambrosia | 1 | 2 |
![]() | 1st | 2:55 | G | Zalan Nagy | 2 | 2 |
![]() | 2nd | 6:53 | G | Charlie Johnson | 2 | 3 |
![]() | 2nd | 5:49 | G-P | Luigi Canepa | 2 | 4 |
![]() | 2nd | 5:03 | G-P | Luigi Canepa | 2 | 5 |
![]() | 2nd | 3:09 | G | Harper Stewart | 3 | 5 |
![]() | 2nd | 0:11 | G | Finn Genc | 3 | 6 |
![]() | 3rd | 4:25 | G-E | Artur Diaz | 4 | 6 |
![]() | 3rd | 2:54 | G | Noah Loo | 4 | 7 |
![]() | 3rd | 1:24 | G | Marc Frigola | 5 | 7 |
![]() | 4th | 6:34 | G | Dash D'Ambrosia | 5 | 8 |
![]() | 4th | 3:41 | G | Dash D'Ambrosia | 5 | 9 |
![]() | 4th | 3:15 | G-E | Harper Stewart | 6 | 9 |
![]() | 4th | 3:02 | G | Hayden Tully | 6 | 10 |
![]() | 4th | 2:29 | G | Luigi Canepa | 6 | 11 |
![]() | 4th | 2:15 | G | Wyatt Pieretti | 6 | 12 |
![]() | 4th | 2:02 | G | Marc Frigola | 7 | 12 |
![]() | 4th | 1:03 | G-E | Landon Lassahn | 7 | 13 |
![]() | 4th | 0:48 | G | Corbin Stanley | 8 | 13 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:19 | E-P | Marc Frigola |
![]() | 1st | 6:15 | E | Finn Genc |
![]() | 1st | 3:31 | E | Zalan Nagy |
![]() | 1st | 2:55 | E-MAM | Zalan Nagy |
![]() | 1st | 1:11 | E | Noah Loo |
![]() | 2nd | 5:50 | E | Artur Diaz |
![]() | 2nd | 5:50 | E-MAM | Corbin Stanley |
![]() | 2nd | 5:36 | E | Tyler Roller |
![]() | 2nd | 5:04 | E-P | Oliver Sudar |
![]() | 2nd | 4:36 | E | Sloan Brown |
![]() | 2nd | 3:33 | E | Oliver Sherwood |
![]() | 2nd | 0:34 | E | Corbin Stanley |
![]() | 2nd | 0:03 | E | Finn Genc |
![]() | 3rd | 6:24 | E | Luigi Canepa |
![]() | 3rd | 4:37 | E | Landon Lassahn |
![]() | 3rd | 3:14 | E | Ivan Zivaljevic |
![]() | 3rd | 2:46 | E | Noah Loo |
![]() | 3rd | 1:44 | E | Kai Ross |
![]() | 3rd | 0:20 | E | Harper Stewart |
![]() | 4th | 7:17 | E | Landon Lassahn |
![]() | 4th | 6:10 | E | Sloan Brown |
![]() | 4th | 3:32 | E | Finn Genc |
![]() | 4th | 1:07 | E-MAM | Artur Diaz |





































