Long Beach State University Athletics
Stanford vs Long Beach State
Stanford
14-2, 2-1

18
Final
15

Long Beach State
15-6, 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter 5 | 6th quarter 6 | Total |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 4 | 5 | 1 | 2 | 18 | |
| 2 | 3 | 4 | 6 | 0 | 0 | 15 |
Scoring Summary
Image | Period | Time | Type | Scored By | STAN | LBSU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:46 | G | Connor Ohl | 1 | 0 |
![]() | 1st | 5:12 | G-P | James Rozolis-Hill | 2 | 0 |
![]() | 1st | 3:55 | G | Kai Kaneko | 3 | 0 |
![]() | 1st | 3:20 | G-E | Corbin Stanley | 3 | 1 |
![]() | 1st | 3:01 | G-P | Botond Balogh | 4 | 1 |
![]() | 1st | 2:30 | G-E | Gabi Acosta | 4 | 2 |
![]() | 1st | 1:03 | G | James Rozolis-Hill | 5 | 2 |
![]() | 2nd | 6:16 | G | Federico Gulisano | 5 | 3 |
![]() | 2nd | 5:53 | G | Ryan Ohl | 6 | 3 |
![]() | 2nd | 5:37 | G-P | Federico Gulisano | 6 | 4 |
![]() | 2nd | 4:35 | G-E | Zalan Nagy | 6 | 5 |
![]() | 3rd | 6:24 | G | Dimitris Chatzis | 7 | 5 |
![]() | 3rd | 6:01 | G | Federico Gulisano | 7 | 6 |
![]() | 3rd | 4:55 | G | Federico Gulisano | 7 | 7 |
![]() | 3rd | 4:17 | G-P | Ben Forer | 8 | 7 |
![]() | 3rd | 2:03 | G | Harper Stewart | 8 | 8 |
![]() | 3rd | 1:35 | G | Federico Gulisano | 8 | 9 |
![]() | 3rd | 1:07 | G-P | James Rozolis-Hill | 9 | 9 |
![]() | 3rd | 0:23 | G-E | Dimitris Chatzis | 10 | 9 |
![]() | 4th | 5:47 | G-E | Gavin West | 11 | 9 |
![]() | 4th | 4:35 | G | Will Schneider | 12 | 9 |
![]() | 4th | 4:05 | G-E | Zalan Nagy | 12 | 10 |
![]() | 4th | 3:07 | G | Federico Gulisano | 12 | 11 |
![]() | 4th | 2:47 | G | Ben Forer | 13 | 11 |
![]() | 4th | 2:16 | G | Harper Stewart | 13 | 12 |
![]() | 4th | 2:01 | G-P | Guido Leonardi | 14 | 12 |
![]() | 4th | 1:21 | G | Harper Stewart | 14 | 13 |
![]() | 4th | 0:49 | G-E | Guido Leonardi | 15 | 13 |
![]() | 4th | 0:41 | G | Gabi Acosta | 15 | 14 |
![]() | 4th | 0:02 | G-P | Federico Gulisano | 15 | 15 |
![]() | OT | 1:14 | G | Ben Forer | 16 | 15 |
![]() | OT | 2:33 | G | Botond Balogh | 17 | 15 |
![]() | OT | 0:02 | G-E | Ben Forer | 18 | 15 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:47 | E | Oliver Sudar |
![]() | 1st | 5:12 | E-P | Harper Stewart |
![]() | 1st | 3:39 | E | Christopher Arakelian |
![]() | 1st | 3:01 | E-P | Zalan Nagy |
![]() | 1st | 2:51 | E | Kai Kaneko |
![]() | 1st | 1:27 | E | Federico Gulisano |
![]() | 1st | 0:40 | E | Ben Forer |
![]() | 2nd | 5:37 | E-P | Konstantinos Mathiopoulos |
![]() | 2nd | 4:49 | E | Kai Kaneko |
![]() | 2nd | 2:10 | E | Harper Stewart |
![]() | 3rd | 4:40 | E | Sam Abbott |
![]() | 3rd | 4:17 | E-P | Oliver Sudar |
![]() | 3rd | 3:49 | E | Dimitris Chatzis |
![]() | 3rd | 1:07 | E-P | Artur Diaz |
![]() | 3rd | 0:45 | E | Artur Diaz |
![]() | 4th | 6:04 | E | Federico Gulisano |
![]() | 4th | 5:17 | E | Daniel Mnatsakanian |
![]() | 4th | 4:12 | E | Guido Leonardi |
![]() | 4th | 4:10 | E | Simone De Vecchis |
![]() | 4th | 2:41 | E | Dimitris Chatzis |
![]() | 4th | 2:01 | E-P | Oliver Sudar |
![]() | 4th | 1:37 | E | Daniel Mnatsakanian |
![]() | 4th | 1:02 | E | Corbin Stanley |
![]() | 4th | 0:02 | E-P | Will Schneider |
![]() | 5th | 2:37 | E | Federico Gulisano |
![]() | 6th | 2:14 | E | Gavin West |
![]() | 6th | 0:07 | E | Marc Frigola |




































