Washington State vs Long Beach State
3/15/2009
Blair Field
1:01 pm
Washington State
5-9

5
Final
6

Long Beach State
5-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | X | 6 | 11 | 1 |
Win: Ruiz, Charlie (2-1)Loss: Ratigan, M (0-1)Save: Rasco, Dustin (1)
Scoring Summary
Team | WSU | LBSU |
|---|---|---|
1st Jones, D flied out to lf, SF, RBI (1-0); Claussen, P scored. | 1 | 0 |
1st Burg, A singled to left field, 2 RBI (3-1); Weber, M scored, unearned; Vucinich, S scored. | 3 | 0 |
3rd Weber, M flied out to cf, SF, RBI (1-1); Vucinich, S scored. | 4 | 0 |
3rd JONES, Jonat singled through the left side, RBI (2-2); HOIME, Kelle advanced to second; TINOCO, Stev scored. | 4 | 1 |
3rd MITTELSTAEDT doubled to right field, 2 RBI (1-2); JONES, Jonat scored; HOIME, Kelle scored. | 4 | 3 |
6th Claussen, P flied out to cf, SF, RBI (2-0); Argyropoulos scored, unearned. | 5 | 3 |
6th METZGER, Bre stole second, advanced to third; SANDOVAL, Ry stole third, scored on a throwing error by c. | 5 | 4 |
6th LOHMAN, Devi doubled down the lf line, RBI (1-1); METZGER, Bre scored. | 5 | 5 |
8th SANDOVAL, Ry singled to right field, RBI (0-0); MITTELSTAEDT scored. | 5 | 6 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Claussen, P | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Vucinich, S | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, D | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lagreid, G | DH | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
Weber, M | 2B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Burg, A | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Peterson, R | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Fanelli, M | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Prince, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desmarais, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argyropoulos | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kuykendall | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Arnold, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stilley, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratigan, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 5 | 4 | 0 | 6 | 13 |
Batting
2B: Lagreid, G (1); Argyropoulos (1)
SH: Kuykendall (2)
SF: Claussen, P (1); Jones, D (1); Weber, M (1)
Baserunning SB: Burg, A (1)
HBP: Vucinich, S (1); Weber, M (1); Burg, A (1)
Fielding
E: Burg, A (1)
DP: Weber, M (1); Peterson, R (1); Arnold, C (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tre Dennis | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Taylor Krick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Singer | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| TJ Mittelstaedt | 2B/RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brandon Young | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trever Blood | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Sandoval | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Matt Avery | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brennan Metzger | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Lohman | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Steve Tinoco | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kellen Hoime | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gagnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Markovitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Born | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Ruiz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Rasco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 11 | 5 | 2 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, C | 5.0 | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 3 | 68 |
Stilley, D | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 29 |
Ratigan, M | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 15 |
| Totals | 11 | 6 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 30 | 34 | 6 | 7 | 112 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gagnon | 4.2 | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 18 | 24 | 6 | 3 | 89 |
| Jason Markovitz | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 10 |
| David Born | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
| David Brown | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 9 |
| Charlie Ruiz | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Dustin Rasco | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 19 |
| Totals | 10 | 5 | 3 | 4 | 6 | 1 | 0 | 3 | 0 | 33 | 45 | 10 | 10 | 153 |

































