Long Beach State vs Pacific
4/26/2009
Klein Family Field
1:05 pm
Long Beach State
20-19, 7-5

10
Final
3

Pacific
16-22, 7-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 15 | 0 | |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 2 |
Win: Thompson, Jake (3-5)Loss: Niley, Jamie (1-2)
Scoring Summary
Team | LBSU | PACIFIC |
---|---|---|
1st Martin, B. singled to right field, RBI (0-0); Brown, J.B. advanced to second; Centanni, J. advanced to third; Longmire, N. scored. | 0 | 1 |
1st Wideman, K. flied out to rf, SF, RBI (1-2); Centanni, J. scored. | 0 | 2 |
3rd LOHMAN, Devi doubled to right center, RBI (1-2); JONES, Jonat scored. | 1 | 2 |
3rd MITTELSTAEDT singled to second base, RBI (0-2); LEGG, Derek advanced to third; LOHMAN, Devi scored. | 2 | 2 |
3rd TINOCO, Stev singled through the left side, RBI (0-0); MITTELSTAEDT advanced to third; LEGG, Derek scored. | 3 | 2 |
3rd KRICK, Taylo flied out to cf, SF, RBI (0-2); MITTELSTAEDT scored. | 4 | 2 |
5th TINOCO, Stev reached on a fielding error by cf, advanced to second (1-0); LEGG, Derek scored, unearned. | 5 | 2 |
6th Walker, M. doubled down the rf line, RBI (2-1); Wideman, K. scored. | 5 | 3 |
7th MITTELSTAEDT doubled through the right side, RBI (1-2); LEGG, Derek advanced to third; LOHMAN, Devi scored. | 6 | 3 |
9th LOHMAN, Devi homered to left center, RBI (0-0). | 7 | 3 |
9th MITTELSTAEDT homered to right field, 2 RBI (2-1); LEGG, Derek scored. | 9 | 3 |
9th HOIME, Kelle doubled to center field, RBI (1-2); TINOCO, Stev scored. | 10 | 3 |
Long Beach State
Batting
2B: Lohman, Devin (1); Mittelstaedt, TJ (1); Tinoco, Steve (1); Krick, Taylor (1); Hoime, Kellen (1)
Baserunning
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Longmire, Nick | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Centanni, Joey | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Brown, J.b. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mckeever, Mike | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martin, Brian | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wideman, Kurt | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Walker, Mike | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Simms, Josh | CF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Gorang, Ben | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Niley, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Akins, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccain, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 2 | 0 | 4 | 8 |
Batting
2B: Centanni, Joey (1); Wideman, Kurt (1); Walker, Mike (1)
SH: Gorang, Ben (1)
SF: Wideman, Kurt (1)
Fielding
E: Simms, Josh (1); Gorang, Ben (1)
Long Beach State
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niley, Jamie | 5.0 | 6 | 5 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 19 | 25 | 5 | 6 | 80 |
Akins, Cole | 3.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 47 |
Mccain, Mark | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 25 |
Totals | 15 | 10 | 9 | 2 | 5 | 0 | 0 | 3 | 0 | 41 | 48 | 9 | 12 | 152 |