Long Beach State University Athletics
Long Beach State vs Pacific
4/25/2009
Klein Family Field
5:35 pm
Long Beach State
19-19, 6-5

19
Final
6

Pacific
16-21, 7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 19 | 17 | 4 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 12 | 3 |
Win: Gagnon, Andrew (3-5)Loss: Carnevale, Hunter (2-5)
Scoring Summary
Team | LBSU | PACIFIC |
|---|---|---|
2nd TINOCO, Stev singled up the middle, RBI (2-1); MITTELSTAEDT advanced to second; LEGG, Derek advanced to third; LOHMAN, Devi scored. | 1 | 0 |
2nd HOIME, Kelle walked, RBI (3-2); TINOCO, Stev advanced to second; MITTELSTAEDT advanced to third; LEGG, Derek scored. | 2 | 0 |
2nd CASAS, Jorda reached on a fielder's choice, RBI, advanced to second on an error by 2b (2-2); HOIME, Kelle out at second ss to 2b; TINOCO, Stev scored, unearned; MITTELSTAEDT scored. | 4 | 0 |
2nd Walker, M. doubled to left field, RBI (3-1); Martin, B. scored. | 4 | 1 |
3rd LEGG, Derek flied out to lf, SF, RBI (0-1); JONES, Jonat scored. | 5 | 1 |
3rd TINOCO, Stev doubled to right center, 2 RBI (2-1); MITTELSTAEDT scored; LOHMAN, Devi scored. | 7 | 1 |
3rd HOIME, Kelle flied out to cf, SF, RBI (1-2); TINOCO, Stev scored. | 8 | 1 |
3rd McKeever, M. reached on a fielding error by ss, RBI (2-2); Brown, J.B. advanced to second; Centanni, J. advanced to third; Longmire, N. scored. | 8 | 2 |
3rd Martin, B. reached on a fielding error by 2b, RBI (1-1); McKeever, M. advanced to second; Brown, J.B. advanced to third; Centanni, J. scored. | 8 | 3 |
4th LEGG, Derek doubled to right field, 2 RBI (1-1); LOHMAN, Devi advanced to third; JONES, Jonat scored; DENNIS, Tre scored. | 10 | 3 |
4th MITTELSTAEDT singled to right center, 2 RBI (0-0); LEGG, Derek scored; LOHMAN, Devi scored. | 12 | 3 |
4th KRICK, Taylo advanced to second on a wild pitch; TINOCO, Stev advanced to third on a wild pitch; MITTELSTAEDT scored on a wild pitch. | 13 | 3 |
4th HOIME, Kelle doubled to right field, 2 RBI (1-1); KRICK, Taylo scored; TINOCO, Stev scored. | 15 | 3 |
4th JONES, Jonat doubled down the lf line, RBI (0-1); HOIME, Kelle scored. | 16 | 3 |
4th Brown, J.B. struck out swinging, reached first on a wild pitch (0-2); Longmire, N. scored. | 16 | 4 |
5th TINOCO, Stev reached on an error by ss, RBI (1-0); LEGG, Derek scored, unearned. | 17 | 4 |
5th DENNIS, Tre singled to left field, RBI (2-1); HOIME, Kelle advanced to second; KRICK, Taylo advanced to third; TINOCO, Stev scored, unearned. | 18 | 4 |
6th KRICK, Taylo singled to left field, RBI (0-0); TINOCO, Stev advanced to second; LOHMAN, Devi scored, unearned. | 19 | 4 |
7th Walker, M. doubled to center field, advanced to third on an error by 2b, RBI (1-1); Sylvester, J scored. | 19 | 5 |
7th Simms, J. singled to right field, RBI (1-2); Walker, M. scored, unearned. | 19 | 6 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Casas | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brennan Metzger | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Dennis | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hill, J | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | LF/CF | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 4 |
| Devin Lohman | SS | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Derek Legg | 2B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Matt Avery | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tj Mittelstaedt | RF/2B | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Steve Tinoco | 1B | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Taylor Krick | 3B/C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kellen Hoime | C | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
| Kirk Singer | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gagnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Markovitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Carrillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Acuna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 17 | 17 | 6 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Longmire, Nick | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Fuson, Matt | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Centanni, Joey | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Riley, Allen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, J.B. | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
McKeever, Mike | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Christopher, Brett | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Martin, Brian | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wideman, Kurt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sylvester, Jake | PH/C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Walker, Mike | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Simms, Josh | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Gorang, Ben | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Isbell, Scott | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carnevale, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Niley, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holscher, Larry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berolzheimer, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowse, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 12 | 5 | 2 | 0 | 7 | 11 |
Batting
2B: Longmire, Nick (1); Fuson, Matt (1); Martin, Brian (1); Walker, Mike (2)
Fielding
E: Brown, J.B. (1); Isbell, Scott (2)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gagnon | 6.0 | 7 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 30 | 11 | 5 | 112 |
| Jason Markovitz | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 |
| Anthony Carrillo | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Sergio Acuna | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| Totals | 12 | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 42 | 44 | 12 | 9 | 159 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnevale, Hunter | 2.0 | 2 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 5 | 51 |
Niley, Jamie | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 18 |
Holscher, Larry | 0.2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 23 |
Berolzheimer, Thomas | 1.0 | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 25 |
Davis, Tye | 1.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 |
Rowse, David | 4.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 16 | 18 | 5 | 4 | 59 |
| Totals | 17 | 19 | 15 | 6 | 5 | 3 | 0 | 5 | 0 | 44 | 57 | 10 | 12 | 201 |
Win: Gagnon, Andrew (3-5)
Loss: Carnevale, Hunter (2-5)
HBP:
Carnevale, Hunter (1); Niley, Jamie (1); Holscher, Larry (1); Rowse, David (2)































