Loyola Marymount vs Long Beach State
3/17/2009
Blair Field
6:32 pm
Loyola Marymount
8-12

6
Final
12

Long Beach State
6-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | |
0 | 3 | 0 | 1 | 1 | 0 | 5 | 2 | X | 12 | 15 | 0 |
Win: Mcelroy, Manny (1-1)Loss: Burrell, Jeremy (0-1)
Scoring Summary
Team | LMU | LBSU |
---|---|---|
1st SONGCO, A. homered to right field, 2 RBI (2-2); HAWTHORNE, R scored. | 2 | 0 |
2nd KRICK, Taylo singled, advanced to second on a throwing error by 2b (1-1); SANDOVAL, Ry scored. | 2 | 1 |
2nd JONES, Jonat singled to right field, RBI (1-0); KRICK, Taylo scored. | 2 | 2 |
2nd METZGER, Bre grounded out to ss, RBI (2-2); JONES, Jonat scored. | 2 | 3 |
3rd ENOS, O. singled to left field, 2 RBI (2-2); SONGCO, A. advanced to second; WHEELER, R. scored; SIMONITSCH scored. | 4 | 3 |
3rd BAUER, B. singled to center field, RBI (1-1); ENOS, O. advanced to second; SONGCO, A. scored. | 5 | 3 |
4th SPRAKER, K. flied out to lf, SF, RBI (0-2); SIMONITSCH scored. | 6 | 3 |
4th MASUDA, Kip singled to left field, RBI (0-1); JONES, Jonat advanced to second; KRICK, Taylo scored. | 6 | 4 |
5th KRICK, Taylo singled to right field, RBI (2-2); SANDOVAL, Ry advanced to third; LEGG, Derek scored. | 6 | 5 |
7th KRICK, Taylo singled to right field, RBI (2-1); SANDOVAL, Ry advanced to third; LEGG, Derek scored. | 6 | 6 |
7th METZGER, Bre reached on an error by 2b, RBI (0-1); HOIME, Kelle advanced to third; KRICK, Taylo scored, unearned; SANDOVAL, Ry scored. | 6 | 8 |
7th MITTELSTAEDT singled to center field, 2 RBI (1-0); METZGER, Bre scored, unearned; HOIME, Kelle scored, unearned. | 6 | 10 |
8th HOIME, Kelle reached on a fielder's choice, advanced to second (1-2); JONES, Jonat scored, unearned; SANDOVAL, Ry scored on a throwing error by ss, unearned. | 6 | 12 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hawthorne, Ryan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Spraker, Kyle | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Wheeler, Ryan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Songco, Angelo | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Enos, Ollie | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
Bauer, Brad | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Vierra, Joe | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roe, Shon | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Johnson, Jonathan | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Simonitsch, Evan | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Lally, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcclintick, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrell, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 6 | 0 | 5 | 10 |
Batting
2B: Simonitsch, Evan (2)
HR: Songco, Angelo (1)
SH: Hawthorne, Ryan (1); Spraker, Kyle (1)
SF: Spraker, Kyle (1)
Baserunning CS: Johnson, Jonathan (1)
HBP: Wheeler, Ryan (1)
Fielding
E: Roe, Shon (1); Johnson, Jonathan (2)
DP: Spraker, Kyle (1); Wheeler, Ryan (1); Johnson, Jonathan (1)
Long Beach State
Batting
Baserunning
SB: Dennis, Tre (1); Mittelstaedt, TJ (1); Sandoval, Rylan (1); Jones, Jonathan (1); Metzger, Brennan (1)
CS: Dennis, Tre (1)
Fielding
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lally, John | 4.1 | 10 | 5 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 18 | 23 | 1 | 6 | 75 |
Mcclintick, Jordan | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Roberts, Lee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 7 |
Burrell, Jeremy | 0.0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Wheeler, Jason | 2.0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 2 | 35 |
Totals | 15 | 12 | 7 | 6 | 6 | 2 | 1 | 2 | 0 | 35 | 46 | 4 | 11 | 150 |