Long Beach State University Athletics
Loyola Marymount vs Long Beach State
3/17/2009
Blair Field
6:32 pm
Loyola Marymount
8-12

6
Final
12

Long Beach State
6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | |
| 0 | 3 | 0 | 1 | 1 | 0 | 5 | 2 | X | 12 | 15 | 0 |
Win: Mcelroy, Manny (1-1)Loss: Burrell, Jeremy (0-1)
Scoring Summary
Team | LMU | LBSU |
|---|---|---|
1st SONGCO, A. homered to right field, 2 RBI (2-2); HAWTHORNE, R scored. | 2 | 0 |
2nd KRICK, Taylo singled, advanced to second on a throwing error by 2b (1-1); SANDOVAL, Ry scored. | 2 | 1 |
2nd JONES, Jonat singled to right field, RBI (1-0); KRICK, Taylo scored. | 2 | 2 |
2nd METZGER, Bre grounded out to ss, RBI (2-2); JONES, Jonat scored. | 2 | 3 |
3rd ENOS, O. singled to left field, 2 RBI (2-2); SONGCO, A. advanced to second; WHEELER, R. scored; SIMONITSCH scored. | 4 | 3 |
3rd BAUER, B. singled to center field, RBI (1-1); ENOS, O. advanced to second; SONGCO, A. scored. | 5 | 3 |
4th SPRAKER, K. flied out to lf, SF, RBI (0-2); SIMONITSCH scored. | 6 | 3 |
4th MASUDA, Kip singled to left field, RBI (0-1); JONES, Jonat advanced to second; KRICK, Taylo scored. | 6 | 4 |
5th KRICK, Taylo singled to right field, RBI (2-2); SANDOVAL, Ry advanced to third; LEGG, Derek scored. | 6 | 5 |
7th KRICK, Taylo singled to right field, RBI (2-1); SANDOVAL, Ry advanced to third; LEGG, Derek scored. | 6 | 6 |
7th METZGER, Bre reached on an error by 2b, RBI (0-1); HOIME, Kelle advanced to third; KRICK, Taylo scored, unearned; SANDOVAL, Ry scored. | 6 | 8 |
7th MITTELSTAEDT singled to center field, 2 RBI (1-0); METZGER, Bre scored, unearned; HOIME, Kelle scored, unearned. | 6 | 10 |
8th HOIME, Kelle reached on a fielder's choice, advanced to second (1-2); JONES, Jonat scored, unearned; SANDOVAL, Ry scored on a throwing error by ss, unearned. | 6 | 12 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hawthorne, Ryan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Spraker, Kyle | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Wheeler, Ryan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Songco, Angelo | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Enos, Ollie | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
Bauer, Brad | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Vierra, Joe | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roe, Shon | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Johnson, Jonathan | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Simonitsch, Evan | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Lally, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McClintick, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrell, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 6 | 0 | 5 | 10 |
Batting
2B: Simonitsch, Evan (2)
HR: Songco, Angelo (1)
SH: Hawthorne, Ryan (1); Spraker, Kyle (1)
SF: Spraker, Kyle (1)
Baserunning CS: Johnson, Jonathan (1)
HBP: Wheeler, Ryan (1)
Fielding
E: Roe, Shon (1); Johnson, Jonathan (2)
DP: Spraker, Kyle (1); Wheeler, Ryan (1); Johnson, Jonathan (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tre Dennis | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Tj Mittelstaedt | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Devin Lohman | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Derek Legg | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| Rylan Sandoval | 3B | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Taylor Krick | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Jones | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kip Masuda | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kellen Hoime | PH/C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brennan Metzger | DH | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jeff Lease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Carrillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Corrales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny McElroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Born | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Markovitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 8 | 6 | 0 | 6 | 10 |
Batting
Baserunning
SB: Dennis, Tre (1); Mittelstaedt, Tj (1); Sandoval, Rylan (1); Jones, Jonathan (1); Metzger, Brennan (1)
CS: Dennis, Tre (1)
Fielding
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lally, John | 4.1 | 10 | 5 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 18 | 23 | 1 | 6 | 75 |
McClintick, Jordan | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Roberts, Lee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 7 |
Burrell, Jeremy | 0.0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Wheeler, Jason | 2.0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 2 | 35 |
| Totals | 15 | 12 | 7 | 6 | 6 | 2 | 1 | 2 | 0 | 35 | 46 | 4 | 11 | 150 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Lease | 2.2 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | 4 | 52 |
| Anthony Carrillo | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 |
| Josh Corrales | 1.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 35 |
| Manny McElroy | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 34 |
| David Born | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
| Jason Markovitz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 11 | 6 | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 33 | 43 | 9 | 11 | 175 |






























