Long Beach State University Athletics
Long Beach State vs UC Riverside
5/20/2006
RSide Sports Complex
Long Beach State
28-24, 0

11
Final
9

UC Riverside
28-22, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 3 | |
| 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 13 | 4 |
Win: Andrade, Brett (1-2)Loss: Stange, Daniel (2-3)Save: Liebel, Andrew (1)
Scoring Summary
Team | LBSU | UCR |
|---|---|---|
2nd BOATRIGHT, S doubled to left center, RBI (2-2); WOLF, Tom scored. | 1 | 0 |
2nd Pedroza doubled to left field, 2 RBI, advanced to third on an error by ss (0-0); Garcia scored; Salotti scored. | 1 | 2 |
3rd Salotti singled up the middle, RBI (0-0); Hollingswort advanced to second, advanced to third on a fielding error by cf; Steinmeyer scored. | 1 | 3 |
4th Dunbar scored on a passed ball, unearned. | 1 | 4 |
5th STRUBLE, Jor homered to left field, 2 RBI (0-1); BOATRIGHT, S scored. | 3 | 4 |
5th PETERSON, Sh flied out to cf, SF, RBI (2-1); PERRY, Rober scored, unearned. | 4 | 4 |
5th LONGORIA, Ev homered to left center, 2 RBI, unearned (2-1); CLINE, Matt scored, unearned. | 6 | 4 |
5th Salotti doubled to center field, RBI (0-0); Hollingswort scored. | 6 | 5 |
5th Wible doubled to center field, RBI (1-2); Salotti scored. | 6 | 6 |
6th STRUBLE, Jor singled through the right side, RBI (0-1); BOATRIGHT, S scored, unearned. | 7 | 6 |
7th WOLF, Tom hit by pitch, RBI (3-2); ESPINOSA, Da advanced to second; PETERSON, Sh advanced to third; CLINE, Matt scored. | 8 | 6 |
7th Dunbar flied out to cf, SF, RBI (1-2); Salotti advanced to second; Hollingswort scored. | 8 | 7 |
8th Hollingswort singled to right field, RBI (1-1); Steinmeyer advanced to third; Bigler scored, unearned. | 8 | 8 |
12th STRUBLE, Jor reached on a fielder's choice, advanced to second (3-1); BOATRIGHT, S advanced to third; WOLF, Tom scored, unearned; ESPINOSA, Da scored, scored on a throwing error by p, unearned. | 10 | 8 |
12th PERRY, Rober flied out to lf, SF, RBI (0-0); STRUBLE, Jor advanced to third; BOATRIGHT, S scored, unearned. | 11 | 8 |
12th Hollingswort singled through the right side, RBI (2-1); Grant scored. | 11 | 9 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robert Perry | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matt Cline | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Shane Peterson | DH/P | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Evan Longoria | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Danny Espinosa | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tom Wolf | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sean Boatright | RF | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Scott Bradley | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Kip Masuda | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Struble | PH/C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Donnie Hume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Worley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Andrade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Liebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 11 | 14 | 9 | 2 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grant, Aaron | RF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Bigler, Brett | CF | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
Steinmeyer, Brian | 3B | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hollingsworth, D.J. | LF | 5 | 2 | 4 | 2 | 2 | 1 | 0 | 1 |
Salotti, Nick | DH | 6 | 2 | 3 | 2 | 1 | 0 | 2 | 3 |
Wible, Aaron | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Uhl, Carl | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barratt, Kyle | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dunbar, Jeff | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
   Abney, Jeff | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Drew | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Pedroza, Jaime | SS | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Winter, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Runzler, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stange, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 13 | 8 | 11 | 1 | 4 | 14 |
Batting
2B: Steinmeyer, Brian (1); Salotti, Nick (1); Wible, Aaron (1); Pedroza, Jaime (1)
SH: Garcia, Drew (1)
SF: Dunbar, Jeff (1)
Baserunning SB: Bigler, Brett (1); Hollingsworth, D.J. (3)
CS: Bigler, Brett (1)
HBP: Grant, Aaron (1); Dunbar, Jeff (1); Garcia, Drew (1)
Fielding
E: Grant, Aaron (1); Steinmeyer, Brian (1); Pedroza, Jaime (1); Stange, Daniel (1)
DP: Dunbar, Jeff (1); Pedroza, Jaime (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Peterson | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Donnie Hume | 2.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 3 | 36 |
| Vance Worley | 5.2 | 8 | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 22 | 29 | 5 | 10 | 101 |
| Bryan Shaw | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Brett Andrade | 3.0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 9 | 14 | 1 | 4 | 48 |
| Andrew Liebel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 13 | 9 | 7 | 11 | 4 | 1 | 0 | 3 | 1 | 43 | 59 | 8 | 19 | 209 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter, Haley | 6.0 | 10 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 9 | 100 |
Runzler, Dan | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 1 | 49 |
Stange, Daniel | 3.0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 50 |
| Totals | 14 | 11 | 4 | 2 | 10 | 0 | 0 | 3 | 0 | 48 | 56 | 12 | 12 | 199 |
Win: Andrade, Brett (1-2)
Loss: Stange, Daniel (2-3)
HBP: Hume, Donnie (1); Worley, Vance (1); Andrade, Brett (1)
;
Runzler, Dan (2); Stange, Daniel (1)
Save: Liebel, Andrew (1)
;
PB: Masuda, Kip (2)
;
Abney, Jeff (1)




















