Long Beach State University Athletics
2019 Softball Roster
# | Full Name | Ht. | Pos. | Academic Year | Major | Bats/Throws | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5' 3'' | INF | Sr. | Kinesiology | L/R | Roseville, Calif. | Woodcreek HS | Woodcreek HS | |
| 2 | 5' 4'' | OF | So. | Community Health Education | L/R | Corona, Calif. | Norco HS | Norco HS | |
| 3 | 5' 10'' | UTL | Fr. | MA Sports Management | R/R | Los Alamitos, Calif. | Los Alamitos HS | Los Alamitos HS | |
| 4 | 5' 6'' | UTL | Sr. | Communications | L/L | Whittier, Calif. | La Serna HS | Ohio | |
| 5 | 5' 1'' | INF | Fr. | Kinesiology | R/R | Placentia, Calif. | Valencia HS | Valencia HS | |
| 6 | 5' 4'' | P | So. | Undeclared | R/R | San Pedro, Calif. | San Pedro HS | San Pedro HS | |
| 7 | 5' 6'' | OF | Fr. | Business Marketing | L/R | Norco, Calif. | Roosevelt HS | Roosevelt HS | |
| 8 | 5' 4'' | UTL | Sr. | Communications | R/R | Manhattan Beach, Calif. | Mira Costa HS | Santa Ana College | |
| 9 | 5' 7'' | INF | Jr. | Communications | L/L | Chino Hills, Calif. | Ayala HS | Tennessee | |
| 10 | 5' 9'' | P | Jr. | Consumer Affairs | R/R | San Diego, Calif. | Mater Dei HS | Utah State | |
| 11 | 5' 7'' | C | Fr. | Undeclared | R/R | San Diego, Calif. | Cathedral Catholic HS | Cathedral Catholic HS | |
| 12 | 5' 8'' | INF | Jr. | Human Development | R/R | Huntington Beach, Calif. | Marina HS | Cypress College | |
| 13 | 5' 4'' | INF | Sr. | Family Education | R/R | Lake Elsinore, Calif. | Santiago HS | Santiago HS | |
| 14 | 5' 3'' | INF | Sr. | English Education | R/R | Rancho Cucamonga, Calif. | Etiwanda HS | Etiwanda HS | |
| 15 | 5' 7'' | INF | Sr. | Business | R/R | San Diego, Calif. | Cathedral Catholic HS | Cathedral Catholic HS | |
| 17 | 5' 8'' | INF | So. | Undeclared | R/R | Simi Valley, Calif. | Simi Valley HS | Simi Valley HS | |
| 18 | 5' 4'' | C | So. | Community Health Education | R/R | Chino, Calif. | Chino HS | Chino HS | |
| 19 | 5' 11'' | P | Jr. | Human Development | R/R | Corona, Calif. | Santiago HS | California Baptist | |
| 20 | 5' 6'' | OF | Jr. | Biochemistry | L/R | Camarillo, Calif. | Newbury Park HS | Arizona State | |
| 21 | 5' 6'' | INF | Sr. | English Education | R/R | Stevenson Ranch, Calif. | West Ranch HS | West Ranch HS | |
| 22 | 5' 10'' | P | Jr. | Kinesiology | R/R | San Diego, Calif. | Cathedral Catholic HS | Cathedral Catholic HS | |
| 23 | 5' 10'' | INF | So. | Sociology | R/R | Chino, Calif. | Chino HS | Chino HS | |
| 24 | 5' 3'' | C | Sr. | Health Science | R/R | Hacienda Heights, Calif. | Wilson HS | Mt. SAC | |
| 25 | 5' 5'' | P | Fr. | Human Development | R/R | Burbank, Calif. | Burroughs HS | Burroughs HS | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Softball Head Coach | kim.sowder@csulb.edu | 985-1506 | ||
| Associate Head Coach | panita.thanatharn@csulb.edu | 985-2100 | ||
| Assistant Coach | Kevin.Castillo@csulb.edu | 985-8565 | ||
| Volunteer Assistant Coach | Mariah.Ramirez@csulb.edu | 985-8565 | ||















































































