Long Beach State University Athletics
Opponent History - Softball History vs UC Davis from February 4, 2005 - April 4, 2026
Back To History
Wins
49
Losses
17
Home Record
23-10
Away Record
23-7
Conference Record
40-14
Streak
L3
First Matchup
W 5-4
2/4/2005
Last 10 Matchups
7-3
3/26/2023 - 4/4/2026
Largest Margin of Victory
W 10-0
5/4/2019
Smallest Margin of Victory
W 2-1
3/23/2024
Total Runs
248
Average Runs
4
History from February 4, 2005 - April 4, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 4 | 2026 | Home Long Beach, Calif. | L1-2 | |
| Friday, April 3 | 2026 | Home Long Beach, Calif. | L1-9 | |
| Friday, April 3 | 2026 | Home Long Beach, Calif. | (12) L1-3 | |
| Sunday, March 30 | 2025 | Away Davis, Calif. | W6-1 | |
| Saturday, March 29 | 2025 | Away Davis, Calif. | W3-1 | |
| Saturday, March 29 | 2025 | Away Davis, Calif. | W7-2 | |
| Sunday, March 24 | 2024 | Home Long Beach, Calif. | W4-1 | |
| Saturday, March 23 | 2024 | Home Long Beach, Calif. | (8) W1-0 | |
| Saturday, March 23 | 2024 | Home Long Beach, Calif. | (11) W2-1 | |
| Sunday, March 26 | 2023 | Away Davis, Calif. | W2-0 | |
| Saturday, March 25 | 2023 | Away Davis, Calif. | W10-2 | |
| Saturday, March 25 | 2023 | Away Davis, Calif. | (10) W6-4 | |
| Sunday, March 27 | 2022 | Home Long Beach, Calif. | (13) L3-6 | |
| Saturday, March 26 | 2022 | Home Long Beach, Calif. | W6-5 | |
| Saturday, March 26 | 2022 | Home Long Beach, Calif. | W5-4 | |
| Sunday, March 28 | 2021 | Away Davis, Calif. | L2-3 | |
| Saturday, March 27 | 2021 | Away Davis, Calif. | W2-0 | |
| Saturday, March 27 | 2021 | Away Davis, Calif. | W8-3 | |
| Sunday, May 5 | 2019 | Home Long Beach, Calif. | L1-4 | |
| Saturday, May 4 | 2019 | Home Long Beach, Calif. | (5) W10-0 | |
| Saturday, May 4 | 2019 | Home Long Beach, Calif. | W3-2 | |
| Sunday, May 6 | 2018 | Away Davis, Calif. | W4-0 | |
| Saturday, May 5 | 2018 | Away Davis, Calif. | (6) W8-0 | |
| Saturday, May 5 | 2018 | Away Davis, Calif. | (12) L1-2 | |
| Sunday, April 9 | 2017 | Home Long Beach, Calif. | L0-5 | |
| Saturday, April 8 | 2017 | Home Long Beach, Calif. | W2-0 | |
| Saturday, April 8 | 2017 | Home Long Beach, Calif. | W1-0 | |
| Sunday, April 10 | 2016 | Away Davis, Calif. | W3-0 | |
| Sunday, April 10 | 2016 | Away Davis, Calif. | W7-5 | |
| Saturday, April 9 | 2016 | Away Davis, Calif. | L1-4 | |
| Sunday, March 29 | 2015 | Home Long Beach, Calif. | (5) W8-0 | |
| Saturday, March 28 | 2015 | Home Long Beach, Calif. | L3-8 | |
| Saturday, March 28 | 2015 | Home Long Beach, Calif. | W1-0 | |
| Monday, March 31 | 2014 | Away Davis, Calif. | W3-1 | |
| Sunday, March 30 | 2014 | Away Davis, Calif. | W8-0 | |
| Sunday, March 30 | 2014 | Away Davis, Calif. | (6) W9-1 | |
| Sunday, May 5 | 2013 | Home Long Beach, Calif. | (8) W1-0 | |
| Saturday, May 4 | 2013 | Home Long Beach, Calif. | W6-1 | |
| Saturday, May 4 | 2013 | Home Long Beach, Calif. | W2-0 | |
| Sunday, April 15 | 2012 | Away Davis, Calif. | L1-3 | |
| Saturday, April 14 | 2012 | Away Davis, Calif. | W3-0 | |
| Saturday, April 14 | 2012 | Away Davis, Calif. | W4-2 | |
| Sunday, April 17 | 2011 | Home Long Beach, Calif. | W3-1 | |
| Saturday, April 16 | 2011 | Home Long Beach, Calif. | W2-1 | |
| Saturday, April 16 | 2011 | Home Long Beach, Calif. | (5) W10-0 | |
| Sunday, April 18 | 2010 | Away Davis, Calif. | L1-2 | |
| Saturday, April 17 | 2010 | Away Davis, Calif. | W2-0 | |
| Saturday, April 17 | 2010 | Away Davis, Calif. | L0-5 | |
| Sunday, March 29 | 2009 | Home Long Beach, Calif. | (9) W4-3 | |
| Saturday, March 28 | 2009 | Home Long Beach, Calif. | (8) L0-2 | |
| Saturday, March 28 | 2009 | Home Long Beach, Calif. | W2-0 | |
| Sunday, March 30 | 2008 | Away Davis, Calif. | W4-0 | |
| Saturday, March 29 | 2008 | Away Davis, Calif. | W8-3 | |
| Saturday, March 29 | 2008 | Away Davis, Calif. | W1-0 | |
| Sunday, May 6 | 2007 | Home Long Beach, Calif. | L1-2 | |
| Saturday, May 5 | 2007 | Home Long Beach, Calif. | L0-6 | |
| Saturday, May 5 | 2007 | Home Long Beach, Calif. | W2-0 | |
| Friday, March 23 | 2007 | Neutral Palo Alto, Calif. | W5-3 | |
| Sunday, May 7 | 2006 | Away Davis, CA | W5-2 | |
| Saturday, May 6 | 2006 | Away Davis, CA | W8-3 | |
| Saturday, May 6 | 2006 | Away Davis, CA | L0-1 | |
| Saturday, March 26 | 2005 | Home Long Beach, Calif. | W5-0 | Box Score |
| Friday, March 25 | 2005 | Home Long Beach, Calif. | W5-0 | Box Score |
| Friday, March 25 | 2005 | Home Long Beach, Calif. | W8-0 | Box Score |
| Sunday, February 6 | 2005 | Neutral San Diego, Calif. | W7-2 | Box Score |
| Friday, February 4 | 2005 | Neutral San Diego, Calif. | W5-4 | Box Score |
Win
Loss
Thursday, March 21
Wednesday, May 31
Saturday, May 20
Monday, July 11

















