Pomona-Pitzer vs Long Beach State
Pomona-Pitzer
0-4

8
Final
26

Long Beach State
3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 1 | 0 | 8 | |
8 | 6 | 4 | 8 | 26 |
Scoring Summary
Image | Period | Time | Type | Scored By | P-P | LBSU |
---|---|---|---|---|---|---|
![]() | 1st | 7:41 | G | Robert Lopez Duart | 0 | 1 |
![]() | 1st | 7:16 | G-P | Chase Barman | 1 | 1 |
![]() | 1st | 6:15 | G-E | Nico Perna | 2 | 1 |
![]() | 1st | 6:01 | G | Robert Lopez Duart | 2 | 2 |
![]() | 1st | 5:30 | G | Riley Catino | 2 | 3 |
![]() | 1st | 5:02 | G | Nikola Jancic | 2 | 4 |
![]() | 1st | 4:35 | G | Robert Lopez Duart | 2 | 5 |
![]() | 1st | 4:15 | G-E | Jacob Whiting | 3 | 5 |
![]() | 1st | 3:29 | G | Bruno Chiappini | 3 | 6 |
![]() | 1st | 2:25 | G-P | Bruno Chiappini | 3 | 7 |
![]() | 1st | 0:44 | G-E | Botond Hajdu | 3 | 8 |
![]() | 1st | 0:22 | G-E | Chase Barman | 4 | 8 |
![]() | 2nd | 7:17 | G-E | Conrad Hugar | 5 | 8 |
![]() | 2nd | 6:36 | G | Robert Lopez Duart | 5 | 9 |
![]() | 2nd | 5:52 | G | Chase Barman | 6 | 9 |
![]() | 2nd | 5:18 | G | Nikola Jancic | 6 | 10 |
![]() | 2nd | 4:47 | G | Riley Catino | 6 | 11 |
![]() | 2nd | 3:11 | G-E | Andrew Plaschke | 7 | 11 |
![]() | 2nd | 1:58 | G | Bruno Chiappini | 7 | 12 |
![]() | 2nd | 1:18 | G | Nikola Jancic | 7 | 13 |
![]() | 2nd | 0:02 | G | Robert Lopez Duart | 7 | 14 |
![]() | 3rd | 7:14 | G | Riley Catino | 7 | 15 |
![]() | 3rd | 5:04 | G | Conrad Hugar | 8 | 15 |
![]() | 3rd | 4:41 | G-E | Nikola Jancic | 8 | 16 |
![]() | 3rd | 2:05 | G | Bruno Chiappini | 8 | 17 |
![]() | 3rd | 1:17 | G-E | Caleb Francisco | 8 | 18 |
![]() | 4th | 6:59 | G-E | Alexander Makshanoff | 8 | 19 |
![]() | 4th | 6:29 | G | Robert Lopez Duart | 8 | 20 |
![]() | 4th | 5:34 | G | Caleb Francisco | 8 | 21 |
![]() | 4th | 3:35 | G-P | Riley Catino | 8 | 22 |
![]() | 4th | 2:36 | G-E | Reed Pantaleon | 8 | 23 |
![]() | 4th | 1:38 | G | Garrett Potter | 8 | 24 |
![]() | 4th | 1:21 | G | Riley Catino | 8 | 25 |
![]() | 4th | 0:35 | G | Caleb Francisco | 8 | 26 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:16 | E-P | Bruno Chiappini |
![]() | 1st | 6:27 | E | Bruno Chiappini |
![]() | 1st | 4:23 | E | Evan Cain |
![]() | 1st | 3:02 | E | Alexander Makshanoff |
![]() | 1st | 2:25 | E-P | Patrick Hughes |
![]() | 1st | 0:52 | E | Kyle Green |
![]() | 1st | 0:35 | E | Marc Frigola |
![]() | 2nd | 7:19 | E | Nikola Jancic |
![]() | 2nd | 4:20 | E | Robert Lopez Duart |
![]() | 2nd | 3:33 | E | Evan Cain |
![]() | 2nd | 3:01 | E | Jack Ryan |
![]() | 3rd | 6:38 | E | Zach Whitfield |
![]() | 3rd | 4:48 | E | Zachary Kaplan |
![]() | 3rd | 3:05 | E-P | Robert Lopez Duart |
![]() | 3rd | 1:31 | E | Nico Perna |
![]() | 3rd | 0:48 | E-P | Alexander Makshanoff |
![]() | 4th | 7:19 | E | Hudson Schneider |
![]() | 4th | 3:35 | E-P | Andrew Plaschke |
![]() | 4th | 3:14 | E-P | Andrew Plaschke |
![]() | 4th | 2:57 | E | Theo Bass |
![]() | 4th | 1:10 | E | Caleb Francisco |
![]() | 4th | 0:15 | E | Riley Catino |