Golden West vs Long Beach State
Golden West
0

9
Final
17

Long Beach State
0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 2 | 3 | 9 | |
| 3 | 5 | 6 | 3 | 17 |
Scoring Summary
Image | Period | Time | Type | Scored By | GWC | LBSU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:16 | G | Bruno Chiappini | 0 | 1 |
![]() | 1st | 7:02 | G | Itay Roth | 1 | 1 |
![]() | 1st | 6:39 | G | Garrett Potter | 1 | 2 |
![]() | 1st | 6:23 | G-P | Tomas De Luca | 2 | 2 |
![]() | 1st | 2:58 | G-E | Nikola Jancic | 2 | 3 |
![]() | 2nd | 7:34 | G | Caleb Francisco | 2 | 4 |
![]() | 2nd | 5:12 | G | Caleb Francisco | 2 | 5 |
![]() | 2nd | 2:35 | G | Tomas De Luca | 3 | 5 |
![]() | 2nd | 2:19 | G | Caleb Francisco | 3 | 6 |
![]() | 2nd | 1:15 | G | Riley Catino | 3 | 7 |
![]() | 2nd | 1:00 | G | Ethan Carrington | 4 | 7 |
![]() | 2nd | 0:45 | G | Bruno Chiappini | 4 | 8 |
![]() | 3rd | 7:25 | G | Robert Lopez Duart | 4 | 9 |
![]() | 3rd | 7:01 | G-E | Ethan Carrington | 5 | 9 |
![]() | 3rd | 6:05 | G-E | Nathaniel Turla | 6 | 9 |
![]() | 3rd | 5:43 | G | Robert Lopez Duart | 6 | 10 |
![]() | 3rd | 4:44 | G | Nikola Jancic | 6 | 11 |
![]() | 3rd | 2:29 | G | Marc Frigola | 6 | 12 |
![]() | 3rd | 1:34 | G | Bruno Chiappini | 6 | 13 |
![]() | 3rd | 0:01 | G | Marc Frigola | 6 | 14 |
![]() | 4th | 4:03 | G-E | Tommy Kelly | 7 | 14 |
![]() | 4th | 3:12 | G | Emiliano Tovar | 8 | 14 |
![]() | 4th | 2:56 | G | Riley Catino | 8 | 15 |
![]() | 4th | 1:39 | G | Reed Pantaleon | 8 | 16 |
![]() | 4th | 0:37 | G | Robert Lopez Duart | 8 | 17 |
![]() | 4th | 0:25 | G | Itay Roth | 9 | 17 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:23 | E-P | Robert Lopez Duart |
![]() | 1st | 5:31 | E | Itay Roth |
![]() | 1st | 3:15 | E | Tomas De Luca |
![]() | 1st | 2:40 | E | Tommy Kelly |
![]() | 1st | 1:55 | E | Ethan Carrington |
![]() | 1st | 0:56 | E | Mason Merritt |
![]() | 1st | 0:29 | E | Cody Chastain |
![]() | 2nd | 7:05 | E | Alexander Makshanoff |
![]() | 2nd | 4:51 | E | Alexander Makshanoff |
![]() | 2nd | 1:42 | E | Cooper Wiens |
![]() | 3rd | 7:16 | E | Garrett Potter |
![]() | 3rd | 6:24 | E | Alexander Makshanoff |
![]() | 3rd | 4:28 | E | Reed Pantaleon |
![]() | 3rd | 2:14 | E | Caleb Francisco |
![]() | 3rd | 0:35 | E | Emiliano Tovar |
![]() | 4th | 6:08 | E | Emiliano Tovar |
![]() | 4th | 4:22 | E-MAM | Caleb Francisco |
![]() | 4th | 0:51 | E | Abdelrahman Soliman |



















