Concordia vs Long Beach State
Concordia
0-1

5
Final
25

Long Beach State
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 1 | 1 | 5 | |
9 | 6 | 7 | 3 | 25 |
Scoring Summary
Image | Period | Time | Type | Scored By | CUI | LBSU |
---|---|---|---|---|---|---|
![]() | 1st | 7:10 | G | Abdelrahman Soliman | 0 | 1 |
![]() | 1st | 6:41 | G | Riley Catino | 0 | 2 |
![]() | 1st | 5:15 | G | Leo Erickson | 1 | 2 |
![]() | 1st | 4:50 | G | Evan Cain | 1 | 3 |
![]() | 1st | 4:30 | G-E | Marc Frigola | 1 | 4 |
![]() | 1st | 3:31 | G | Botond Hajdu | 1 | 5 |
![]() | 1st | 2:51 | G | Evan Cain | 1 | 6 |
![]() | 1st | 2:34 | G | Robert Lopez Duart | 1 | 7 |
![]() | 1st | 1:18 | G | Abdelrahman Soliman | 1 | 8 |
![]() | 1st | 1:11 | G | Sam Diamond | 2 | 8 |
![]() | 1st | 0:33 | G | Caleb Francisco | 2 | 9 |
![]() | 2nd | 7:35 | G | Botond Hajdu | 2 | 10 |
![]() | 2nd | 6:23 | G | Riley Catino | 2 | 11 |
![]() | 2nd | 5:53 | G-E | Sam Diamond | 3 | 11 |
![]() | 2nd | 4:49 | G | Abdelrahman Soliman | 3 | 12 |
![]() | 2nd | 1:47 | G | Robert Lopez Duart | 3 | 13 |
![]() | 2nd | 0:42 | G | Abdelrahman Soliman | 3 | 14 |
![]() | 2nd | 0:11 | G | Reed Pantaleon | 3 | 15 |
![]() | 3rd | 6:50 | G | Caleb Francisco | 3 | 16 |
![]() | 3rd | 5:48 | G | Evan Cain | 3 | 17 |
![]() | 3rd | 5:03 | G | Evan Cain | 3 | 18 |
![]() | 3rd | 4:36 | G | Caleb Francisco | 3 | 19 |
![]() | 3rd | 4:15 | G | Jace Peterson | 4 | 19 |
![]() | 3rd | 4:04 | G-P | Robert Lopez Duart | 4 | 20 |
![]() | 3rd | 2:39 | G | Robert Lopez Duart | 4 | 21 |
![]() | 3rd | 0:24 | G | Nikola Jancic | 4 | 22 |
![]() | 4th | 4:53 | G | Evan Cain | 4 | 23 |
![]() | 4th | 4:15 | G-E | Botond Hajdu | 4 | 24 |
![]() | 4th | 2:48 | G-E | Caleb Francisco | 4 | 25 |
![]() | 4th | 0:16 | G | Jacob Stuart | 5 | 25 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:04 | E | Leo Erickson |
![]() | 1st | 7:00 | E | Harry Bentham |
![]() | 1st | 6:29 | E | Alexander Makshanoff |
![]() | 1st | 5:39 | E | Nikola Jancic |
![]() | 1st | 5:03 | E | Relja Mitic |
![]() | 1st | 4:34 | E | Harry Bentham |
![]() | 1st | 4:01 | E | Alexander Makshanoff |
![]() | 1st | 2:15 | E | Garrett Potter |
![]() | 1st | 1:00 | E | Luke Addington |
![]() | 1st | 0:18 | E | Stan De May |
![]() | 2nd | 5:58 | E | Nikola Jancic |
![]() | 2nd | 5:29 | E | Oscar Garcia Blomback |
![]() | 2nd | 4:41 | E | Evan Cain |
![]() | 2nd | 3:37 | E | Stan De May |
![]() | 2nd | 3:03 | E | Marc Frigola |
![]() | 3rd | 5:08 | E | Reed Pantaleon |
![]() | 3rd | 5:08 | E | Jacob Stuart |
![]() | 3rd | 4:04 | E-P | Relja Mitic |
![]() | 3rd | 2:24 | E | Bruno Chiappini |
![]() | 3rd | 1:38 | E | Jacob Stuart |
![]() | 3rd | 1:04 | E | Garrett Potter |
![]() | 4th | 4:33 | E | Stan De May |
![]() | 4th | 2:52 | E | Charlie Johnson |
![]() | 4th | 0:25 | E | Alexander Makshanoff |