Long Beach State University Athletics
Long Beach State vs Washington
Long Beach State
1-4

69
Final
84

Washington
4-2
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 36 | 69 | |
| 41 | 43 | 84 |
Long Beach State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gant, Artis | * | 31 | 4 - 9 | 2 - 2 | 5 - 8 | 1 - 0 | 1 | 3 | 2 | 4 | 0 | 1 | 15 |
| 4 | Morris, Donovan | * | 36 | 6 - 10 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 1 | 14 |
| 24 | Freeman, Brian | * | 31 | 4 - 8 | 1 - 1 | 1 - 1 | 4 - 5 | 9 | 4 | 5 | 1 | 0 | 0 | 10 |
| 44 | Williams, Cornel | * | 25 | 4 - 9 | 1 - 3 | 1 - 1 | 3 - 2 | 5 | 3 | 3 | 0 | 0 | 1 | 10 |
| 3 | Plater, Greg | * | 16 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
| 14 | Porter, Darnell | 30 | 5 - 11 | 2 - 2 | 0 - 0 | 2 - 5 | 7 | 5 | 1 | 4 | 0 | 2 | 12 | |
| 22 | Johnson, Brandon | 12 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 50 | Fleming, Andrew | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 34 | Peys, Chris | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Clady, Maurice | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 10 | Lazdauskas, Arturas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 6-11 | 9-13 | 15-19 | 34 | 24 | 16 | 18 | 0 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 2-5 | 7-9 |
| 36.4% | 40.0% | 77.8% | |
| 2nd Half | 15-26 | 4-6 | 2-4 |
| 57.7% | 66.7% | 50.0% | |
| Total | 27-59 | 6-11 | 9-13 |
| 45.8% | 54.5% | 69.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 20
Washington - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dentmon, Justin | * | 33 | 9 - 15 | 4 - 6 | 0 - 4 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 22 |
| 40 | Brockman, Jon | * | 36 | 6 - 10 | 0 - 0 | 1 - 5 | 4 - 5 | 9 | 3 | 2 | 3 | 0 | 2 | 13 |
| 11 | Bryan-amaning, Matt | * | 25 | 4 - 8 | 0 - 0 | 3 - 5 | 4 - 0 | 4 | 3 | 0 | 1 | 2 | 0 | 11 |
| 24 | Pondexter, Quincy | * | 27 | 3 - 5 | 2 - 3 | 2 - 3 | 2 - 4 | 6 | 1 | 2 | 0 | 0 | 0 | 10 |
| 1 | Overton, Venoy | * | 24 | 2 - 3 | 1 - 2 | 2 - 6 | 0 - 1 | 1 | 2 | 6 | 6 | 0 | 2 | 7 |
| 00 | Smith, Joel | 18 | 4 - 5 | 4 - 4 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 1 | 13 | |
| 4 | Morris, Tim | 16 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | |
| 32 | Wolfinger, Joe | 13 | 1 - 3 | 0 - 1 | 0 - 1 | 2 - 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 2 | Oliver, Adrian | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Holiday, Justin | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-55 | 11-19 | 9-26 | 15-17 | 32 | 16 | 15 | 13 | 3 | 8 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 5-13 | 4-9 |
| 48.5% | 38.5% | 44.4% | |
| 2nd Half | 16-22 | 6-6 | 5-17 |
| 72.7% | 100.0% | 29.4% | |
| Total | 32-55 | 11-19 | 9-26 |
| 58.2% | 57.9% | 34.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 21


























