2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | sykes, gavin | 14 | 12 | 413 | 29.5 | 95 | 198 | .480 | 31 | 85 | .365 | 30 | 37 | .811 | 251 | 17.9 | 7 | 38 | 45 | 3.2 | 10 | 18 | 7 | 3 | 1 |
| 06 | majstorovic, petar | 14 | 14 | 442 | 31.6 | 73 | 146 | .500 | 17 | 54 | .315 | 28 | 39 | .718 | 191 | 13.6 | 28 | 62 | 90 | 6.4 | 41 | 24 | 30 | 25 | 6 |
| 02 | bender, shaquil | 14 | 0 | 267 | 19.1 | 52 | 127 | .409 | 17 | 51 | .333 | 15 | 19 | .789 | 136 | 9.7 | 7 | 14 | 21 | 1.5 | 14 | 17 | 19 | 7 | 3 |
| 10 | farrell, cole | 14 | 14 | 259 | 18.5 | 42 | 97 | .433 | 5 | 24 | .208 | 12 | 22 | .545 | 101 | 7.2 | 14 | 19 | 33 | 2.4 | 15 | 21 | 16 | 8 | 1 |
| 00 | diaz iii, rob | 14 | 1 | 286 | 20.4 | 38 | 85 | .447 | 7 | 22 | .318 | 12 | 15 | .800 | 95 | 6.8 | 0 | 36 | 36 | 2.6 | 24 | 42 | 14 | 17 | 3 |
| 12 | lewis, isaiah | 14 | 13 | 339 | 24.2 | 25 | 80 | .313 | 9 | 30 | .300 | 20 | 26 | .769 | 79 | 5.6 | 5 | 16 | 21 | 1.5 | 40 | 38 | 34 | 20 | 1 |
| 14 | lewis, immanuel | 1 | 0 | 7 | 7.0 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 4 | 4.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 04 | levillain, leopold | 12 | 8 | 186 | 15.5 | 15 | 28 | .536 | 0 | 0 | .000 | 16 | 25 | .640 | 46 | 3.8 | 13 | 26 | 39 | 3.2 | 34 | 10 | 14 | 8 | 3 |
| 24 | jones, christian | 13 | 1 | 128 | 9.8 | 15 | 31 | .484 | 8 | 20 | .400 | 6 | 7 | .857 | 44 | 3.4 | 7 | 14 | 21 | 1.6 | 15 | 2 | 6 | 7 | 1 |
| 01 | xzavierro, derrick michael | 11 | 0 | 121 | 11.0 | 12 | 24 | .500 | 0 | 2 | .000 | 13 | 18 | .722 | 37 | 3.4 | 18 | 19 | 37 | 3.4 | 22 | 3 | 12 | 2 | 4 |
| 03 | washington, dallas | 8 | 1 | 105 | 13.1 | 8 | 26 | .308 | 2 | 16 | .125 | 7 | 14 | .500 | 25 | 3.1 | 6 | 6 | 12 | 1.5 | 17 | 6 | 3 | 2 | 2 |
| 33 | johnson jr., shay | 13 | 6 | 212 | 16.3 | 13 | 18 | .722 | 0 | 0 | .000 | 0 | 2 | .000 | 26 | 2.0 | 12 | 12 | 24 | 1.8 | 31 | 7 | 8 | 5 | 7 |
| 15 | chaikovsky, jj | 10 | 0 | 85 | 8.5 | 7 | 11 | .636 | 0 | 1 | .000 | 0 | 0 | .000 | 14 | 1.4 | 4 | 14 | 18 | 1.8 | 14 | 3 | 1 | 2 | 4 |
| Total | Â | 14 | 2850 | 203.6 | 396 | 873 | .454 | 97 | 306 | .317 | 160 | 226 | .708 | 1049 | 74.93 | 155 | 310 | 465 | 33.2 | 277 | 191 | 169 | 106 | 36 | |
| Opponents | Â | 14 | 2850 | 203.6 | 378 | 763 | .495 | 104 | 272 | .382 | 235 | 309 | .761 | 1095 | 78.21 | 110 | 349 | 459 | 32.8 | 226 | 194 | 200 | 85 | 28 | |



















