Long Beach State University Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Adams, McCaden | 4 | 4 | 115 | 28.8 | 64 | 16.0 | 22 | 49 | .449 | 12 | 27 | .444 | 8 | 11 | .727 | 1 | 8 | 9 | 2.2 | 11 | 5 | 9 | 6 | 0 |
| 03 | Sissoko, Yohann | 3 | 3 | 76 | 25.3 | 41 | 13.7 | 14 | 23 | .609 | 2 | 3 | .667 | 11 | 19 | .579 | 2 | 9 | 11 | 3.7 | 8 | 5 | 11 | 2 | 1 |
| 13 | Amenhauser, Noah | 2 | 2 | 52 | 26.0 | 24 | 12.0 | 10 | 14 | .714 | 0 | 1 | .000 | 4 | 12 | .333 | 4 | 7 | 11 | 5.5 | 6 | 3 | 2 | 1 | 2 |
| 00 | Tengan, Jaden | 4 | 1 | 97 | 24.2 | 42 | 10.5 | 14 | 29 | .483 | 5 | 14 | .357 | 9 | 10 | .900 | 0 | 4 | 4 | 1.0 | 7 | 6 | 5 | 2 | 0 |
| 07 | Payne, Jack | 4 | 4 | 129 | 32.2 | 39 | 9.8 | 11 | 38 | .289 | 5 | 18 | .278 | 12 | 15 | .800 | 4 | 18 | 22 | 5.5 | 13 | 13 | 5 | 10 | 1 |
| 25 | Gray, Jj | 4 | 2 | 82 | 20.5 | 17 | 4.2 | 6 | 13 | .462 | 3 | 10 | .300 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0.8 | 4 | 4 | 1 | 2 | 0 |
| 14 | Wright, Brett | 4 | 0 | 56 | 14.0 | 14 | 3.5 | 3 | 15 | .200 | 3 | 14 | .214 | 5 | 7 | .714 | 2 | 0 | 2 | 0.5 | 5 | 3 | 0 | 2 | 0 |
| 33 | Vanlaningham, Max | 4 | 2 | 82 | 20.5 | 9 | 2.2 | 2 | 5 | .400 | 0 | 0 | .000 | 5 | 9 | .556 | 1 | 13 | 14 | 3.5 | 7 | 5 | 5 | 1 | 1 |
| 24 | Jones, Christian | 4 | 0 | 71 | 17.8 | 9 | 2.2 | 4 | 14 | .286 | 0 | 4 | .000 | 1 | 2 | .500 | 3 | 6 | 9 | 2.2 | 5 | 1 | 3 | 4 | 2 |
| 11 | Chaikovsky, Jj | 2 | 2 | 28 | 14.0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 1.5 | 4 | 1 | 4 | 0 | 0 |
| 23 | Brcic, Grgur | 1 | 0 | 6 | 6.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 06 | Lau, Henry | 3 | 0 | 6 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 261 | 65.25 | 86 | 202 | .426 | 30 | 92 | .326 | 59 | 89 | .663 | 23 | 80 | 103 | 25.8 | 71 | 46 | 50 | 30 | 7 | |
| Opponents | Â | 4 | 800 | 200.0 | 313 | 78.25 | 118 | 230 | .513 | 26 | 82 | .317 | 51 | 76 | .671 | 43 | 110 | 153 | 38.2 | 85 | 58 | 50 | 31 | 12 | |
































