Long Beach State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Evans, Jake | .397 | 1.066 | 20 - 17 | 58 | 12 | 23 | 5 | 0 | 1 | 8 | 31 | .534 | 10 | 9 | 10 | 1 | .532 | 2 | 0 | 3 - 5 |
| 27 | Goldenetz, Trevor | .394 | .953 | 20 - 20 | 71 | 15 | 28 | 1 | 1 | 0 | 8 | 31 | .437 | 14 | 5 | 10 | 0 | .516 | 1 | 5 | 7 - 12 |
| 24 | Enright, Trotter | .235 | .663 | 20 - 20 | 81 | 9 | 19 | 8 | 0 | 0 | 18 | 27 | .333 | 9 | 3 | 11 | 4 | .330 | 1 | 0 | 2 - 2 |
| 13 | Lina, Dylan | .234 | .912 | 19 - 18 | 64 | 9 | 15 | 2 | 0 | 5 | 26 | 32 | .500 | 10 | 10 | 17 | 5 | .412 | 1 | 0 | 1 - 1 |
| 22 | Gasser, Camden | .195 | .687 | 16 - 16 | 41 | 14 | 8 | 0 | 0 | 0 | 4 | 8 | .195 | 24 | 0 | 16 | 1 | .492 | 0 | 2 | 3 - 3 |
| 23 | Toomey, Matt | .190 | .669 | 19 - 17 | 58 | 12 | 11 | 5 | 1 | 0 | 6 | 18 | .310 | 6 | 11 | 19 | 0 | .359 | 3 | 0 | 5 - 6 |
| 15 | Perez, Aaron | .172 | .505 | 18 - 16 | 58 | 3 | 10 | 2 | 0 | 1 | 5 | 15 | .259 | 5 | 1 | 21 | 1 | .246 | 1 | 1 | 0 - 0 |
| 6 | Elliot, Easton | .429 | .985 | 5 - 3 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 2 | 0 | 1 | 0 | .556 | 0 | 0 | 0 - 0 |
| 9 | Chandler, Smith | .333 | .916 | 14 - 11 | 39 | 6 | 13 | 1 | 0 | 1 | 7 | 17 | .436 | 9 | 2 | 11 | 0 | .480 | 0 | 1 | 4 - 5 |
| 12 | Montgomery, Reid | .276 | .758 | 14 - 7 | 29 | 4 | 8 | 1 | 0 | 1 | 3 | 12 | .414 | 1 | 2 | 10 | 0 | .344 | 0 | 0 | 1 - 1 |
| 7 | Taylor, Luke | .273 | .749 | 5 - 2 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 2 | 0 | 3 | 1 | .385 | 0 | 0 | 0 - 0 |
| 48 | Stewart, Conner | .226 | .577 | 10 - 9 | 31 | 4 | 7 | 0 | 0 | 0 | 0 | 7 | .226 | 3 | 3 | 5 | 0 | .351 | 0 | 1 | 0 - 0 |
| 3 | Smaka, Kaiden | .192 | .536 | 10 - 7 | 26 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | 6 | 0 | 9 | 0 | .344 | 0 | 0 | 0 - 1 |
| 16 | Valdez, Damon | .182 | .441 | 13 - 10 | 33 | 5 | 6 | 1 | 0 | 0 | 6 | 7 | .212 | 2 | 0 | 8 | 0 | .229 | 0 | 3 | 0 - 0 |
| 1 | Borgogno, Ty | .182 | .490 | 5 - 3 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 2 | 0 | 4 | 0 | .308 | 0 | 1 | 0 - 0 |
| 8 | Turner, Murchael | .167 | .619 | 4 - 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 44 | De Castro, Gian | .000 | .125 | 4 - 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 1 | .125 | 0 | 0 | 0 - 0 |
| 42 | Roulston, Justin | .000 | .333 | 5 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 45 | Tomlin, Taylor | .000 | .000 | 3 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .254 | .743 | 20-20 | 637 | 105 | 162 | 28 | 2 | 9 | 101 | 221 | .347 | 107 | 48 | 161 | 14 | .396 | 9 | 14 | 26-36 | |
| Opponents | .263 | .779 | 20-20 | 653 | 139 | 172 | 30 | 6 | 12 | 119 | 250 | .383 | 107 | 41 | 157 | 16 | .396 | 8 | 13 | 22-34 |














