Long Beach State University Athletics
Seattle vs Long Beach State
2/27/2023
Blair Field
3:50 pm
Seattle
1-5

2
Final
13

Long Beach State
4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 | |
| 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | X | 13 | 12 | 1 |
Win: Patton, Myles (1-0)Loss: Hogan, Kian (0-2)
Scoring Summary
Team | SU | LBSU |
|---|---|---|
Peppi singled to left center, RBI (0-1 K); Marinconz scored, unearned. | 0 | 1 |
Saldivar singled,, out at third lf to 3b to c, 2 RBI (0-1 S); Walls scored, unearned; Peppi scored, unearned. | 0 | 3 |
Alberghini,K reached on a throwing error by ss (2-2 KKFFFBFB); Reed, J advanced to third, scored on the error, unearned. | 1 | 3 |
Peppi singled to left center, 2 RBI (1-2 FKFB); Borgogno advanced to second; Marinconz scored; Ashworth scored. | 1 | 5 |
Burns grounded out to 1b unassisted, SAC, bunt, RBI (0-0); White advanced to third; Saldivar scored. | 1 | 6 |
Ashworth reached on a fielding error by cf, advanced to second (0-0); White scored, unearned. | 1 | 7 |
Walls homered to left center, 2 RBI (1-2 KSB); Peppi scored. | 1 | 9 |
Ashworth singled down the rf line, RBI (1-0 B); Burns advanced to third; Fabian scored. | 1 | 10 |
Marinconz flied out to cf, RBI, SF (0-1 F); Burns scored. | 1 | 11 |
Long doubled down the lf line, RBI (1-0 B); Borgogno advanced to third; Ashworth scored. | 1 | 12 |
Antonson, T walked, RBI (3-0 BBBB); Curry, C advanced to second; Carr, K advanced to third; Alberghini,K scored. | 2 | 12 |
Fabian flied out to rf, RBI, SF (0-0); Martinez scored. | 2 | 13 |
Seattle
Antonson, Trevor | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shupe, Hudson | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Heiser, Grant | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dayton, Cameron | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Reed, Jackson | RF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Hays, Ryne | 1B/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alberghini, Kai | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Lopez, Sebastian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wong, Andrew | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carr, Kellen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kleckner, Cole | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Curry, Colin | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hogan, Kian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petersen, Kohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaverton, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 1 | 5 | 0 | 9 | 9 |
Batting
2B: Reed, Jackson (1)
Fielding
E: Antonson, Trevor (1); Kleckner, Cole (1); Hogan, Kian (1)
Long Beach State
| SS | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | |
| PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 13 | 12 | 12 | 4 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Seattle
Hogan, Kian | 4.0 | 6 | 9 | 5 | 2 | 3 | 0 | 1 | 3 | 0 | 18 | 24 | 3 | 5 | 76 |
Petersen, Kohl | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 27 |
Leaverton, Blake | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 12 |
Hoover, Mason | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
Miller, Andrew | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 12 | 13 | 9 | 4 | 6 | 2 | 1 | 3 | 0 | 34 | 44 | 10 | 7 | 150 |
Long Beach State
| 5.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 5 | 65 | |
| 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 24 | |
| 2.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 39 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 | |
| Totals | 7 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 33 | 38 | 8 | 9 | 143 |

































