UC Riverside vs Long Beach State
5/6/2022
Blair Field
6:02 pm
UC Riverside
7-34, 3-19

3
 Final 
4

Long Beach State
19-25, 8-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 
Win: Fields, Matt (1-2)Loss: Ramirez, S. (2-5)
Scoring Summary
| Team | UCR | LBSU | 
|---|---|---|
|  1st Peppi reached on an error by 3b, RBI (0-2 KFF); Saldivar scored. | 0 | 1 | 
|  2nd Shanks, J. walked, RBI (3-1 BKBBB); Carnazzo, D. advanced to second; Pearson, M. advanced to third; Nicolai, J. scored. | 1 | 1 | 
|  2nd Moeller singled to right center, RBI (3-2 BKKBFFB); Schulze advanced to second; Long scored. | 1 | 2 | 
|  6th Rivas, A. singled to left center, 2 RBI (0-1 K); Shanks, J. advanced to third; Webb, N. scored; Melendrez,A. scored. | 3 | 2 | 
|  6th Luttrell singled up the middle, RBI (0-0); Peppi advanced to second; Murillo scored. | 3 | 3 | 
|  9th White walked, RBI (3-2 KBBBFFB); Carlson advanced to second; Schulze advanced to third; Pimentel scored. | 3 | 4 | 
 UC Riverside
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Shanks, J. | DH | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 
|  Badawi, J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|     Rivas, A. | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Pofek, C. | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mata, A. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Orick, D. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Nicolai, J. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Pearson, M. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Melendrez, A. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Webb, N. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Carnazzo, D. | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Frazier, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ramirez, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 6 | 3 | 6 | 0 | 8 | 9 | 
Batting
2B: Shanks, J. (1); Nicolai, J. (2)
SH: Melendrez, A. (1)
Fielding 
E: Webb, N. (1)
DP: Nicolai, J. (1); Melendrez, A. (2); Webb, N. (2)
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Saldivar, Eddie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Murillo, Sebastian | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Peppi, Rocco | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Luttrell, Chase | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Long, Jonathon | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Pimentel, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schulze, Peyton | 1B | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 
| Moeller, Kaden | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Carlson, Tanner | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| White, Tyler | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Burns, Connor | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Carlos, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Voelker, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clough, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fields, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 4 | 6 | 4 | 7 | 2 | 3 | 4 | 
 UC Riverside
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Frazier, T. | 5.0 | 5 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 17 | 22 | 6 | 4 | 83 | 
|  Ramirez, S. | 3.0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 9 | 13 | 5 | 2 | 39 | 
| Totals | 6 | 4 | 4 | 7 | 3 | 3 | 0 | 1 | 2 | 26 | 35 | 11 | 6 | 122 | 
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos, Jonathan | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 4 | 37 | 
| Voelker, Zach | 3.2 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 6 | 3 | 69 | 
| Clough, Ethan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 
| Fields, Matt | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 39 | 
| Totals | 6 | 3 | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 32 | 39 | 9 | 10 | 148 | 































