UC Irvine vs Long Beach State
5/1/2022
Blair Field
1:02 pm
UC Irvine
24-17, 10-8

2
Final
1

Long Beach State
17-25, 7-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Taylor, Troy (2-2)Loss: Rons, Jake (0-3)Save: Ingebritson, Gordon (1)
Scoring Summary
Team | UCI | LBSU |
---|---|---|
3rd Peppi singled to right field, RBI (2-1 KBB); Saldivar advanced to third, out at home rf to c; Burns scored, unearned. | 0 | 1 |
4th Garcia-Pac. singled to right center, RBI (2-1 BKB); Torres advanced to second; Gleed, D. scored. | 1 | 1 |
7th Nakawake singled down the rf line, RBI (2-0 BB); Kendle scored. | 2 | 1 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Ben | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Hadeen, Woody | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Church, Nathan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gleed, Dub | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Torres, Justin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Spillane, Luke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendle, Caden | CF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Garcia-pacheco, A. | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Nakawake, Taishi | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Mcguire, Connor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 4 | 0 | 14 | 8 |
Batting
2B: Kendle, Caden (1)
SH: Garcia-pacheco, A. (1); Nakawake, Taishi (1)
Baserunning
SB: Nakawake, Taishi (1)
HBP: Nakawake, Taishi (1)
Fielding
E: Gleed, Dub (1)
DP: Hadeen, Woody (1); Gleed, Dub (1); Mcguire, Connor (1)
Long Beach State
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheeler, Cameron | 5.0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 17 | 18 | 1 | 8 | 62 |
Taylor, Troy | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 36 |
Ingebritson, Gordon | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 28 |
Totals | 4 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 30 | 32 | 6 | 12 | 126 |
Long Beach State
Win: Taylor, Troy (2-2)
Loss: Rons, Jake (0-3)
HBP: Wheeler, Cameron (1)
;
Watts-brown, Juaron (1)
Save: Ingebritson, Gordon (2)
;