Long Beach State University Athletics
Long Beach State vs Oregon State
4/15/2022
Goss Stadium
5:35pm
Long Beach State
15-18

2
Final
8

Oregon State
26-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | X | 8 | 9 | 0 |
Win: Hjerpe, Cooper (8-0)Loss: Fields, Matt (0-1)Save: Sebby, Reid (2)
Scoring Summary
Team | LBSU | OSU |
|---|---|---|
Long singled through the right side, RBI (0-0); Murillo scored. | 1 | 0 |
Smith grounded out to 2b, RBI (1-1 BK); Wheeler advanced to third; Forrester scored. | 1 | 1 |
Luttrell grounded out to 1b unassisted, RBI (0-0); Peppi advanced to second; Murillo advanced to third; Loust scored. | 2 | 1 |
Dukart, J. grounded out to ss, RBI (1-1 FB); Fuchs advanced to third; Wheeler scored. | 2 | 2 |
Bazzana doubled to left field, RBI (1-2 FFB); Meckler scored. | 2 | 3 |
Forrester doubled down the lf line, RBI (1-2 KBK); Bazzana scored. | 2 | 4 |
Fuchs advanced to second; Forrester scored on a wild pitch. | 2 | 5 |
Meckler doubled to left field, 2 RBI (0-2 FK); Dernedde scored; Dukart, J. scored, unearned. | 2 | 7 |
Bazzana doubled down the rf line, RBI (1-2 KBF); Meckler scored. | 2 | 8 |
Long Beach State
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 13 | 5 |
Batting
Fielding
Oregon State
Meckler, Wade | RF/LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Bazzana, Travis | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Boyd, Justin | CF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Forrester, Garret | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Wheeler, Tj | DH | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
Fuchs, Greg | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dukart, Thomas | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanner | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Dukart, Jake | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Dernedde, Kyle | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hjerpe, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sebby, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 7 | 6 | 0 | 9 | 9 |
Batting
2B: Meckler, Wade (2); Bazzana, Travis (2); Forrester, Garret (2)
SH: Smith, Tanner (1); Dernedde, Kyle (1)
Baserunning
CS: Bazzana, Travis (1)
HBP: Fuchs, Greg (1); Dernedde, Kyle (1)
Fielding
DP: Bazzana, Travis (1); Forrester, Garret (2); Dukart, Jake (1); Dernedde, Kyle (1)
Long Beach State
| 3.2 | 4 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 15 | 18 | 3 | 3 | 74 | |
| 2.1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 42 | |
| 1.0 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 36 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 | |
| Totals | 9 | 8 | 7 | 6 | 9 | 1 | 1 | 2 | 0 | 31 | 41 | 7 | 7 | 168 |
Oregon State
Hjerpe, Cooper | 7.0 | 5 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 7 | 94 |
Sebby, Reid | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 |
| Totals | 7 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 32 | 34 | 3 | 9 | 120 |
Win: Hjerpe, Cooper (8-0)
Loss: Fields, Matt (0-1)
HBP: Ramirez, Luis (1); Fields, Matt (1)
;
Save:
Sebby, Reid (2)
PB: Burns, Connor (1)
;
Smith, Tanner (1)

























