Long Beach State vs UC Riverside
5/9/2021
The Plex
1:00 PM
Long Beach State
18-13, 16-12

8
Final
7

UC Riverside
14-25, 12-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 9 | 3 | |
1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 7 | 11 | 1 |
Win: Carabajal, Noah (1-0)Loss: J Lachemann (0-4)
Scoring Summary
Team | LBSU | UCR |
---|---|---|
1st D Orick doubled down the rf line, RBI (0-2); T Bohall scored. | 0 | 1 |
3rd Luttrell flied out to cf, SF, RBI (2-1); Kokx advanced to third; Murillo scored. | 1 | 1 |
5th Estrada doubled to left center, 2 RBI (1-0); Pimentel scored; Murillo scored, unearned. | 3 | 1 |
5th Rozell doubled to left field, RBI (0-0); Loust advanced to third; Estrada scored, unearned. | 4 | 1 |
5th J Shanks singled through the left side, RBI (0-0); A Mata advanced to second; N Webb scored. | 4 | 2 |
5th C Pofek singled to shortstop, 2 RBI (0-0); J Nicolai advanced to second; J Shanks scored; A Mata scored. | 4 | 4 |
7th C Pofek doubled to left center, 2 RBI (1-2); J Nicolai scored; N Webb scored. | 4 | 6 |
9th Kokx doubled down the lf line, RBI (1-1); Pimentel advanced to third; Murillo scored. | 5 | 6 |
9th Luttrell walked, RBI (3-0); Estrada advanced to second; Kokx advanced to third; Pimentel scored. | 6 | 6 |
9th Rozell walked, RBI (3-2); Loust advanced to second; Luttrell advanced to third; Estrada scored. | 7 | 6 |
9th Carlson singled to second base, RBI (1-2); Joy advanced to second; Rozell advanced to third; Loust scored. | 8 | 6 |
9th Ta Juline singled through the right side, RBI (0-0); J Nicolai scored. | 8 | 7 |
Long Beach State
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T Bohall | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
E Stuart | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
D Orick | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
N Webb | 3B | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
A Mata | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
J Shanks | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
J Nicolai | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
C Pofek | LF | 5 | 0 | 2 | 4 | 0 | 0 | 2 | 0 |
E Payne | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   TA Juline | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A Gerber | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E Marrujo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Lachemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 8 | 0 | 11 | 12 |
Batting
2B: D Orick (1); N Webb (1); C Pofek (1)
Baserunning
SB: T Bohall (2); J Nicolai (1)
HBP: T Bohall (1)
Fielding
E: N Webb (1)
Long Beach State
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Marrujo | 6.0 | 5 | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 22 | 28 | 9 | 4 | 100 |
S Lyons | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 27 |
J Lachemann | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 34 |
Totals | 9 | 8 | 6 | 4 | 8 | 0 | 0 | 3 | 0 | 35 | 44 | 13 | 6 | 161 |