Long Beach State vs UC Irvine
4/30/2021
Anteater Ballpark
3:06 PM
Long Beach State
12-12, 10-11

5
Final
12

UC Irvine
25-12, 17-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
0 | 0 | 5 | 0 | 3 | 0 | 4 | 0 | X | 12 | 11 | 2 |
Win: Denholm, Trenton (4-1)Loss: Pacheco, Basilio (0-2)
Scoring Summary
Team | LBSU | UCI |
---|---|---|
2nd Long homered to right center, RBI (1-0 B). | 1 | 0 |
2nd Rozell doubled down the lf line, RBI (2-0 BB); Jimenez advanced to third; Lopez, J scored. | 2 | 0 |
2nd Loust grounded out to ss, RBI (1-0 B); Jimenez scored. | 3 | 0 |
2nd Estrada reached on a throwing error by 3b, advanced to second on the error (1-1 BF); Rozell advanced to third, scored on the error, unearned. | 4 | 0 |
3rd Jimenez doubled down the lf line, RBI (2-1 BFB); Kokx scored. | 5 | 0 |
3rd McGuire homered to left field, RBI (1-2 KBFFF). | 5 | 1 |
3rd Peabody flied out to lf, SF, RBI (1-0 B); Church advanced to second; Hadeen scored. | 5 | 2 |
3rd Spillane singled up the middle, RBI (1-1 BK); Church scored. | 5 | 3 |
3rd Tatum doubled to right center, RBI (1-1 BK); Spillane scored. | 5 | 4 |
3rd Castro, Ja. singled to center field, RBI (2-1 BBF); Tatum scored. | 5 | 5 |
5th Castro, Ja. doubled to right field, RBI (1-0 B); Tatum advanced to third; Spillane scored. | 5 | 6 |
5th McGuire singled to center field, 2 RBI (1-1 KB); Kendle scored; Tatum scored. | 5 | 8 |
7th Palmer, J. walked, RBI (3-1 BKBBB); Hadeen advanced to second; McGuire advanced to third; Nakawake scored. | 5 | 9 |
7th Church doubled to right field, 3 RBI (1-0 B); Palmer, J. scored; Hadeen scored; McGuire scored. | 5 | 12 |
Long Beach State
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Jake | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Church, Nathan | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Peabody, Mike | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Spillane, Luke | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Tatum, Dillon | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Castro, Jacob | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Kendle, Caden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damla, Adrian | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakawake, Taishi | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mcguire, Connor | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Hadeen, Woody | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Denholm, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 11 | 12 | 8 | 0 | 4 | 6 |
Batting
2B: Church, Nathan (1); Tatum, Dillon (1); Castro, Jacob (1)
HR: Mcguire, Connor (1)
SF: Peabody, Mike (1)
Baserunning CS: Palmer, Jake (1)
HBP: Hadeen, Woody (1)
PO: Palmer, Jake (1); Tatum, Dillon (1)
Fielding
E: Nakawake, Taishi (1); Mcguire, Connor (1)
Long Beach State
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denholm, Trenton | 7.0 | 8 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 9 | 106 |
Ingebritson, Gordon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Brooks, Tanner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
Totals | 9 | 5 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 35 | 38 | 10 | 11 | 125 |